Schedule
Round | Time | Date |
---|
1 | 19:30 | 27/06/2018 |
2 | 19:30 | 04/07/2018 |
3 | 19:30 | 18/07/2018 |
4 | 19:30 | 25/07/2018 |
5 | 19:30 | 01/08/2018 |
6 | 19:30 | 15/08/2018 |
7 | 19:30 | 22/08/2018 |
8 | 19:30 | 29/08/2018 |
9 | 19:30 | 12/09/2018 |
Pairing of round 1, at 19:30 of 27/06/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Kamberi, Paul | 1 | 1 - 0 | 10 | Zhang, Kendrick | NS | NZL |
2 | NZL | NS | Pakholjuk, Alex | 2 | 1 - 0 | 9 | Nguyen, Nhi Yen (Nina) | NS | NZL |
3 | NZL | NS | WCM Braganza, Nadia | 3 | ½ - ½ | 8 | Li, Allen | NS | NZL |
4 | NZL | NS | WCM Lourenco, Eva | 4 | ½ - ½ | 7 | Li, Andrew | NS | NZL |
5 | NZL | NS | Jones, Stephen K | 5 | 0 - 1 | 6 | Nguyen, Quan Nam (Ted) | NS | NZL |
Pairing of round 2, at 19:30 of 04/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Zhang, Kendrick | 10 | ½ - ½ | 6 | Nguyen, Quan Nam (Ted) | NS | NZL |
2 | NZL | NS | Li, Andrew | 7 | 0 - 1 | 5 | Jones, Stephen K | NS | NZL |
3 | NZL | NS | Li, Allen | 8 | 1 - 0 | 4 | WCM Lourenco, Eva | NS | NZL |
4 | NZL | NS | Nguyen, Nhi Yen (Nina) | 9 | 0 - 1 | 3 | WCM Braganza, Nadia | NS | NZL |
5 | NZL | NS | Kamberi, Paul | 1 | 1 - 0 | 2 | Pakholjuk, Alex | NS | NZL |
Pairing of round 3, at 19:30 of 18/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Pakholjuk, Alex | 2 | ½ - ½ | 10 | Zhang, Kendrick | NS | NZL |
2 | NZL | NS | WCM Braganza, Nadia | 3 | ½ - ½ | 1 | Kamberi, Paul | NS | NZL |
3 | NZL | NS | WCM Lourenco, Eva | 4 | ½ - ½ | 9 | Nguyen, Nhi Yen (Nina) | NS | NZL |
4 | NZL | NS | Jones, Stephen K | 5 | 1 - 0 | 8 | Li, Allen | NS | NZL |
5 | NZL | NS | Nguyen, Quan Nam (Ted) | 6 | 1 - 0 | 7 | Li, Andrew | NS | NZL |
Pairing of round 4, at 19:30 of 25/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Zhang, Kendrick | 10 | 0 - 1 | 7 | Li, Andrew | NS | NZL |
2 | NZL | NS | Li, Allen | 8 | 1 - 0 | 6 | Nguyen, Quan Nam (Ted) | NS | NZL |
3 | NZL | NS | Nguyen, Nhi Yen (Nina) | 9 | ½ - ½ | 5 | Jones, Stephen K | NS | NZL |
4 | NZL | NS | Kamberi, Paul | 1 | 1 - 0 | 4 | WCM Lourenco, Eva | NS | NZL |
5 | NZL | NS | Pakholjuk, Alex | 2 | ½ - ½ | 3 | WCM Braganza, Nadia | NS | NZL |
Pairing of round 5, at 19:30 of 01/08/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | WCM Braganza, Nadia | 3 | ½ - ½ | 10 | Zhang, Kendrick | NS | NZL |
2 | NZL | NS | WCM Lourenco, Eva | 4 | 0 - 1 | 2 | Pakholjuk, Alex | NS | NZL |
3 | NZL | NS | Jones, Stephen K | 5 | 1 - 0 | 1 | Kamberi, Paul | NS | NZL |
4 | NZL | NS | Nguyen, Quan Nam (Ted) | 6 | 1 - 0 | 9 | Nguyen, Nhi Yen (Nina) | NS | NZL |
5 | NZL | NS | Li, Andrew | 7 | ½ - ½ | 8 | Li, Allen | NS | NZL |
Pairing of round 6, at 19:30 of 15/08/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Zhang, Kendrick | 10 | ½ - ½ | 8 | Li, Allen | NS | NZL |
2 | NZL | NS | Nguyen, Nhi Yen (Nina) | 9 | 0 - 1 | 7 | Li, Andrew | NS | NZL |
3 | NZL | NS | Kamberi, Paul | 1 | 1 - 0 | 6 | Nguyen, Quan Nam (Ted) | NS | NZL |
4 | NZL | NS | Pakholjuk, Alex | 2 | 1 - 0 | 5 | Jones, Stephen K | NS | NZL |
5 | NZL | NS | WCM Braganza, Nadia | 3 | 1 - 0 | 4 | WCM Lourenco, Eva | NS | NZL |