Standing at round 9
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
1 | 1 | FM | Hague, Ben | 2495 | 2787 | NZL | HP | 9.0 | 36.50 |
2 | 5 | | McAvoy, Paul | 2050 | 2267 | RSA | NS | 7.0 | 25.50 |
3 | 9 | CM | Meng, Richard | 1842 | 2150 | NZL | NS | 5.5 | 18.50 |
4 | 7 | | Feyter, Ryan | 1884 | 1957 | NZL | NS | 4.5 | 15.50 |
5 | 4 | | Evans, David J | 2069 | 2002 | NZL | NS | 4.0 | 14.50 |
6 | 2 | | McCrone, Jeffrey | 2141 | 1945 | NZL | NS | 4.0 | 14.00 |
7 | 3 | | Krstev, Antonio | 2095 | 2062 | NZL | NS | 4.0 | 13.25 |
8 | 6 | | Johns, Daniel P | 1969 | 1912 | NZL | NS | 3.5 | 13.50 |
9 | 10 | | Isaac, Ceferino | 2083 | 1909 | NZL | NS | 2.0 | 8.25 |
10 | 8 | | Zajkowski, Richard | 1848 | 1797 | NZL | NS | 1.5 | 5.25 |
Tie Break legend: |
S-B : Sonneborn-Berger |