Schedule
Round | Time | Date |
---|
1 | 19:30 | 27/06/2018 |
2 | 19:30 | 04/07/2018 |
3 | 19:30 | 18/07/2018 |
4 | 19:30 | 25/07/2018 |
5 | 19:30 | 01/08/2018 |
6 | 19:30 | 15/08/2018 |
7 | 19:30 | 22/08/2018 |
8 | 19:30 | 29/08/2018 |
9 | 19:30 | 12/09/2018 |
Pairing of round 1, at 19:30 of 27/06/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | HP | FM Hague, Ben | 1 | 1F-0F | 10 | Isaac, Ceferino | NS | NZL |
2 | NZL | NS | McCrone, Jeffrey | 2 | ½ - ½ | 9 | CM Meng, Richard | NS | NZL |
3 | NZL | NS | Krstev, Antonio | 3 | 1 - 0 | 8 | Zajkowski, Richard | NS | NZL |
4 | NZL | NS | Evans, David J | 4 | 0 - 1 | 7 | Feyter, Ryan | NS | NZL |
5 | RSA | NS | McAvoy, Paul | 5 | 1 - 0 | 6 | Johns, Daniel P | NS | NZL |
Pairing of round 2, at 19:30 of 04/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Isaac, Ceferino | 10 | 0F-1F | 6 | Johns, Daniel P | NS | NZL |
2 | NZL | NS | Feyter, Ryan | 7 | 0 - 1 | 5 | McAvoy, Paul | NS | RSA |
3 | NZL | NS | Zajkowski, Richard | 8 | 0 - 1 | 4 | Evans, David J | NS | NZL |
4 | NZL | NS | CM Meng, Richard | 9 | ½ - ½ | 3 | Krstev, Antonio | NS | NZL |
5 | NZL | HP | FM Hague, Ben | 1 | 1 - 0 | 2 | McCrone, Jeffrey | NS | NZL |
Pairing of round 3, at 19:30 of 18/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | McCrone, Jeffrey | 2 | 1F-0F | 10 | Isaac, Ceferino | NS | NZL |
2 | NZL | NS | Krstev, Antonio | 3 | 0 - 1 | 1 | FM Hague, Ben | HP | NZL |
3 | NZL | NS | Evans, David J | 4 | 0 - 1 | 9 | CM Meng, Richard | NS | NZL |
4 | RSA | NS | McAvoy, Paul | 5 | 1 - 0 | 8 | Zajkowski, Richard | NS | NZL |
5 | NZL | NS | Johns, Daniel P | 6 | ½ - ½ | 7 | Feyter, Ryan | NS | NZL |
Pairing of round 4, at 19:30 of 25/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Isaac, Ceferino | 10 | 0F-1F | 7 | Feyter, Ryan | NS | NZL |
2 | NZL | NS | Zajkowski, Richard | 8 | ½ - ½ | 6 | Johns, Daniel P | NS | NZL |
3 | NZL | NS | CM Meng, Richard | 9 | 0 - 1 | 5 | McAvoy, Paul | NS | RSA |
4 | NZL | HP | FM Hague, Ben | 1 | 1 - 0 | 4 | Evans, David J | NS | NZL |
5 | NZL | NS | McCrone, Jeffrey | 2 | 0 - 1 | 3 | Krstev, Antonio | NS | NZL |
Pairing of round 5, at 19:30 of 01/08/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Krstev, Antonio | 3 | 1 - 0 | 10 | Isaac, Ceferino | NS | NZL |
2 | NZL | NS | Evans, David J | 4 | 1 - 0 | 2 | McCrone, Jeffrey | NS | NZL |
3 | RSA | NS | McAvoy, Paul | 5 | 0 - 1 | 1 | FM Hague, Ben | HP | NZL |
4 | NZL | NS | Johns, Daniel P | 6 | ½ - ½ | 9 | CM Meng, Richard | NS | NZL |
5 | NZL | NS | Feyter, Ryan | 7 | 1 - 0 | 8 | Zajkowski, Richard | NS | NZL |
Pairing of round 6, at 19:30 of 15/08/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Isaac, Ceferino | 10 | ½ - ½ | 8 | Zajkowski, Richard | NS | NZL |
2 | NZL | NS | CM Meng, Richard | 9 | 1 - 0 | 7 | Feyter, Ryan | NS | NZL |
3 | NZL | HP | FM Hague, Ben | 1 | 1 - 0 | 6 | Johns, Daniel P | NS | NZL |
4 | NZL | NS | McCrone, Jeffrey | 2 | 0 - 1 | 5 | McAvoy, Paul | NS | RSA |
5 | NZL | NS | Krstev, Antonio | 3 | 0 - 1 | 4 | Evans, David J | NS | NZL |
Pairing of round 7, at 19:30 of 22/08/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Evans, David J | 4 | 0 - 1 | 10 | Isaac, Ceferino | NS | NZL |
2 | RSA | NS | McAvoy, Paul | 5 | 1 - 0 | 3 | Krstev, Antonio | NS | NZL |
3 | NZL | NS | Johns, Daniel P | 6 | 0 - 1 | 2 | McCrone, Jeffrey | NS | NZL |
4 | NZL | NS | Feyter, Ryan | 7 | 0 - 1 | 1 | FM Hague, Ben | HP | NZL |
5 | NZL | NS | Zajkowski, Richard | 8 | 0 - 1 | 9 | CM Meng, Richard | NS | NZL |
Pairing of round 8, at 19:30 of 29/08/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Isaac, Ceferino | 10 | 0 - 1 | 9 | CM Meng, Richard | NS | NZL |
2 | NZL | HP | FM Hague, Ben | 1 | 1 - 0 | 8 | Zajkowski, Richard | NS | NZL |
3 | NZL | NS | McCrone, Jeffrey | 2 | 1 - 0 | 7 | Feyter, Ryan | NS | NZL |
4 | NZL | NS | Krstev, Antonio | 3 | ½ - ½ | 6 | Johns, Daniel P | NS | NZL |
5 | NZL | NS | Evans, David J | 4 | ½ - ½ | 5 | McAvoy, Paul | NS | RSA |
Pairing of round 9, at 19:30 of 12/09/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | RSA | NS | McAvoy, Paul | 5 | ½ - ½ | 10 | Isaac, Ceferino | NS | NZL |
2 | NZL | NS | Johns, Daniel P | 6 | ½ - ½ | 4 | Evans, David J | NS | NZL |
3 | NZL | NS | Feyter, Ryan | 7 | 1F-0F | 3 | Krstev, Antonio | NS | NZL |
4 | NZL | NS | Zajkowski, Richard | 8 | ½ - ½ | 2 | McCrone, Jeffrey | NS | NZL |
5 | NZL | NS | CM Meng, Richard | 9 | 0 - 1 | 1 | FM Hague, Ben | HP | NZL |