Standing at round 5 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | Buc1 | S-B |
1 | 1 | FM | Hague, Ben | 2326 | 2493 | NZL | AC | 4.5 | 16.0 | 13.5 | 13.75 |
2 | 5 | CM | Ang, Alphaeus Wei Ern | 2141 | 2482 | NZL | AC | 4.5 | 15.0 | 14.0 | 12.75 |
3 | 3 | FM | McLaren, Leonard J | 2208 | 2311 | NZL | HP | 4.0 | 16.5 | 13.5 | 12.00 |
4 | 2 | FM | Gong, Daniel Hanwen | 2278 | 2159 | NZL | HP | 3.0 | 15.0 | 13.0 | 8.00 |
5 | 4 | FM | Steadman, Michael V R | 2194 | 2125 | NZL | AC | 3.0 | 15.0 | 13.0 | 6.50 |
6 | 7 | CM | Fan, Allen Chi Zhou | 2055 | 2141 | NZL | AC | 3.0 | 14.0 | 12.5 | 5.50 |
7 | 6 | | Polishchuk, Kirill | 2132 | 2175 | NZL | MM | 3.0 | 12.5 | 12.5 | 6.50 |
8 | 9 | | Li, Shenyue (Sherry) | 2038 | 2056 | CHN | | 3.0 | 12.5 | 11.0 | 5.50 |
9 | 14 | | Runcan, Daniel-Ioan | 1936 | 2145 | ROU | AC | 3.0 | 10.0 | 10.0 | 5.50 |
10 | 15 | CM | Lim, Benjamin U | 1927 | 2070 | NZL | HP | 3.0 | 10.0 | 10.0 | 5.25 |
11 | 8 | | Morrell, Gordon | 2042 | 1936 | CAN | AC | 3.0 | 10.0 | 9.0 | 5.25 |
12 | 13 | | Goodhue, Nathan | 1968 | 2039 | NZL | AC | 2.5 | 14.0 | 12.5 | 5.00 |
13 | 11 | | Krstev, Antonio | 2034 | 1938 | NZL | NS | 2.5 | 11.0 | 11.0 | 3.50 |
14 | 12 | | Mistry, Prashant | 2006 | 1984 | NZL | NS | 2.5 | 10.5 | 10.0 | 3.50 |
15 | 19 | | Wright, Caleb | 1864 | 1923 | NZL | MM | 2.0 | 13.0 | 11.5 | 4.50 |
16 | 10 | CM | Duneas, John | 2034 | 1959 | NZL | AC | 2.0 | 12.5 | 11.0 | 4.25 |
17 | 16 | | Johns, Daniel P | 1909 | 1865 | NZL | NS | 2.0 | 11.0 | 10.5 | 2.00 |
18 | 22 | | Seabrook, Roy | 1814 | 1892 | NZL | AC | 2.0 | 11.0 | 10.0 | 2.50 |
19 | 20 | CM | Nagorski, Alex | 1859 | 1737 | NZL | AC | 1.5 | 10.0 | 9.5 | 2.00 |
20 | 18 | CM | Picken, Oliver | 1866 | 1673 | NZL | PT | 1.5 | 9.5 | 9.0 | 1.75 |
21 | 23 | | Mukkattu, Philip | 1674 | 1708 | NZL | AC | 1.5 | 7.5 | 7.5 | 1.00 |
22 | 21 | | Hair, Philip I | 1847 | 1665 | NZL | NS | 1.5 | 7.5 | 7.5 | 0.50 |
23 | 17 | WFM | Zhang, Jasmine Haomo | 1880 | 1666 | NZL | AC | 1.0 | 12.5 | 11.0 | 1.50 |
24 | 24 | WCM | Qin, Nicole Shu Yu | 1551 | 1531 | NZL | AC | 0.5 | 9.0 | 7.5 | 0.75 |
Tie Break legend: |
BucT : Buchholz Total |
Buc1 : Buchholz Cut 1 |
S-B : Sonneborn-Berger |