Name: Hague, Ben , Startingrank-Number = 1
Fide ID: 405647, Rating: 2326, Title: FM, Fed: NZL, Sex: m
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Goodhue, Nathan | 4300947 | NZL | 1968 | | 358 | 0.9 | 1 | 1 |
2 | W | 7 | Fan, Allen Chi Zhou | 4304128 | NZL | 2055 | CM | 271 | 0.83 | 1 | 2 |
3 | B | 4 | Steadman, Michael V R | 4300548 | NZL | 2194 | FM | 132 | 0.68 | 1 | 3 |
4 | W | 5 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2141 | CM | 185 | 0.74 | 0.5 | 3.5 |
5 | B | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2278 | FM | 48 | 0.57 | 1 | 4.5 |
Games = 5, Score = 4.5 ,
ARO = 2127 , PRtg = 2493, We = 3.72, W-We= 0.78 , var=16 |
Name: Gong, Daniel Hanwen , Startingrank-Number = 2
Fide ID: 4303962, Rating: 2278, Title: FM, Fed: NZL, Sex: m
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | Runcan, Daniel-Ioan | 1224247 | ROU | 1936 | | 342 | 0.88 | 1 | 1 |
2 | B | 10 | Duneas, John | 4302052 | NZL | 2034 | CM | 244 | 0.8 | 0.5 | 1.5 |
3 | W | 6 | Polishchuk, Kirill | 4304780 | NZL | 2132 | | 146 | 0.7 | 0.5 | 2 |
4 | B | 12 | Mistry, Prashant | 4301390 | NZL | 2006 | | 272 | 0.83 | 1 | 3 |
5 | W | 1 | Hague, Ben | 405647 | NZL | 2326 | FM | 48 | 0.43 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 2087 , PRtg = 2159, We = 3.64, W-We= -0.64 , var=-26 |
Name: McLaren, Leonard J , Startingrank-Number = 3
Fide ID: 4300270, Rating: 2208, Title: FM, Fed: NZL, Sex: m
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | Lim, Benjamin U | 4300971 | NZL | 1927 | CM | 281 | 0.84 | 1 | 1 |
2 | W | 9 | Li, Shenyue (Sherry) | 1631454 | CHN | 2038 | | 170 | 0.72 | 1 | 2 |
3 | B | 5 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2141 | CM | 67 | 0.59 | 0 | 2 |
4 | W | 7 | Fan, Allen Chi Zhou | 4304128 | NZL | 2055 | CM | 153 | 0.7 | 1 | 3 |
5 | B | 4 | Steadman, Michael V R | 4300548 | NZL | 2194 | FM | 14 | 0.52 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 2071 , PRtg = 2311, We = 3.37, W-We= 0.63 , var=13 |
Name: Steadman, Michael V R , Startingrank-Number = 4
Fide ID: 4300548, Rating: 2194, Title: FM, Fed: NZL, Sex: m
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | Johns, Daniel P | 4303296 | NZL | 1909 | | 285 | 0.84 | 1 | 1 |
2 | B | 12 | Mistry, Prashant | 4301390 | NZL | 2006 | | 188 | 0.74 | 1 | 2 |
3 | W | 1 | Hague, Ben | 405647 | NZL | 2326 | FM | 132 | 0.32 | 0 | 2 |
4 | B | 22 | Seabrook, Roy | 4302354 | NZL | 1814 | | 380 | 0.91 | 1 | 3 |
5 | W | 3 | McLaren, Leonard J | 4300270 | NZL | 2208 | FM | 14 | 0.48 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 2053 , PRtg = 2125, We = 3.29, W-We= -0.29 , var=-6 |
Name: Ang, Alphaeus Wei Ern , Startingrank-Number = 5
Fide ID: 4303636, Rating: 2141, Title: CM, Fed: NZL, Sex: m
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | Zhang, Jasmine Haomo | 4304632 | NZL | 1880 | WFM | 261 | 0.82 | 1 | 1 |
2 | W | 11 | Krstev, Antonio | 4300602 | NZL | 2034 | | 107 | 0.65 | 1 | 2 |
3 | W | 3 | McLaren, Leonard J | 4300270 | NZL | 2208 | FM | 67 | 0.41 | 1 | 3 |
4 | B | 1 | Hague, Ben | 405647 | NZL | 2326 | FM | 185 | 0.26 | 0.5 | 3.5 |
5 | W | 6 | Polishchuk, Kirill | 4304780 | NZL | 2132 | | 9 | 0.51 | 1 | 4.5 |
Games = 5, Score = 4.5 ,
ARO = 2116 , PRtg = 2482, We = 2.65, W-We= 1.85 , var=74 |
Name: Polishchuk, Kirill , Startingrank-Number = 6
Fide ID: 4304780, Rating: 2132, Title: , Fed: NZL, Sex: m
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 19 | Wright, Caleb | 4301099 | NZL | 1864 | | 268 | 0.83 | 1 | 1 |
3 | B | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2278 | FM | 146 | 0.3 | 0.5 | 1.5 |
4 | W | 9 | Li, Shenyue (Sherry) | 1631454 | CHN | 2038 | | 94 | 0.63 | 1 | 2.5 |
5 | B | 5 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2141 | CM | 9 | 0.49 | 0 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 2080 , PRtg = 2175, We = 2.25, W-We= 0.25 , var=5 |
Name: Fan, Allen Chi Zhou , Startingrank-Number = 7
Fide ID: 4304128, Rating: 2055, Title: CM, Fed: NZL, Sex: m
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | Picken, Oliver | 4304764 | NZL | 1866 | CM | 189 | 0.75 | 1 | 1 |
2 | B | 1 | Hague, Ben | 405647 | NZL | 2326 | FM | 271 | 0.17 | 0 | 1 |
3 | W | 10 | Duneas, John | 4302052 | NZL | 2034 | CM | 21 | 0.53 | 1 | 2 |
4 | B | 3 | McLaren, Leonard J | 4300270 | NZL | 2208 | FM | 153 | 0.3 | 0 | 2 |
5 | W | 16 | Johns, Daniel P | 4303296 | NZL | 1909 | | 146 | 0.7 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 2069 , PRtg = 2141, We = 2.45, W-We= 0.55 , var=22 |
Name: Morrell, Gordon , Startingrank-Number = 8
Fide ID: 2601958, Rating: 2042, Title: , Fed: CAN, Sex: m
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | Wright, Caleb | 4301099 | NZL | 1864 | | 178 | 0.73 | 0 | 0 |
2 | W | 23 | Mukkattu, Philip | 4302737 | NZL | 1674 | | 368 | 0.9 | 1 | 1 |
3 | B | 13 | Goodhue, Nathan | 4300947 | NZL | 1968 | | 74 | 0.6 | 0.5 | 1.5 |
4 | W | 17 | Zhang, Jasmine Haomo | 4304632 | NZL | 1880 | WFM | 162 | 0.71 | 1 | 2.5 |
5 | B | 14 | Runcan, Daniel-Ioan | 1224247 | ROU | 1936 | | 106 | 0.64 | 0.5 | 3 |
Games = 5, Score = 3 ,
ARO = 1864 , PRtg = 1936, We = 3.58, W-We= -0.58 , var=-12 |
Name: Li, Shenyue (Sherry) , Startingrank-Number = 9
Fide ID: 1631454, Rating: 2038, Title: , Fed: CHN, Sex: f
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | Nagorski, Alex | 4307577 | NZL | 1859 | CM | 179 | 0.73 | 1 | 1 |
2 | B | 3 | McLaren, Leonard J | 4300270 | NZL | 2208 | FM | 170 | 0.28 | 0 | 1 |
3 | W | 16 | Johns, Daniel P | 4303296 | NZL | 1909 | | 129 | 0.67 | 1 | 2 |
4 | B | 6 | Polishchuk, Kirill | 4304780 | NZL | 2132 | | 94 | 0.37 | 0 | 2 |
5 | W | 22 | Seabrook, Roy | 4302354 | NZL | 1814 | | 224 | 0.78 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1984 , PRtg = 2056, We = 2.83, W-We= 0.17 , var=3 |
Name: Duneas, John , Startingrank-Number = 10
Fide ID: 4302052, Rating: 2034, Title: CM, Fed: NZL, Sex: m
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 21 | Hair, Philip I | 4300769 | NZL | 1847 | | 187 | 0.74 | 1 | 1 |
2 | W | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2278 | FM | 244 | 0.2 | 0.5 | 1.5 |
3 | B | 7 | Fan, Allen Chi Zhou | 4304128 | NZL | 2055 | CM | 21 | 0.47 | 0 | 1.5 |
4 | W | 13 | Goodhue, Nathan | 4300947 | NZL | 1968 | | 66 | 0.59 | 0 | 1.5 |
5 | W | 12 | Mistry, Prashant | 4301390 | NZL | 2006 | | 28 | 0.54 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 2031 , PRtg = 1959, We = 2.54, W-We= -0.54 , var=-11 |
Name: Krstev, Antonio , Startingrank-Number = 11
Fide ID: 4300602, Rating: 2034, Title: , Fed: NZL, Sex: m
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 22 | Seabrook, Roy | 4302354 | NZL | 1814 | | 220 | 0.78 | 1 | 1 |
2 | B | 5 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2141 | CM | 107 | 0.35 | 0 | 1 |
4 | W | 14 | Runcan, Daniel-Ioan | 1224247 | ROU | 1936 | | 98 | 0.63 | 0 | 1 |
5 | B | 20 | Nagorski, Alex | 4307577 | NZL | 1859 | CM | 175 | 0.73 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1938 , PRtg = 1938, We = 2.49, W-We= -0.49 , var=-10 |
Name: Mistry, Prashant , Startingrank-Number = 12
Fide ID: 4301390, Rating: 2006, Title: , Fed: NZL, Sex: m
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | Qin, Nicole Shu Yu | 4304306 | NZL | 1551 | WCM | 400 | 0.92 | 1 | 1 |
2 | W | 4 | Steadman, Michael V R | 4300548 | NZL | 2194 | FM | 188 | 0.26 | 0 | 1 |
3 | B | 19 | Wright, Caleb | 4301099 | NZL | 1864 | | 142 | 0.69 | 1 | 2 |
4 | W | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2278 | FM | 272 | 0.17 | 0 | 2 |
5 | B | 10 | Duneas, John | 4302052 | NZL | 2034 | CM | 28 | 0.46 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1984 , PRtg = 1984, We = 2.50, W-We= 0.00 , var=0 |
Name: Goodhue, Nathan , Startingrank-Number = 13
Fide ID: 4300947, Rating: 1968, Title: , Fed: NZL, Sex: m
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Hague, Ben | 405647 | NZL | 2326 | FM | 358 | 0.1 | 0 | 0 |
2 | B | 18 | Picken, Oliver | 4304764 | NZL | 1866 | CM | 102 | 0.64 | 1 | 1 |
3 | W | 8 | Morrell, Gordon | 2601958 | CAN | 2042 | | 74 | 0.4 | 0.5 | 1.5 |
4 | B | 10 | Duneas, John | 4302052 | NZL | 2034 | CM | 66 | 0.41 | 1 | 2.5 |
5 | W | 15 | Lim, Benjamin U | 4300971 | NZL | 1927 | CM | 41 | 0.56 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 2039 , PRtg = 2039, We = 2.11, W-We= 0.39 , var=8 |
Name: Runcan, Daniel-Ioan , Startingrank-Number = 14
Fide ID: 1224247, Rating: 1936, Title: , Fed: ROU, Sex: m
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2278 | FM | 342 | 0.12 | 0 | 0 |
2 | W | 21 | Hair, Philip I | 4300769 | NZL | 1847 | | 89 | 0.62 | 1 | 1 |
4 | B | 11 | Krstev, Antonio | 4300602 | NZL | 2034 | | 98 | 0.37 | 1 | 2 |
5 | W | 8 | Morrell, Gordon | 2601958 | CAN | 2042 | | 106 | 0.36 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 2050 , PRtg = 2145, We = 1.47, W-We= 1.03 , var=21 |
Name: Lim, Benjamin U , Startingrank-Number = 15
Fide ID: 4300971, Rating: 1927, Title: CM, Fed: NZL, Sex: m
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | McLaren, Leonard J | 4300270 | NZL | 2208 | FM | 281 | 0.16 | 0 | 0 |
2 | B | 20 | Nagorski, Alex | 4307577 | NZL | 1859 | CM | 68 | 0.59 | 0.5 | 0.5 |
4 | W | 19 | Wright, Caleb | 4301099 | NZL | 1864 | | 63 | 0.59 | 1 | 1.5 |
5 | B | 13 | Goodhue, Nathan | 4300947 | NZL | 1968 | | 41 | 0.44 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1975 , PRtg = 2070, We = 1.78, W-We= 0.72 , var=14 |
Name: Johns, Daniel P , Startingrank-Number = 16
Fide ID: 4303296, Rating: 1909, Title: , Fed: NZL, Sex: m
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Steadman, Michael V R | 4300548 | NZL | 2194 | FM | 285 | 0.16 | 0 | 0 |
2 | W | 24 | Qin, Nicole Shu Yu | 4304306 | NZL | 1551 | WCM | 358 | 0.9 | 1 | 1 |
3 | B | 9 | Li, Shenyue (Sherry) | 1631454 | CHN | 2038 | | 129 | 0.33 | 0 | 1 |
4 | W | 21 | Hair, Philip I | 4300769 | NZL | 1847 | | 62 | 0.59 | 1 | 2 |
5 | B | 7 | Fan, Allen Chi Zhou | 4304128 | NZL | 2055 | CM | 146 | 0.3 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1937 , PRtg = 1865, We = 2.28, W-We= -0.28 , var=-6 |
Name: Zhang, Jasmine Haomo , Startingrank-Number = 17
Fide ID: 4304632, Rating: 1880, Title: WFM, Fed: NZL, Sex: f
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2141 | CM | 261 | 0.18 | 0 | 0 |
2 | B | 22 | Seabrook, Roy | 4302354 | NZL | 1814 | | 66 | 0.59 | 0 | 0 |
3 | W | 20 | Nagorski, Alex | 4307577 | NZL | 1859 | CM | 21 | 0.53 | 1 | 1 |
4 | B | 8 | Morrell, Gordon | 2601958 | CAN | 2042 | | 162 | 0.29 | 0 | 1 |
5 | B | 23 | Mukkattu, Philip | 4302737 | NZL | 1674 | | 206 | 0.76 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1906 , PRtg = 1666, We = 2.35, W-We= -1.35 , var=-54 |
Name: Picken, Oliver , Startingrank-Number = 18
Fide ID: 4304764, Rating: 1866, Title: CM, Fed: NZL, Sex: m
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Fan, Allen Chi Zhou | 4304128 | NZL | 2055 | CM | 189 | 0.25 | 0 | 0 |
2 | W | 13 | Goodhue, Nathan | 4300947 | NZL | 1968 | | 102 | 0.36 | 0 | 0 |
3 | B | 24 | Qin, Nicole Shu Yu | 4304306 | NZL | 1551 | WCM | 315 | 0.86 | 0.5 | 0.5 |
4 | W | 23 | Mukkattu, Philip | 4302737 | NZL | 1674 | | 192 | 0.75 | 1 | 1.5 |
5 | B | 19 | Wright, Caleb | 4301099 | NZL | 1864 | | 2 | 0.5 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1822 , PRtg = 1673, We = 2.72, W-We= -1.22 , var=-49 |
Name: Wright, Caleb , Startingrank-Number = 19
Fide ID: 4301099, Rating: 1864, Title: , Fed: NZL, Sex: m
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Morrell, Gordon | 2601958 | CAN | 2042 | | 178 | 0.27 | 1 | 1 |
2 | B | 6 | Polishchuk, Kirill | 4304780 | NZL | 2132 | | 268 | 0.17 | 0 | 1 |
3 | W | 12 | Mistry, Prashant | 4301390 | NZL | 2006 | | 142 | 0.31 | 0 | 1 |
4 | B | 15 | Lim, Benjamin U | 4300971 | NZL | 1927 | CM | 63 | 0.41 | 0 | 1 |
5 | W | 18 | Picken, Oliver | 4304764 | NZL | 1866 | CM | 2 | 0.5 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1995 , PRtg = 1923, We = 1.66, W-We= 0.34 , var=7 |
Name: Nagorski, Alex , Startingrank-Number = 20
Fide ID: 4307577, Rating: 1859, Title: CM, Fed: NZL, Sex: m
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Li, Shenyue (Sherry) | 1631454 | CHN | 2038 | | 179 | 0.27 | 0 | 0 |
2 | W | 15 | Lim, Benjamin U | 4300971 | NZL | 1927 | CM | 68 | 0.41 | 0.5 | 0.5 |
3 | B | 17 | Zhang, Jasmine Haomo | 4304632 | NZL | 1880 | WFM | 21 | 0.47 | 0 | 0.5 |
4 | W | 24 | Qin, Nicole Shu Yu | 4304306 | NZL | 1551 | WCM | 308 | 0.86 | 1 | 1.5 |
5 | W | 11 | Krstev, Antonio | 4300602 | NZL | 2034 | | 175 | 0.27 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1886 , PRtg = 1737, We = 2.28, W-We= -0.78 , var=-16 |
Name: Hair, Philip I , Startingrank-Number = 21
Fide ID: 4300769, Rating: 1847, Title: , Fed: NZL, Sex: f
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Duneas, John | 4302052 | NZL | 2034 | CM | 187 | 0.26 | 0 | 0 |
2 | B | 14 | Runcan, Daniel-Ioan | 1224247 | ROU | 1936 | | 89 | 0.38 | 0 | 0 |
4 | B | 16 | Johns, Daniel P | 4303296 | NZL | 1909 | | 62 | 0.41 | 0 | 0 |
5 | W | 24 | Qin, Nicole Shu Yu | 4304306 | NZL | 1551 | WCM | 296 | 0.85 | 1 | 1 |
Games = 4, Score = 1 ,
ARO = 1858 , PRtg = 1665, We = 1.90, W-We= -0.90 , var=-18 |
Name: Seabrook, Roy , Startingrank-Number = 22
Fide ID: 4302354, Rating: 1814, Title: , Fed: NZL, Sex: m
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Krstev, Antonio | 4300602 | NZL | 2034 | | 220 | 0.22 | 0 | 0 |
2 | W | 17 | Zhang, Jasmine Haomo | 4304632 | NZL | 1880 | WFM | 66 | 0.41 | 1 | 1 |
3 | B | 23 | Mukkattu, Philip | 4302737 | NZL | 1674 | | 140 | 0.69 | 1 | 2 |
4 | W | 4 | Steadman, Michael V R | 4300548 | NZL | 2194 | FM | 380 | 0.09 | 0 | 2 |
5 | B | 9 | Li, Shenyue (Sherry) | 1631454 | CHN | 2038 | | 224 | 0.22 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1964 , PRtg = 1892, We = 1.63, W-We= 0.37 , var=7 |
Name: Mukkattu, Philip , Startingrank-Number = 23
Fide ID: 4302737, Rating: 1674, Title: , Fed: NZL, Sex: m
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 8 | Morrell, Gordon | 2601958 | CAN | 2042 | | 368 | 0.1 | 0 | 0 |
3 | W | 22 | Seabrook, Roy | 4302354 | NZL | 1814 | | 140 | 0.31 | 0 | 0 |
4 | B | 18 | Picken, Oliver | 4304764 | NZL | 1866 | CM | 192 | 0.25 | 0 | 0 |
5 | W | 17 | Zhang, Jasmine Haomo | 4304632 | NZL | 1880 | WFM | 206 | 0.24 | 1 | 1 |
Games = 4, Score = 1 ,
ARO = 1901 , PRtg = 1708, We = 0.90, W-We= 0.10 , var=2 |
Name: Qin, Nicole Shu Yu , Startingrank-Number = 24
Fide ID: 4304306, Rating: 1551, Title: WCM, Fed: NZL, Sex: f
Event: 44th North Shore Open, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Mistry, Prashant | 4301390 | NZL | 2006 | | 400 | 0.08 | 0 | 0 |
2 | B | 16 | Johns, Daniel P | 4303296 | NZL | 1909 | | 358 | 0.1 | 0 | 0 |
3 | W | 18 | Picken, Oliver | 4304764 | NZL | 1866 | CM | 315 | 0.14 | 0.5 | 0.5 |
4 | B | 20 | Nagorski, Alex | 4307577 | NZL | 1859 | CM | 308 | 0.14 | 0 | 0.5 |
5 | B | 21 | Hair, Philip I | 4300769 | NZL | 1847 | | 296 | 0.15 | 0 | 0.5 |
Games = 5, Score = 0.5 ,
ARO = 1897 , PRtg = 1531, We = 0.61, W-We= -0.11 , var=-4 |