Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts BucT Buc1 S-B
13 Bishop, Everett 18262453NZL NZLAC 4.5 10.5 10.5 10.50
25 Lyall, Simon 17521714NZL NZLAC 4.0 15.0 12.5 11.50
39CM Meng, Richard 16271588NZL NZLNS 3.5 17.5 15.0 11.25
423 Weng, Xintong (Winston) 13051841NZL NZLAC 3.5 14.5 13.0 8.75
54CM Eade, Don 18061652NZL NZLAC 3.5 12.0 11.5 6.75
67 Ha, Huy Minh (Timothy) 17021635NZL NZLAC 3.5 10.5 10.0 7.75
719 McDougall, Euan 13881783NZL NZLAC 3.5 7.5 7.5 5.50
818 Liu, James Jiayu 14051732CHN CHNAC 3.0 13.0 11.5 5.50
91 Hilder, Scott 19001607NZL NZL 3.0 10.0 9.5 3.50
1022WCM Lourenco, Eva 13501617NZL NZLNS 2.5 14.0 12.0 5.25
1126 Mudaliar, Rohit 9581689NZL NZL 2.5 13.0 11.5 4.75
1212 Wang, Aaron Ziwen 15521463NZL NZLHP 2.5 11.5 10.0 5.25
138 Holdo, Karl 16831318NZL NZLAC 2.5 11.0 11.0 4.00
1421 Qiu, Daniel 13541500NZL NZLHP 2.5 11.0 9.5 4.25
152 Van den Heuvel, Arnold 18281521NZL NZLNS 2.5 9.5 9.5 1.50
166 Goormachtigh, Laurens 17141287BEL BEL 2.0 15.0 13.0 5.50
1715 Li, Rodney Xiang Rei 15091592NZL NZLNS 2.0 12.5 11.0 4.50
1825 Vickers, Josia(W) 11861774NZL NZLMM (r) 2.0 12.5 11.0 4.00
1914 Li, Allen 15151359NZL NZLNS 2.0 9.5 9.0 1.00
2010 Kamberi, Paul 15701319NZL NZLNS 2.0 8.0 7.5 1.00
2124 Li, Leo Xiang Yu 12561389NZL NZLAC 1.5 15.0 13.0 3.25
2213WCM Braganza, Nadia 15491163NZL NZLNS 1.5 13.0 11.0 4.00
2311 McDougall, Wayne 15631176NZL NZLAC 1.5 11.0 11.0 1.00
2420 Li, Andrew 13761495NZL NZLNS 1.0 13.0 11.5 3.50
2517 Qin, Oscar Shu Xuan 1449898NZL NZLAC 1.0 11.5 10.5 1.00
2616 Myers, Sean 1495854AUS AUSNS 1.0 10.0 10.0 0.00
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger