Name: Hilder, Scott , Startingrank-Number = 1
Fide ID: 4309219, Rating: 0, Title: , Fed: NZL, Sex: m
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | Li, Rodney Xiang Rei | 4304500 | NZL | 1509 | | 400 | 0.08 | 0 | 0 |
2 | B | 17 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1449 | | 400 | 0.08 | 1 | 1 |
4 | B | 20 | Li, Andrew | 4306600 | NZL | 1376 | | 400 | 0.08 | 1 | 2 |
5 | W | 14 | Li, Allen | 4306597 | NZL | 1515 | | 400 | 0.08 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1462 , PRtg = 1655, Rp = 1502 |
Name: Van den Heuvel, Arnold , Startingrank-Number = 2
Fide ID: 4308930, Rating: 0, Title: , Fed: NZL, Sex: m
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 20 | Li, Andrew | 4306600 | NZL | 1376 | | 400 | 0.08 | 1 | 1 |
5 | W | 19 | McDougall, Euan | 4304985 | NZL | 1388 | | 400 | 0.08 | 0 | 1 |
Games = 2, Score = 1 ,
ARO = 1382 , PRtg = 1382, Rp = 1382 |
Name: Bishop, Everett , Startingrank-Number = 3
Fide ID: 110033680, Rating: 0, Title: , Fed: NZL, Sex: m
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 24 | Li, Leo Xiang Yu | 4304497 | NZL | 1256 | | 400 | 0.08 | 1 | 1 |
5 | B | 9 | Meng, Richard | 4305000 | NZL | 1627 | CM | 400 | 0.08 | 1 | 2 |
Games = 2, Score = 2 ,
ARO = 1442 , PRtg = 2242, Rp = 1482 |
Name: Eade, Don , Startingrank-Number = 4
Fide ID: 4302060, Rating: 1806, Title: CM, Fed: NZL, Sex: m
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 17 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1449 | | 357 | 0.89 | 1 | 1 |
2 | B | 15 | Li, Rodney Xiang Rei | 4304500 | NZL | 1509 | | 297 | 0.85 | 1 | 2 |
3 | W | 23 | Weng, Xintong (Winston) | 4306414 | NZL | 1305 | | 400 | 0.92 | 0 | 2 |
4 | B | 12 | Wang, Aaron Ziwen | 4304004 | NZL | 1552 | | 254 | 0.81 | 1 | 3 |
5 | W | 7 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1702 | | 104 | 0.64 | 0.5 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1503 , PRtg = 1652, We = 4.11, W-We= -0.61 , var=-12 |
Name: Lyall, Simon , Startingrank-Number = 5
Fide ID: 4303148, Rating: 1752, Title: , Fed: NZL, Sex: m
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 22 | Lourenco, Eva | 4305469 | NZL | 1350 | WCM | 400 | 0.92 | 1 | 1 |
3 | B | 9 | Meng, Richard | 4305000 | NZL | 1627 | CM | 125 | 0.67 | 0 | 1 |
4 | W | 8 | Holdo, Karl | 4304586 | NZL | 1683 | | 69 | 0.6 | 1 | 2 |
5 | W | 23 | Weng, Xintong (Winston) | 4306414 | NZL | 1305 | | 400 | 0.92 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1491 , PRtg = 1684, We = 3.11, W-We= -0.11 , var=-2 |
Name: Goormachtigh, Laurens , Startingrank-Number = 6
Fide ID: 254940, Rating: 1714, Title: , Fed: BEL, Sex: m
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 19 | McDougall, Euan | 4304985 | NZL | 1388 | | 326 | 0.87 | 1 | 1 |
2 | B | 23 | Weng, Xintong (Winston) | 4306414 | NZL | 1305 | | 400 | 0.92 | 0 | 1 |
4 | B | 15 | Li, Rodney Xiang Rei | 4304500 | NZL | 1509 | | 205 | 0.76 | 1 | 2 |
Games = 3, Score = 2 ,
ARO = 1401 , PRtg = 1526, We = 2.55, W-We= -0.55 , var=-22 |
Name: Ha, Huy Minh (Timothy) , Startingrank-Number = 7
Fide ID: 12417246, Rating: 1702, Title: , Fed: NZL, Sex: m
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 20 | Li, Andrew | 4306600 | NZL | 1376 | | 326 | 0.87 | 0 | 0 |
4 | W | 22 | Lourenco, Eva | 4305469 | NZL | 1350 | WCM | 352 | 0.89 | 1 | 1 |
5 | B | 4 | Eade, Don | 4302060 | NZL | 1806 | CM | 104 | 0.36 | 0.5 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1511 , PRtg = 1511, We = 2.12, W-We= -0.62 , var=-12 |
Name: Holdo, Karl , Startingrank-Number = 8
Fide ID: 4304586, Rating: 1683, Title: , Fed: NZL, Sex: m
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 20 | Li, Andrew | 4306600 | NZL | 1376 | | 307 | 0.86 | 1 | 1 |
4 | B | 5 | Lyall, Simon | 4303148 | NZL | 1752 | | 69 | 0.4 | 0 | 1 |
Games = 2, Score = 1 ,
ARO = 1564 , PRtg = 1564, We = 1.26, W-We= -0.26 , var=-10 |
Name: Meng, Richard , Startingrank-Number = 9
Fide ID: 4305000, Rating: 1627, Title: CM, Fed: NZL, Sex: m
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 21 | Qiu, Daniel | 4307283 | NZL | 1354 | | 273 | 0.83 | 1 | 1 |
3 | W | 5 | Lyall, Simon | 4303148 | NZL | 1752 | | 125 | 0.33 | 1 | 2 |
4 | B | 23 | Weng, Xintong (Winston) | 4306414 | NZL | 1305 | | 322 | 0.87 | 0.5 | 2.5 |
Games = 3, Score = 2.5 ,
ARO = 1470 , PRtg = 1743, We = 2.03, W-We= 0.47 , var=19 |
Name: Kamberi, Paul , Startingrank-Number = 10
Fide ID: 4304594, Rating: 1570, Title: , Fed: NZL, Sex: m
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | Lourenco, Eva | 4305469 | NZL | 1350 | WCM | 220 | 0.78 | 0 | 0 |
3 | B | 24 | Li, Leo Xiang Yu | 4304497 | NZL | 1256 | | 314 | 0.86 | 0 | 0 |
5 | B | 17 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1449 | | 121 | 0.66 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1352 , PRtg = 1227, We = 2.30, W-We= -1.30 , var=-52 |
Name: McDougall, Wayne , Startingrank-Number = 11
Fide ID: 4305485, Rating: 1563, Title: , Fed: NZL, Sex: m
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | Weng, Xintong (Winston) | 4306414 | NZL | 1305 | | 258 | 0.82 | 0 | 0 |
3 | B | 19 | McDougall, Euan | 4304985 | NZL | 1388 | | 175 | 0.73 | 0 | 0 |
5 | B | 20 | Li, Andrew | 4306600 | NZL | 1376 | | 187 | 0.74 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1356 , PRtg = 1231, We = 2.29, W-We= -1.29 , var=-52 |
Name: Wang, Aaron Ziwen , Startingrank-Number = 12
Fide ID: 4304004, Rating: 1552, Title: , Fed: NZL, Sex: m
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | Li, Leo Xiang Yu | 4304497 | NZL | 1256 | | 296 | 0.85 | 0.5 | 0.5 |
2 | W | 13 | Braganza, Nadia | 4305337 | NZL | 1549 | WCM | 3 | 0.5 | 0.5 | 1 |
3 | B | 21 | Qiu, Daniel | 4307283 | NZL | 1354 | | 198 | 0.76 | 1 | 2 |
4 | W | 4 | Eade, Don | 4302060 | NZL | 1806 | CM | 254 | 0.19 | 0 | 2 |
5 | B | 22 | Lourenco, Eva | 4305469 | NZL | 1350 | WCM | 202 | 0.76 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1463 , PRtg = 1463, We = 3.06, W-We= -0.56 , var=-22 |
Name: Braganza, Nadia , Startingrank-Number = 13
Fide ID: 4305337, Rating: 1549, Title: WCM, Fed: NZL, Sex: f
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 12 | Wang, Aaron Ziwen | 4304004 | NZL | 1552 | | 3 | 0.5 | 0.5 | 0.5 |
4 | B | 21 | Qiu, Daniel | 4307283 | NZL | 1354 | | 195 | 0.75 | 0.5 | 1 |
5 | W | 15 | Li, Rodney Xiang Rei | 4304500 | NZL | 1509 | | 40 | 0.56 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1472 , PRtg = 1347, We = 1.81, W-We= -0.81 , var=-32 |
Name: Li, Allen , Startingrank-Number = 14
Fide ID: 4306597, Rating: 1515, Title: , Fed: NZL, Sex: m
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 21 | Qiu, Daniel | 4307283 | NZL | 1354 | | 161 | 0.71 | 0 | 0 |
4 | W | 17 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1449 | | 66 | 0.59 | 1 | 1 |
Games = 2, Score = 1 ,
ARO = 1402 , PRtg = 1402, We = 1.30, W-We= -0.30 , var=-12 |
Name: Li, Rodney Xiang Rei , Startingrank-Number = 15
Fide ID: 4304500, Rating: 1509, Title: , Fed: NZL, Sex: m
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 4 | Eade, Don | 4302060 | NZL | 1806 | CM | 297 | 0.15 | 0 | 0 |
3 | B | 22 | Lourenco, Eva | 4305469 | NZL | 1350 | WCM | 159 | 0.71 | 0 | 0 |
4 | W | 6 | Goormachtigh, Laurens | 254940 | BEL | 1714 | | 205 | 0.24 | 0 | 0 |
5 | B | 13 | Braganza, Nadia | 4305337 | NZL | 1549 | WCM | 40 | 0.44 | 1 | 1 |
Games = 4, Score = 1 ,
ARO = 1605 , PRtg = 1412, We = 1.54, W-We= -0.54 , var=-22 |
Name: Myers, Sean , Startingrank-Number = 16
Fide ID: 3233006, Rating: 0, Title: , Fed: AUS, Sex: m
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 7 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1702 | | 400 | 0.08 | 0 | 0 |
3 | W | 14 | Li, Allen | 4306597 | NZL | 1515 | | 400 | 0.08 | 0 | 0 |
4 | B | 10 | Kamberi, Paul | 4304594 | NZL | 1570 | | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1596 , PRtg = 796, Rp = 796 |
Name: Qin, Oscar Shu Xuan , Startingrank-Number = 17
Fide ID: 4304314, Rating: 1449, Title: , Fed: NZL, Sex: m
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Eade, Don | 4302060 | NZL | 1806 | CM | 357 | 0.11 | 0 | 0 |
4 | B | 14 | Li, Allen | 4306597 | NZL | 1515 | | 66 | 0.41 | 0 | 0 |
5 | W | 10 | Kamberi, Paul | 4304594 | NZL | 1570 | | 121 | 0.34 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1630 , PRtg = 830, We = 0.86, W-We= -0.86 , var=-34 |
Name: Liu, James Jiayu , Startingrank-Number = 18
Fide ID: 8614059, Rating: 0, Title: , Fed: CHN, Sex: m
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Lyall, Simon | 4303148 | NZL | 1752 | | 400 | 0.08 | 0 | 0 |
2 | B | 10 | Kamberi, Paul | 4304594 | NZL | 1570 | | 400 | 0.08 | 1 | 1 |
3 | W | 7 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1702 | | 400 | 0.08 | 0 | 1 |
4 | B | 11 | McDougall, Wayne | 4305485 | NZL | 1563 | | 400 | 0.08 | 1 | 2 |
5 | B | 6 | Goormachtigh, Laurens | 254940 | BEL | 1714 | | 400 | 0.08 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1660 , PRtg = 1732, Rp = 1680 |
Name: McDougall, Euan , Startingrank-Number = 19
Fide ID: 4304985, Rating: 1388, Title: , Fed: NZL, Sex: m
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Goormachtigh, Laurens | 254940 | BEL | 1714 | | 326 | 0.13 | 0 | 0 |
3 | W | 11 | McDougall, Wayne | 4305485 | NZL | 1563 | | 175 | 0.27 | 1 | 1 |
4 | W | 24 | Li, Leo Xiang Yu | 4304497 | NZL | 1256 | | 132 | 0.68 | 1 | 2 |
Games = 3, Score = 2 ,
ARO = 1511 , PRtg = 1636, We = 1.08, W-We= 0.92 , var=37 |
Name: Li, Andrew , Startingrank-Number = 20
Fide ID: 4306600, Rating: 1376, Title: , Fed: NZL, Sex: m
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1702 | | 326 | 0.13 | 1 | 1 |
3 | B | 8 | Holdo, Karl | 4304586 | NZL | 1683 | | 307 | 0.14 | 0 | 1 |
5 | W | 11 | McDougall, Wayne | 4305485 | NZL | 1563 | | 187 | 0.26 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1649 , PRtg = 1524, We = 0.53, W-We= 0.47 , var=19 |
Name: Qiu, Daniel , Startingrank-Number = 21
Fide ID: 4307283, Rating: 1354, Title: , Fed: NZL, Sex: m
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Meng, Richard | 4305000 | NZL | 1627 | CM | 273 | 0.17 | 0 | 0 |
2 | B | 14 | Li, Allen | 4306597 | NZL | 1515 | | 161 | 0.29 | 1 | 1 |
3 | W | 12 | Wang, Aaron Ziwen | 4304004 | NZL | 1552 | | 198 | 0.24 | 0 | 1 |
4 | W | 13 | Braganza, Nadia | 4305337 | NZL | 1549 | WCM | 195 | 0.25 | 0.5 | 1.5 |
5 | B | 24 | Li, Leo Xiang Yu | 4304497 | NZL | 1256 | | 98 | 0.63 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1500 , PRtg = 1500, We = 1.58, W-We= 0.92 , var=37 |
Name: Lourenco, Eva , Startingrank-Number = 22
Fide ID: 4305469, Rating: 1350, Title: WCM, Fed: NZL, Sex: f
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Kamberi, Paul | 4304594 | NZL | 1570 | | 220 | 0.22 | 1 | 1 |
2 | B | 5 | Lyall, Simon | 4303148 | NZL | 1752 | | 400 | 0.08 | 0 | 1 |
3 | W | 15 | Li, Rodney Xiang Rei | 4304500 | NZL | 1509 | | 159 | 0.29 | 1 | 2 |
4 | B | 7 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1702 | | 352 | 0.11 | 0 | 2 |
5 | W | 12 | Wang, Aaron Ziwen | 4304004 | NZL | 1552 | | 202 | 0.24 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1617 , PRtg = 1617, We = 0.94, W-We= 1.56 , var=31 |
Name: Weng, Xintong (Winston) , Startingrank-Number = 23
Fide ID: 4306414, Rating: 1305, Title: , Fed: NZL, Sex: m
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | McDougall, Wayne | 4305485 | NZL | 1563 | | 258 | 0.18 | 1 | 1 |
2 | W | 6 | Goormachtigh, Laurens | 254940 | BEL | 1714 | | 400 | 0.08 | 1 | 2 |
3 | B | 4 | Eade, Don | 4302060 | NZL | 1806 | CM | 400 | 0.08 | 1 | 3 |
4 | W | 9 | Meng, Richard | 4305000 | NZL | 1627 | CM | 322 | 0.13 | 0.5 | 3.5 |
5 | B | 5 | Lyall, Simon | 4303148 | NZL | 1752 | | 400 | 0.08 | 0 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1692 , PRtg = 1841, We = 0.55, W-We= 2.95 , var=118 |
Name: Li, Leo Xiang Yu , Startingrank-Number = 24
Fide ID: 4304497, Rating: 1256, Title: , Fed: NZL, Sex: m
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Wang, Aaron Ziwen | 4304004 | NZL | 1552 | | 296 | 0.15 | 0.5 | 0.5 |
3 | W | 10 | Kamberi, Paul | 4304594 | NZL | 1570 | | 314 | 0.14 | 1 | 1.5 |
4 | B | 19 | McDougall, Euan | 4304985 | NZL | 1388 | | 132 | 0.32 | 0 | 1.5 |
5 | W | 21 | Qiu, Daniel | 4307283 | NZL | 1354 | | 98 | 0.37 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1466 , PRtg = 1379, We = 0.98, W-We= 0.52 , var=21 |
Name: Vickers, Josia , Startingrank-Number = 25
Fide ID: 4308395, Rating: 0, Title: , Fed: NZL, Sex: f
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Braganza, Nadia | 4305337 | NZL | 1549 | WCM | 400 | 0.08 | 0.5 | 0.5 |
2 | W | 8 | Holdo, Karl | 4304586 | NZL | 1683 | | 400 | 0.08 | 0.5 | 1 |
3 | B | 6 | Goormachtigh, Laurens | 254940 | BEL | 1714 | | 400 | 0.08 | 1 | 2 |
Games = 3, Score = 2 ,
ARO = 1649 , PRtg = 1774, Rp = 1669 |
Name: Mudaliar, Rohit , Startingrank-Number = 26
Fide ID: 4309120, Rating: 0, Title: , Fed: NZL, Sex: f
Event: North Shore B-Grade, Place: Auckland (NZL), Start:26/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | Li, Allen | 4306597 | NZL | 1515 | | 400 | 0.08 | 1 | 1 |
2 | W | 9 | Meng, Richard | 4305000 | NZL | 1627 | CM | 400 | 0.08 | 0 | 1 |
3 | B | 13 | Braganza, Nadia | 4305337 | NZL | 1549 | WCM | 400 | 0.08 | 1 | 2 |
5 | B | 8 | Holdo, Karl | 4304586 | NZL | 1683 | | 400 | 0.08 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1594 , PRtg = 1689, Rp = 1614 |