Rated Player Groups at round 9
Group limits: 1 < rating <= 2100
| Pos | N | T | NAME | Rtg | Fed | Origin | Pts | Buc1 | S-B |
| 1 | 14 | | Yu, Zachary | 1357 | NZL | NS | 6.5 | 41.5 | 31.00 |
| 2 | 4 | | Pakenham, John | 1669 | NZL | PT | 6.5 | 38.5 | 33.00 |
| 3 | 3 | | Li, Allen | 1766 | NZL | NS | 6.0 | 40.0 | 30.50 |
| 4 | 5 | | Chen, Matthew | 1585 | NZL | NS | 5.5 | 35.5 | 22.75 |
| 5 | 9 | | Yang, Lucas | 1452 | NZL | NS | 5.0 | 40.5 | 22.50 |
| 6 | 11 | | Zhang, Lifan (Tim) | 1388 | NZL | NS | 5.0 | 37.0 | 20.25 |
| 7 | 7 | | Kamberi, Paul | 1543 | NZL | NS | 5.0 | 34.0 | 19.50 |
| 8 | 21 | | Gan, Emily | 1236 | NZL | NS | 4.5 | 41.0 | 19.75 |
| 9 | 12 | | Shen Su, Kevin (W) | 1365 | NZL | NS | 4.5 | 36.0 | 20.75 |
| 10 | 1 | | Evans, David J (W) | 2056 | NZL | NS | 4.0 | 44.5 | 18.00 |
| 11 | 13 | | Zhu, David Junyang | 1359 | NZL | NS | 4.0 | 35.5 | 13.50 |
| 12 | 23 | | Zhang, Yaoyuan | 1227 | NZL | NS | 4.0 | 35.0 | 20.00 |
| 13 | 8 | | Kim, Eddie (W) | 1522 | NZL | NS | 3.5 | 42.5 | 19.50 |
| 14 | 15 | | Yang, Andy | 1332 | NZL | NS | 3.5 | 42.0 | 16.00 |
| 15 | 16 | | Yang, Jerry | 1312 | NZL | NS | 3.5 | 35.0 | 12.00 |
| 16 | 10 | | Myers, Sean | 1422 | AUS | NS | 3.5 | 33.0 | 15.50 |
| 17 | 26 | | Wang, Ruichen (W) | 980 | NZL | NS | 3.0 | 34.5 | 10.00 |
| 18 | 22 | | Winsor, Brian M | 1229 | NZL | NS | 3.0 | 33.0 | 11.00 |
| 19 | 2 | WCM | Braganza, Nadia (W) | 1778 | NZL | NS | 2.5 | 36.5 | 12.00 |
| 20 | 6 | | Kulchayodom, Prid(W) | 1583 | THA | NS | 2.0 | 33.5 | 8.25 |
| 21 | 24 | | Wang, Isaac (W) | 1147 | NZL | NS | 2.0 | 28.5 | 8.75 |
| 22 | 28 | | Braganza, Pierre (W) | 936 | NZL | NS | 2.0 | 28.5 | 7.50 |
| 23 | 27 | | Xiao, Harrison D (W) | 979 | NZL | NS | 1.0 | 28.5 | 3.75 |
| 24 | 25 | | Zhou, Peter (W) | 1143 | NZL | NS | 1.0 | 28.0 | 3.75 |
| 25 | 17 | | Jiang, Bevis (W) | 1308 | NZL | NS | 0.5 | 31.5 | 2.50 |
| 26 | 20 | | Zhang, Ethan (W) | 1263 | NZL | NS | 0.5 | 26.0 | 2.25 |
| 27 | 29 | | Wang, Ruitong (W) | 728 | NZL | NS | 0.5 | 26.0 | 1.50 |
| 28 | 19 | | Aylett, Richard (W) | 1267 | NZL | NS | 0.5 | 25.0 | 1.75 |
| 29 | 34 | | Liang, Ting | 1507 | USA | NS | 0.0 | 28.0 | 0.00 |
| 30 | 18 | | Nortje, Stan (W) | 1300 | NZL | NS | 0.0 | 26.0 | 0.00 |
Group limits: 1400 < rating <= 2100
| Pos | N | T | NAME | Rtg | Fed | Origin | Pts | Buc1 | S-B |
| 1 | 4 | | Pakenham, John | 1669 | NZL | PT | 6.5 | 38.5 | 33.00 |
| 2 | 3 | | Li, Allen | 1766 | NZL | NS | 6.0 | 40.0 | 30.50 |
| 3 | 5 | | Chen, Matthew | 1585 | NZL | NS | 5.5 | 35.5 | 22.75 |
| 4 | 9 | | Yang, Lucas | 1452 | NZL | NS | 5.0 | 40.5 | 22.50 |
| 5 | 7 | | Kamberi, Paul | 1543 | NZL | NS | 5.0 | 34.0 | 19.50 |
| 6 | 1 | | Evans, David J (W) | 2056 | NZL | NS | 4.0 | 44.5 | 18.00 |
| 7 | 8 | | Kim, Eddie (W) | 1522 | NZL | NS | 3.5 | 42.5 | 19.50 |
| 8 | 10 | | Myers, Sean | 1422 | AUS | NS | 3.5 | 33.0 | 15.50 |
| 9 | 2 | WCM | Braganza, Nadia (W) | 1778 | NZL | NS | 2.5 | 36.5 | 12.00 |
| 10 | 6 | | Kulchayodom, Prid(W) | 1583 | THA | NS | 2.0 | 33.5 | 8.25 |
| 11 | 34 | | Liang, Ting | 1507 | USA | NS | 0.0 | 28.0 | 0.00 |
Group limits: 1200 < rating <= 1399
| Pos | N | T | NAME | Rtg | Fed | Origin | Pts | Buc1 | S-B |
| 1 | 14 | | Yu, Zachary | 1357 | NZL | NS | 6.5 | 41.5 | 31.00 |
| 2 | 11 | | Zhang, Lifan (Tim) | 1388 | NZL | NS | 5.0 | 37.0 | 20.25 |
| 3 | 21 | | Gan, Emily | 1236 | NZL | NS | 4.5 | 41.0 | 19.75 |
| 4 | 12 | | Shen Su, Kevin (W) | 1365 | NZL | NS | 4.5 | 36.0 | 20.75 |
| 5 | 13 | | Zhu, David Junyang | 1359 | NZL | NS | 4.0 | 35.5 | 13.50 |
| 6 | 23 | | Zhang, Yaoyuan | 1227 | NZL | NS | 4.0 | 35.0 | 20.00 |
| 7 | 15 | | Yang, Andy | 1332 | NZL | NS | 3.5 | 42.0 | 16.00 |
| 8 | 16 | | Yang, Jerry | 1312 | NZL | NS | 3.5 | 35.0 | 12.00 |
| 9 | 22 | | Winsor, Brian M | 1229 | NZL | NS | 3.0 | 33.0 | 11.00 |
| 10 | 17 | | Jiang, Bevis (W) | 1308 | NZL | NS | 0.5 | 31.5 | 2.50 |
| 11 | 20 | | Zhang, Ethan (W) | 1263 | NZL | NS | 0.5 | 26.0 | 2.25 |
| 12 | 19 | | Aylett, Richard (W) | 1267 | NZL | NS | 0.5 | 25.0 | 1.75 |
| 13 | 18 | | Nortje, Stan (W) | 1300 | NZL | NS | 0.0 | 26.0 | 0.00 |
Group limits: 0 < rating <= 1199
| Pos | N | T | NAME | Rtg | Fed | Origin | Pts | Buc1 | S-B |
| 1 | 31 | | Soriano, Dante | 0 | NZL | NS | 5.0 | 38.5 | 21.00 |
| 2 | 30 | | Liu, William | 0 | NZL | NS | 3.5 | 38.0 | 14.50 |
| 3 | 26 | | Wang, Ruichen (W) | 980 | NZL | NS | 3.0 | 34.5 | 10.00 |
| 4 | 33 | | Solomon, Aaron | 0 | NZL | NS | 2.5 | 29.5 | 6.75 |
| 5 | 24 | | Wang, Isaac (W) | 1147 | NZL | NS | 2.0 | 28.5 | 8.75 |
| 6 | 28 | | Braganza, Pierre (W) | 936 | NZL | NS | 2.0 | 28.5 | 7.50 |
| 7 | 27 | | Xiao, Harrison D (W) | 979 | NZL | NS | 1.0 | 28.5 | 3.75 |
| 8 | 25 | | Zhou, Peter (W) | 1143 | NZL | NS | 1.0 | 28.0 | 3.75 |
| 9 | 32 | | Luo, Andy (W) | 0 | NZL | NS | 0.5 | 27.0 | 1.25 |
| 10 | 29 | | Wang, Ruitong (W) | 728 | NZL | NS | 0.5 | 26.0 | 1.50 |