Standings at round 9

Pos N T NAME Rtg PRtgFedOriginPts S-B
12IM Garbett, Paul A 23492816NZL NZLNS 8.0 33.00
210 Hart, Ralph 22772242NZL NZLNS 7.0 25.00
33 Xie, Felix 20572171NZL NZLAC 6.0 19.50
46CM Meng, Richard 21131997NZL NZLNS 4.0 16.25
54 Metge, J Nigel 20712002NZL NZLPT 4.0 14.00
61 Krstev, Antonio 21121960NZL NZLNS 3.5 11.25
78 Gunn, Neil J 19981929NZL NZLNS 3.0 11.00
85 Li, Andrew 16651965NZL NZLNS 3.0 10.50
97 Isaac, Ceferino 19591932NZL NZLNS 3.0 9.75
109 Johns, Daniel P 18741901NZL NZLNS 2.5 8.25
Tie Break legend:
S-B : Sonneborn-Berger