Schedule
  
| Round | Time | Date | 
|---|
| 1 | 19:30 | 15/07/2020 | 
| 2 | 19:30 | 22/07/2020 | 
| 3 | 19:30 | 29/07/2020 | 
| 4 | 19:30 | 05/08/2020 | 
| 5 | 19:30 | 21/10/2020 | 
| 6 | 19:30 | 28/10/2020 | 
| 7 | 19:30 | 04/11/2020 | 
| 8 | 19:30 | 11/11/2020 | 
| 9 | 19:30 | 18/11/2020 | 
Pairing of round 1, at 19:30 of 15/07/2020
 
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed | 
|---|
 | 1 |  NZL | NS | Krstev, Antonio | 1 | 0 - 1 | 10 | Hart, Ralph | NS |  NZL | 
 | 2 |  NZL | NS | IM Garbett, Paul A | 2 | 1 - 0 | 9 | Johns, Daniel P | NS |  NZL | 
 | 3 |  NZL | AC | Xie, Felix | 3 | ½ - ½ | 8 | Gunn, Neil J | NS |  NZL | 
 | 4 |  NZL | PT | Metge, J Nigel | 4 | 1 - 0 | 7 | Isaac, Ceferino | NS |  NZL | 
 | 5 |  NZL | NS | Li, Andrew | 5 | 0 - 1 | 6 | CM Meng, Richard | NS |  NZL | 
Pairing of round 2, at 19:30 of 22/07/2020
 
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed | 
|---|
 | 1 |  NZL | NS | Hart, Ralph | 10 | 0 - 1 | 6 | CM Meng, Richard | NS |  NZL | 
 | 2 |  NZL | NS | Isaac, Ceferino | 7 | ½ - ½ | 5 | Li, Andrew | NS |  NZL | 
 | 3 |  NZL | NS | Gunn, Neil J | 8 | 0 - 1 | 4 | Metge, J Nigel | PT |  NZL | 
 | 4 |  NZL | NS | Johns, Daniel P | 9 | 0 - 1 | 3 | Xie, Felix | AC |  NZL | 
 | 5 |  NZL | NS | Krstev, Antonio | 1 | 0 - 1 | 2 | IM Garbett, Paul A | NS |  NZL | 
Pairing of round 3, at 19:30 of 29/07/2020
 
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed | 
|---|
 | 1 |  NZL | NS | IM Garbett, Paul A | 2 | 1 - 0 | 10 | Hart, Ralph | NS |  NZL | 
 | 2 |  NZL | AC | Xie, Felix | 3 | 1 - 0 | 1 | Krstev, Antonio | NS |  NZL | 
 | 3 |  NZL | PT | Metge, J Nigel | 4 | ½ - ½ | 9 | Johns, Daniel P | NS |  NZL | 
 | 4 |  NZL | NS | Li, Andrew | 5 | ½ - ½ | 8 | Gunn, Neil J | NS |  NZL | 
 | 5 |  NZL | NS | CM Meng, Richard | 6 | 0 - 1 | 7 | Isaac, Ceferino | NS |  NZL | 
Pairing of round 4, at 19:30 of 05/08/2020
 
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed | 
|---|
 | 1 |  NZL | NS | Hart, Ralph | 10 | 1 - 0 | 7 | Isaac, Ceferino | NS |  NZL | 
 | 2 |  NZL | NS | Gunn, Neil J | 8 | 1 - 0 | 6 | CM Meng, Richard | NS |  NZL | 
 | 3 |  NZL | NS | Johns, Daniel P | 9 | 1 - 0 | 5 | Li, Andrew | NS |  NZL | 
 | 4 |  NZL | NS | Krstev, Antonio | 1 | ½ - ½ | 4 | Metge, J Nigel | PT |  NZL | 
 | 5 |  NZL | NS | IM Garbett, Paul A | 2 | 1 - 0 | 3 | Xie, Felix | AC |  NZL | 
Pairing of round 5, at 19:30 of 21/10/2020
 
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed | 
|---|
 | 1 |  NZL | AC | Xie, Felix | 3 | 0 - 1 | 10 | Hart, Ralph | NS |  NZL | 
 | 2 |  NZL | PT | Metge, J Nigel | 4 | 0 - 1 | 2 | IM Garbett, Paul A | NS |  NZL | 
 | 3 |  NZL | NS | Li, Andrew | 5 | 1 - 0 | 1 | Krstev, Antonio | NS |  NZL | 
 | 4 |  NZL | NS | CM Meng, Richard | 6 | 1 - 0 | 9 | Johns, Daniel P | NS |  NZL | 
 | 5 |  NZL | NS | Isaac, Ceferino | 7 | 1 - 0 | 8 | Gunn, Neil J | NS |  NZL | 
Pairing of round 6, at 19:30 of 28/10/2020
 
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed | 
|---|
 | 1 |  NZL | NS | Hart, Ralph | 10 | 1 - 0 | 8 | Gunn, Neil J | NS |  NZL | 
 | 2 |  NZL | NS | Johns, Daniel P | 9 | ½ - ½ | 7 | Isaac, Ceferino | NS |  NZL | 
 | 3 |  NZL | NS | Krstev, Antonio | 1 | ½ - ½ | 6 | CM Meng, Richard | NS |  NZL | 
 | 4 |  NZL | NS | IM Garbett, Paul A | 2 | 1 - 0 | 5 | Li, Andrew | NS |  NZL | 
 | 5 |  NZL | AC | Xie, Felix | 3 | ½ - ½ | 4 | Metge, J Nigel | PT |  NZL | 
Pairing of round 7, at 19:30 of 04/11/2020
 
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed | 
|---|
 | 1 |  NZL | PT | Metge, J Nigel | 4 | 0 - 1 | 10 | Hart, Ralph | NS |  NZL | 
 | 2 |  NZL | NS | Li, Andrew | 5 | 0 - 1 | 3 | Xie, Felix | AC |  NZL | 
 | 3 |  NZL | NS | CM Meng, Richard | 6 | 0 - 1 | 2 | IM Garbett, Paul A | NS |  NZL | 
 | 4 |  NZL | NS | Isaac, Ceferino | 7 | 0 - 1 | 1 | Krstev, Antonio | NS |  NZL | 
 | 5 |  NZL | NS | Gunn, Neil J | 8 | 1 - 0 | 9 | Johns, Daniel P | NS |  NZL | 
Pairing of round 8, at 19:30 of 11/11/2020
 
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed | 
|---|
 | 1 |  NZL | NS | Hart, Ralph | 10 | 1 - 0 | 9 | Johns, Daniel P | NS |  NZL | 
 | 2 |  NZL | NS | Krstev, Antonio | 1 | 1 - 0 | 8 | Gunn, Neil J | NS |  NZL | 
 | 3 |  NZL | NS | IM Garbett, Paul A | 2 | 1 - 0 | 7 | Isaac, Ceferino | NS |  NZL | 
 | 4 |  NZL | AC | Xie, Felix | 3 | 1 - 0 | 6 | CM Meng, Richard | NS |  NZL | 
 | 5 |  NZL | PT | Metge, J Nigel | 4 | 0 - 1 | 5 | Li, Andrew | NS |  NZL | 
Pairing of round 9, at 19:30 of 18/11/2020
 
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed | 
|---|
 | 1 |  NZL | NS | Li, Andrew | 5 | 0 - 1 | 10 | Hart, Ralph | NS |  NZL | 
 | 2 |  NZL | NS | CM Meng, Richard | 6 | ½ - ½ | 4 | Metge, J Nigel | PT |  NZL | 
 | 3 |  NZL | NS | Isaac, Ceferino | 7 | 0 - 1 | 3 | Xie, Felix | AC |  NZL | 
 | 4 |  NZL | NS | Gunn, Neil J | 8 | adj | 2 | IM Garbett, Paul A | NS |  NZL | 
 | 5 |  NZL | NS | Johns, Daniel P | 9 | ½ - ½ | 1 | Krstev, Antonio | NS |  NZL |