New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade
43rd North Shore C Grade
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups

Rated Player Groups at round 5

Group limits: 0 < rating <= 1300
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
117 Van den Broek, Caspa 01194NZL NZL 3.5 0.0 12.5 18.5 12.25
215 Liu, James JiaYu 0977NZL NZL 3.5 0.0 11.5 15.0 8.75
35 Li, Leo Xiang Yu 12531050NZL NZL 3.5 0.0 11.0 13.5 8.25
48 Schurr, Richard 12041012NZL NZL 3.5 0.0 9.0 12.5 7.25
59 McRae, John 1153833NZL NZL 3.0 0.0 9.0 13.0 5.00
616 Liu, Tracy JiaJie 01237NZL NZL 3.0 0.0 7.0 10.0 4.50
77 Wang, Ying 1214662NZL NZL 2.5 0.0 10.0 11.5 8.00
818 Xie, Felix 0556NZL NZL 2.5 0.0 7.5 9.5 6.00
910 Gao, Hugh 1104867NZL NZL 2.5 0.0 4.5 11.0 2.75
1011 Ghadiali, Saasha 1037914NZL NZL 2.0 1.0 6.0 11.5 2.00
1112 Li, Allen 1029941NZL NZL 2.0 0.0 6.0 9.5 1.00
1213 Ghadiali, Renae 1020574NZL NZL 1.5 0.0 3.5 12.0 1.00
1314 Ryu, Rosa 830755NZL NZL 1.0 1.0 4.0 12.5 1.00
146 Althobaiti, Abdul(W) 12350NZL NZL 0.0 0.0 0.0 10.5 0.00
1519 Yu, Jeffrey 0314NZL NZL 0.0 0.0 0.0 9.5 0.00



Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)