New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade
43rd North Shore C Grade
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups

Player Groups by date at round 5

Group limits: 2005 < date of birthday <= 2016
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
14 Li, Andrew 13071084NZL NZL 3.5 0.0 10.5 14.5 8.75
216 Liu, Tracy JiaJie 01237NZL NZL 3.0 0.0 7.0 10.0 4.50
318 Xie, Felix 0556NZL NZL 2.5 0.0 7.5 9.5 6.00
410 Gao, Hugh 1104867NZL NZL 2.5 0.0 4.5 11.0 2.75
511 Ghadiali, Saasha 1037914NZL NZL 2.0 1.0 6.0 11.5 2.00
612 Li, Allen 1029941NZL NZL 2.0 0.0 6.0 9.5 1.00
713 Ghadiali, Renae 1020574NZL NZL 1.5 0.0 3.5 12.0 1.00
819 Yu, Jeffrey 0314NZL NZL 0.0 0.0 0.0 9.5 0.00



Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)