Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | Gu, Claire Yuqi | NZL | 1441 | 1441 | 976 | |
| 2 | Gu, Marcus Zhenbo | NZL | 1405 | 1405 | 963 | |
| 3 | Guan, Dian | NZL | 1704 | 1704 | 1458 | |
| 4 | Jiang, Wei (William) | NZL | 1686 | 1686 | 1428 | |
| 5 | Wang, Tairan (George) | NZL | 1479 | 1479 | 891 | |
| 6 | Zhao, Rebecca | NZL | 412 | 0 | 412 | |
| 7 | Zhou, Caius | NZL | 687 | 0 | 687 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL