Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | FM Ang, Alphaeus Wei Ern | NZL | 2303 | 2303 | 2438 | |
2 | FM Kulashko, Alexei | NZL | 2267 | 2267 | 2343 | |
3 | FM McLaren, Leonard J | NZL | 2083 | 2083 | 2151 | |
4 | Nailon, Redentor | PHI | 1961 | 1961 | 1942 | |
5 | Tao, Junqing Jerome | NZL | 1803 | 1803 | 1608 | |
6 | Dooley, Max | ENG | 1786 | 1786 | 0 | |
7 | Dybvik, Truls Viel | NOR | 1782 | 0 | 1782 | |
8 | Johns, Daniel P | NZL | 1770 | 1770 | 1632 | |
9 | Rehansi, D P Sayuni Vonara | NZL | 1652 | 1652 | 1400 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |