1 Hart, Ralph , K=14, Elo=2271, ID=10507
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 12 Hwang, Ryan 1584 1.0 5.0
2 B 9 Gunn, Neil J 1855 1.0 4.5
3 W 6 Thomas, Isambard 1606 1.0 4.5
4 B 4 Wang, Justin Zhide 1691 0.0 7.5
5 W 5 CM Zhang, Kendrick Boto 1966 1.0 7.0
6 B 11 Zhu, David Junyang 1697 0.0 6.5
7 W 8 Isaac, Ceferino 1681 0.0 5.5
8 B 3 Krstev, Antonio 1913 1.0 5.0
9 W 7 Yu, Zachary 1804 1.0 5.5

2 Drokin, Anton , K= 0, Elo=1900, ID=0
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 13 Soriano, Dante 1254 1.0 2.0
2 W 11 Zhu, David Junyang 1697 0.5 6.5
3 B 7 Yu, Zachary 1804 0.5 5.5
4 W 15 Xu, Luna Yuexiu 1469 0.0 5.0
5 B 14 Karlsson, Martin 1396 0.5 4.5
6 W 9 Gunn, Neil J 1855 0.0 4.5
7 B 20 Rehansi, D P Sayuni 1224 1.0 4.0
8 B 10 Johns, Daniel P 1710 1.0 4.5
9 W 6 Thomas, Isambard 1606 1.0 4.5

3 Krstev, Antonio , K=21, Elo=1913, ID=12104
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 14 Karlsson, Martin 1396 0.0 4.5
2 B 17 Nimmakayala, Srirama 1099 1.0 4.5
3 W 16 Liang, Ting 1192 1.0 2.5
4 B 12 Hwang, Ryan 1584 1.0 5.0
5 W 6 Thomas, Isambard 1606 0.0 4.5
6 B 7 Yu, Zachary 1804 0.0 5.5
7 W 19 Guo, Anne 1026 1.0 3.0
8 W 1 Hart, Ralph 2271 0.0 6.0
9 B 20 Rehansi, D P Sayuni 1224 1.0 4.0

4 Wang, Justin Zhide , K=26, Elo=1691, ID=17324
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 15 Xu, Luna Yuexiu 1469 1.0 5.0
2 W 20 Rehansi, D P Sayuni 1224 1.0 4.0
3 B 5 CM Zhang, Kendrick Boto 1966 1.0 7.0
4 W 1 Hart, Ralph 2271 1.0 6.0
5 W 11 Zhu, David Junyang 1697 0.5 6.5
6 B 6 Thomas, Isambard 1606 1.0 4.5
7 W 7 Yu, Zachary 1804 0.0 5.5
8 W 12 Hwang, Ryan 1584 1.0 5.0
9 B 8 Isaac, Ceferino 1681 1.0 5.5

5 CM Zhang, Kendrick Boto, K=20, Elo=1966, ID=16276
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 17 Nimmakayala, Srirama 1099 1.0 4.5
2 B 10 Johns, Daniel P 1710 1.0 4.5
3 W 4 Wang, Justin Zhide 1691 0.0 7.5
4 B 14 Karlsson, Martin 1396 1.0 4.5
5 B 1 Hart, Ralph 2271 0.0 6.0
6 W 15 Xu, Luna Yuexiu 1469 1.0 5.0
7 W 11 Zhu, David Junyang 1697 1.0 6.5
8 B 7 Yu, Zachary 1804 1.0 5.5
9 W 12 Hwang, Ryan 1584 1.0 5.0

6 Thomas, Isambard , K=27, Elo=1606, ID=17574
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 18 Sussex, Taylor 1197 1.0 4.0
2 W 24 Roodenrijs, Peter 0 1.0 3.0
3 B 1 Hart, Ralph 2271 0.0 6.0
4 W 20 Rehansi, D P Sayuni 1224 1.0 4.0
5 B 3 Krstev, Antonio 1913 1.0 5.0
6 W 4 Wang, Justin Zhide 1691 0.0 7.5
7 B 12 Hwang, Ryan 1584 0.0 5.0
8 W 11 Zhu, David Junyang 1697 0.5 6.5
9 B 2 Drokin, Anton 1900 0.0 5.5

7 Yu, Zachary , K=23, Elo=1804, ID=16736
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 19 Guo, Anne 1026 1.0 3.0
2 B 14 Karlsson, Martin 1396 1.0 4.5
3 W 2 Drokin, Anton 1900 0.5 5.5
4 B 11 Zhu, David Junyang 1697 0.0 6.5
5 B 15 Xu, Luna Yuexiu 1469 1.0 5.0
6 W 3 Krstev, Antonio 1913 1.0 5.0
7 B 4 Wang, Justin Zhide 1691 1.0 7.5
8 W 5 CM Zhang, Kendrick Boto 1966 0.0 7.0
9 B 1 Hart, Ralph 2271 0.0 6.0

8 Isaac, Ceferino , K=26, Elo=1681, ID=15149
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 20 Rehansi, D P Sayuni 1224 0.0 4.0
2 W 18 Sussex, Taylor 1197 1.0 4.0
3 B 11 Zhu, David Junyang 1697 0.0 6.5
4 W 22 Kim, Hyun 893 0.5 3.5
5 B 16 Liang, Ting 1192 1.0 2.5
6 W 14 Karlsson, Martin 1396 1.0 4.5
7 B 1 Hart, Ralph 2271 1.0 6.0
8 W 9 Gunn, Neil J 1855 1.0 4.5
9 W 4 Wang, Justin Zhide 1691 0.0 7.5

9 Gunn, Neil J , K=22, Elo=1855, ID=12197
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 21 Winsor, Brian M 766 1.0 0.0
2 W 1 Hart, Ralph 2271 0.0 6.0
3 B 15 Xu, Luna Yuexiu 1469 0.0 5.0
4 B 16 Liang, Ting 1192 0.5 2.5
5 W 22 Kim, Hyun 893 1.0 3.5
6 B 2 Drokin, Anton 1900 1.0 5.5
7 W 10 Johns, Daniel P 1710 0.5 4.5
8 B 8 Isaac, Ceferino 1681 0.0 5.5
9 B 17 Nimmakayala, Srirama 1099 0.5 4.5

10 Johns, Daniel P , K=25, Elo=1710, ID=11234
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 22 Kim, Hyun 893 1.0 3.5
2 W 5 CM Zhang, Kendrick Boto 1966 0.0 7.0
3 B 20 Rehansi, D P Sayuni 1224 0.0 4.0
4 W 18 Sussex, Taylor 1197 1.0 4.0
5 W 19 Guo, Anne 1026 1.0 3.0
6 B 12 Hwang, Ryan 1584 0.0 5.0
7 B 9 Gunn, Neil J 1855 0.5 4.5
8 W 2 Drokin, Anton 1900 0.0 5.5
9 B 13 Soriano, Dante 1254 1.0 2.0

11 Zhu, David Junyang , K=26, Elo=1697, ID=16672
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 23 Manigsaca, Adolfo 0 1.0 1.0
2 B 2 Drokin, Anton 1900 0.5 5.5
3 W 8 Isaac, Ceferino 1681 1.0 5.5
4 W 7 Yu, Zachary 1804 1.0 5.5
5 B 4 Wang, Justin Zhide 1691 0.5 7.5
6 W 1 Hart, Ralph 2271 1.0 6.0
7 B 5 CM Zhang, Kendrick Boto 1966 0.0 7.0
8 B 6 Thomas, Isambard 1606 0.5 4.5
9 W 15 Xu, Luna Yuexiu 1469 1.0 5.0

12 Hwang, Ryan , K=28, Elo=1584, ID=17385
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 Hart, Ralph 2271 0.0 6.0
2 W 19 Guo, Anne 1026 1.0 3.0
3 B 24 Roodenrijs, Peter 0 1.0 3.0
4 W 3 Krstev, Antonio 1913 0.0 5.0
5 B 20 Rehansi, D P Sayuni 1224 1.0 4.0
6 W 10 Johns, Daniel P 1710 1.0 4.5
7 W 6 Thomas, Isambard 1606 1.0 4.5
8 B 4 Wang, Justin Zhide 1691 0.0 7.5
9 B 5 CM Zhang, Kendrick Boto 1966 0.0 7.0

13 Soriano, Dante , K=34, Elo=1254, ID=17433
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 2 Drokin, Anton 1900 0.0 5.5
2 B 21 Winsor, Brian M 766 1.0 0.0
3 W 14 Karlsson, Martin 1396 0.0 4.5
4 B 19 Guo, Anne 1026 0.0 3.0
5 W 18 Sussex, Taylor 1197 0.0 4.0
6 B 22 Kim, Hyun 893 0.0 3.5
7 W 16 Liang, Ting 1192 0.0 2.5
8 B 24 Roodenrijs, Peter 0 1.0 3.0
9 W 10 Johns, Daniel P 1710 0.0 4.5

14 Karlsson, Martin , K=32, Elo=1396, ID=18807
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 Krstev, Antonio 1913 1.0 5.0
2 W 7 Yu, Zachary 1804 0.0 5.5
3 B 13 Soriano, Dante 1254 1.0 2.0
4 W 5 CM Zhang, Kendrick Boto 1966 0.0 7.0
5 W 2 Drokin, Anton 1900 0.5 5.5
6 B 8 Isaac, Ceferino 1681 0.0 5.5
7 W 22 Kim, Hyun 893 1.0 3.5
8 B 15 Xu, Luna Yuexiu 1469 0.0 5.0
9 W 24 Roodenrijs, Peter 0 1.0 3.0

15 Xu, Luna Yuexiu , K=30, Elo=1469, ID=18065
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 4 Wang, Justin Zhide 1691 0.0 7.5
2 B 23 Manigsaca, Adolfo 0 1.0 1.0
3 W 9 Gunn, Neil J 1855 1.0 4.5
4 B 2 Drokin, Anton 1900 1.0 5.5
5 W 7 Yu, Zachary 1804 0.0 5.5
6 B 5 CM Zhang, Kendrick Boto 1966 0.0 7.0
7 W 24 Roodenrijs, Peter 0 1.0 3.0
8 W 14 Karlsson, Martin 1396 1.0 4.5
9 B 11 Zhu, David Junyang 1697 0.0 6.5

16 Liang, Ting , K=36, Elo=1192, ID=17435
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 24 Roodenrijs, Peter 0 0.0 3.0
2 W 22 Kim, Hyun 893 1.0 3.5
3 B 3 Krstev, Antonio 1913 0.0 5.0
4 W 9 Gunn, Neil J 1855 0.5 4.5
5 W 8 Isaac, Ceferino 1681 0.0 5.5
6 B 19 Guo, Anne 1026 0.0 3.0
7 B 13 Soriano, Dante 1254 1.0 2.0
8 W 17 Nimmakayala, Srirama 1099 0.0 4.5
9 B 18 Sussex, Taylor 1197 0.0 4.0

17 Nimmakayala, Srirama, K=38, Elo=1099, ID=17185
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 CM Zhang, Kendrick Boto 1966 0.0 7.0
2 W 3 Krstev, Antonio 1913 0.0 5.0
3 B 22 Kim, Hyun 893 0.0 3.5
4 W 24 Roodenrijs, Peter 0 1.0 3.0
5 B 23 Manigsaca, Adolfo 0 1.0 1.0
6 W 20 Rehansi, D P Sayuni 1224 0.0 4.0
7 B 18 Sussex, Taylor 1197 1.0 4.0
8 B 16 Liang, Ting 1192 1.0 2.5
9 W 9 Gunn, Neil J 1855 0.5 4.5

18 Sussex, Taylor , K=36, Elo=1197, ID=18242
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Thomas, Isambard 1606 0.0 4.5
2 B 8 Isaac, Ceferino 1681 0.0 5.5
3 W 21 Winsor, Brian M 766 1.0 0.0
4 B 10 Johns, Daniel P 1710 0.0 4.5
5 B 13 Soriano, Dante 1254 1.0 2.0
6 W 24 Roodenrijs, Peter 0 0.0 3.0
7 W 17 Nimmakayala, Srirama 1099 0.0 4.5
8 B 22 Kim, Hyun 893 1.0 3.5
9 W 16 Liang, Ting 1192 1.0 2.5

19 Guo, Anne , K=39, Elo=1026, ID=18174
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 7 Yu, Zachary 1804 0.0 5.5
2 B 12 Hwang, Ryan 1584 0.0 5.0
3 W 23 Manigsaca, Adolfo 0 1.0 1.0
4 W 13 Soriano, Dante 1254 1.0 2.0
5 B 10 Johns, Daniel P 1710 0.0 4.5
6 W 16 Liang, Ting 1192 1.0 2.5
7 B 3 Krstev, Antonio 1913 0.0 5.0
8 W 20 Rehansi, D P Sayuni 1224 0.0 4.0
9 B 22 Kim, Hyun 893 0.0 3.5

20 Rehansi, D P Sayuni , K=35, Elo=1224, ID=17149
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 Isaac, Ceferino 1681 1.0 5.5
2 B 4 Wang, Justin Zhide 1691 0.0 7.5
3 W 10 Johns, Daniel P 1710 1.0 4.5
4 B 6 Thomas, Isambard 1606 0.0 4.5
5 W 12 Hwang, Ryan 1584 0.0 5.0
6 B 17 Nimmakayala, Srirama 1099 1.0 4.5
7 W 2 Drokin, Anton 1900 0.0 5.5
8 B 19 Guo, Anne 1026 1.0 3.0
9 W 3 Krstev, Antonio 1913 0.0 5.0

21 Winsor, Brian M , K=44, Elo= 766, ID=10365
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 9 Gunn, Neil J 1855 0.0 4.5
2 W 13 Soriano, Dante 1254 0.0 2.0
3 B 18 Sussex, Taylor 1197 0.0 4.0
4 W 23 Manigsaca, Adolfo 0 0.0 1.0
5 B 24 Roodenrijs, Peter 0 0.0 3.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

22 Kim, Hyun , K=42, Elo= 893, ID=19452
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 10 Johns, Daniel P 1710 0.0 4.5
2 B 16 Liang, Ting 1192 0.0 2.5
3 W 17 Nimmakayala, Srirama 1099 1.0 4.5
4 B 8 Isaac, Ceferino 1681 0.5 5.5
5 B 9 Gunn, Neil J 1855 0.0 4.5
6 W 13 Soriano, Dante 1254 1.0 2.0
7 B 14 Karlsson, Martin 1396 0.0 4.5
8 W 18 Sussex, Taylor 1197 0.0 4.0
9 W 19 Guo, Anne 1026 1.0 3.0

23 Manigsaca, Adolfo , K= 0, Elo= 0, ID=0
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 11 Zhu, David Junyang 1697 0.0 6.5
2 W 15 Xu, Luna Yuexiu 1469 0.0 5.0
3 B 19 Guo, Anne 1026 0.0 3.0
4 B 21 Winsor, Brian M 766 1.0 0.0
5 W 17 Nimmakayala, Srirama 1099 0.0 4.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

24 Roodenrijs, Peter , K= 0, Elo= 0, ID=0
2024 Summer Lightning, North Shore, 24/01/2024, 24/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 16 Liang, Ting 1192 1.0 2.5
2 B 6 Thomas, Isambard 1606 0.0 4.5
3 W 12 Hwang, Ryan 1584 0.0 5.0
4 B 17 Nimmakayala, Srirama 1099 0.0 4.5
5 W 21 Winsor, Brian M 766 1.0 0.0
6 B 18 Sussex, Taylor 1197 1.0 4.0
7 B 15 Xu, Luna Yuexiu 1469 0.0 5.0
8 W 13 Soriano, Dante 1254 0.0 2.0
9 B 14 Karlsson, Martin 1396 0.0 4.5