Standings at round 6 (last round)
Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 4 Wang, Justin Zhide | 1837 | NZL | 5.5 | 0 | 20.5 | 23.0 | 20.75 | 21.0 |
2 | 2 Krstev, Antonio | 1878 | NZL | 5.0 | 0 | 18.0 | 22.5 | 18.50 | 19.5 |
3 | 7 Somaraju, Sai Vivan Karthikeya | 1782 | NZL | 5.0 | 0 | 17.0 | 21.0 | 15.50 | 19.0 |
4 | 3 Gunn, Neil J | 1844 | NZL | 4.5 | 0 | 16.0 | 20.0 | 13.50 | 17.5 |
5 | 15 Sun, Oliver | 1638 | NZL | 4.5 | 0 | 14.5 | 19.0 | 13.25 | 17.0 |
6 | 5 Tao, Junqing Jerome | 1795 | NZL | 4.0 | 0 | 18.0 | 25.5 | 15.00 | 22.5 |
7 | 12 Chen, Ryan Yueyan | 1663 | NZL | 4.0 | 0 | 16.0 | 22.5 | 12.50 | 20.0 |
8 | 16 Jiang, Patrick Di | 1628 | NZL | 4.0 | 0 | 14.0 | 21.0 | 10.50 | 19.0 |
9 | 11 Thomas, Isambard | 1698 | NZL | 4.0 | 0 | 13.0 | 17.0 | 10.00 | 15.0 |
10 | 6 Baker, Ilias Angelo (Leo) (W) | 1791 | NZL | 3.5 | 0 | 15.0 | 21.0 | 9.50 | 19.5 |
11 | 9 Johns, Daniel P | 1777 | NZL | 3.5 | 0 | 12.5 | 18.0 | 9.50 | 16.0 |
12 | 20 Nimmakayala, Srirama Vikhyath | 1587 | NZL | 3.5 | 0 | 12.5 | 16.5 | 8.50 | 15.0 |
13 | 14 Rehansi, D P Sayuni Vonara | 1651 | NZL | 3.5 | 0 | 12.0 | 19.0 | 9.00 | 17.5 |
14 | 10 Moshakova, Elena | 1739 | FID | 3.5 | 0 | 11.5 | 18.0 | 7.75 | 16.5 |
15 | 22 Strivens, Max | 1569 | NZL | 3.5 | 0 | 11.5 | 14.0 | 6.75 | 13.5 |
16 | 8 WCM Xu, Luna Yuexiu | 1779 | NZL | 3.0 | 0 | 13.0 | 20.5 | 8.50 | 18.5 |
17 | 21 Gu, Isaac | 1581 | NZL | 3.0 | 0 | 12.0 | 19.5 | 6.00 | 18.5 |
18 | 19 Soriano, Dante | 1600 | NZL | 3.0 | 0 | 11.0 | 18.0 | 6.00 | 16.5 |
19 | 24 Fang, Maximilian | 1563 | NZL | 3.0 | 0 | 10.0 | 21.0 | 9.00 | 19.0 |
20 | 17 Liang, Ting | 1609 | USA | 3.0 | 0 | 10.0 | 15.0 | 6.00 | 13.5 |
21 | 27 Wang, Tilden | 1549 | NZL | 3.0 | 0 | 9.0 | 16.0 | 6.50 | 14.5 |
22 | 26 Truong, Minh Nhat (sunny) | 1559 | NZL | 3.0 | 0 | 8.0 | 15.5 | 5.00 | 14.5 |
23 | 23 Sussex, Taylor | 1566 | NZL | 3.0 | 0 | 8.0 | 15.5 | 5.00 | 14.0 |
24 | 33 Guo, Anne Xuduo | 1491 | NZL | 2.5 | 0 | 12.0 | 22.5 | 8.50 | 19.5 |
25 | 13 Pakenham, John (W) | 1655 | NZL | 2.5 | 0 | 10.0 | 19.5 | 6.50 | 18.0 |
26 | 37 Gu, Claire Yuqi | 1438 | NZL | 2.5 | 0 | 9.0 | 19.5 | 6.75 | 17.5 |
27 | 34 Wang, Tairan (george) | 1491 | NZL | 2.5 | 0 | 7.5 | 15.0 | 3.75 | 14.5 |
28 | 29 Chen, Rex Xiaoyu | 1537 | NZL | 2.0 | 0 | 9.0 | 19.0 | 4.50 | 17.5 |
29 | 28 Liang, Nancy | 1538 | NZL | 2.0 | 0 | 9.0 | 18.0 | 2.50 | 17.0 |
30 | 41 Wright, Christopher J B (W) | 922 | NZL | 2.0 | 0 | 8.0 | 18.0 | 5.00 | 16.0 |
31 | 35 Liang, Xibing | 1477 | NZL | 2.0 | 0 | 6.0 | 13.5 | 2.50 | 12.5 |
32 | 31 Lin, Sam | 1529 | NZL | 2.0 | 0 | 5.0 | 16.5 | 3.75 | 16.0 |
33 | 38 Gu, Marcus Zhenbo | 1418 | NZL | 2.0 | 0 | 4.0 | 15.5 | 3.50 | 14.0 |
34 | 1 Yu, Zachary | 1891 | NZL | 2.0 | 0 | 3.0 | 14.5 | 3.50 | 13.5 |
35 | 36 Weng, Stephen (W) | 1451 | NZL | 1.5 | 0 | 8.0 | 20.5 | 6.00 | 18.0 |
36 | 18 Schrader, Gordon | 1603 | NZL | 1.5 | 0 | 7.5 | 16.5 | 2.75 | 15.0 |
37 | 25 Holland, David (W) | 1559 | NZL | 1.5 | 0 | 6.0 | 19.5 | 2.50 | 18.0 |
38 | 42 Saxena, Aryan | 810 | NZL | 1.5 | 0 | 6.0 | 17.5 | 3.25 | 15.5 |
39 | 40 Yehia, Ahmed Hassan (W) | 947 | NZL | 1.5 | 0 | 5.0 | 17.0 | 3.50 | 15.0 |
40 | 30 Sundararaj, Shan | 1530 | NZL | 1.5 | 0 | 4.0 | 14.5 | 2.75 | 13.0 |
41 | 32 Kim, Hyun (W) | 1494 | NZL | 1.0 | 0 | 4.0 | 13.0 | 0.50 | 12.5 |
42 | 44 Ye, Jeremy Jinhe | 694 | NZL | 1.0 | 0 | 3.0 | 15.0 | 0.50 | 14.5 |
43 | 39 Yang, Charlie (W) | 1408 | NZL | 1.0 | 0 | 3.0 | 12.0 | 1.00 | 11.0 |
44 | 45 Xu, Vera Jintian | 571 | NZL | 1.0 | 0 | 2.0 | 11.5 | 0.50 | 11.0 |
45 | 43 Li, Nathaniel | 699 | NZL | 1.0 | 0 | 1.0 | 15.0 | 0.00 | 15.0 |
Tie Break legend: DE : Direct Encounter * PS : (Sum of) Progressive Scores * BH : Buchholz Total * SB : Sonneborn-Berger * BH-C1 : Buchholz Cut 1 * |