Pairings

Pairing of round 9, at 22:10 of 17/04/2024
Bo.FedOriginWhite PlayerPtsResultPtsBlack PlayerOriginFed
1 NZLNS   1 Wang, Daniel 7 1 - 0 5   7 Baker, Ilias Angelo (Leo)NS NZL
2 NZLNS   3 Zhu, David Junyang 7 1 - 0 4.5   4 Gunn, Neil JNS NZL
3 NZLNS  11 Rehansi, D P Sayuni Vonara 4 0 - 1 7   2 Thomas, IsambardNS NZL
4 NZLNS   5 Johns, Daniel P 4 0 - 1 4.5   6 WCM Braganza, NadiaNS NZL
5 NZLWT   9 Tao, Junqing Jerome 4 ½ - ½ 4  13 Gu, Marcus ZhenboNS NZL
6 NZLNS  12 Sussex, Taylor 4 1 - 0 4  21 Wang, Tairan (George)NS NZL
7 NZLNS   8 Wang, Tilden 3.5 1 - 0 3.5  17 Lin, SamNS NZL
8 NZLNS  22 Yang, Charlie 1 0 - 1 3.5  10 Lau, Great BoyouSU NZL
9 USANS  16 Liang, Ting 3.5 1 - 0 1  20 Braganza, PierreNS NZL
10 NZLNS  19 McDonald, Logan D 2 1 - 0 3  18 Zhang, DanielNS NZL
11 NZLNS  14 Chen, Rex Xiaoyu 0 0 0 ( not paired )
12 NZLNS  15 Chen, Ryan Yueyan 0 0 0 ( not paired )