Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kim, Hyun | 813 | 307 | NZL | 6.5 | 0.0 | 28.0 | 36.5 | 28.75 | 33.5 | |
2 | 37 | Yao, Junfan | 0 | 582 | NZL | 6.0 | 0.0 | 30.0 | 37.5 | 26.00 | 34.0 | |
3 | 36 | Yang, Charlie | 0 | 394 | NZL | 5.5 | 0.0 | 23.0 | 35.0 | 23.25 | 32.0 | |
4 | 40 | Zhou, Daniel (W) | 0 | 516 | NZL | 4.5 | 0.0 | 24.0 | 40.0 | 21.25 | 36.5 | |
5 | 5 | Wang, Ethan Zhirui | 447 | 235 | NZL | 4.5 | 0.0 | 24.0 | 39.5 | 20.25 | 36.0 | |
6 | 10 | Ye, Jeremy Jinhe (W) | 249 | 193 | NZL | 4.5 | 0.0 | 22.5 | 36.5 | 19.00 | 34.5 | |
7 | 24 | Li, Nate | 0 | 196 | NZL | 4.5 | 0.0 | 21.0 | 36.5 | 19.00 | 32.5 | |
8 | 34 | Wong, Joel (W) | 0 | 275 | NZL | 4.0 | 0.0 | 22.0 | 37.0 | 15.75 | 33.5 | |
9 | 39 | Zhou, Caius (W) | 0 | 298 | NZL | 4.0 | 0.0 | 20.5 | 33.0 | 14.50 | 31.0 | |
10 | 38 | Zhang, Stanford | 0 | 173 | NZL | 4.0 | 0.0 | 14.5 | 33.0 | 14.50 | 29.5 | |
11 | 3 | Lin, Owen (W) | 681 | 906 | NZL | 3.5 | 0.0 | 22.0 | 38.0 | 15.75 | 34.0 | |
12 | 4 | Gui, Will (W) | 479 | 0 | NZL | 3.5 | 0.0 | 20.0 | 35.0 | 13.25 | 31.5 | |
13 | 1 | Yu, Vicky (W) | 1126 | 231 | NZL | 3.5 | 0.0 | 19.5 | 36.0 | 14.00 | 32.5 | |
14 | 14 | Yang, Marcus Bocheng (W) | 200 | 0 | NZL | 3.5 | 0.0 | 17.5 | 34.5 | 14.00 | 30.5 | |
15 | 18 | Hu, Nolan | 0 | 0 | NZL | 3.5 | 0.0 | 17.5 | 33.5 | 14.50 | 30.5 | |
16 | 8 | Chai, Jayden | 318 | 195 | NZL | 3.5 | 0.0 | 15.5 | 32.0 | 12.50 | 28.5 | |
17 | 6 | Huang, Michael | 373 | 125 | NZL | 3.5 | 0.0 | 13.5 | 30.5 | 12.50 | 28.5 | |
18 | 28 | Tian, Michael (W) | 0 | 24 | NZL | 3.0 | 0.0 | 15.5 | 28.0 | 8.00 | 26.0 | |
19 | 16 | Chai, Jeremy (W) | 0 | 0 | NZL | 3.0 | 0.0 | 15.0 | 30.0 | 9.75 | 28.0 | |
20 | 19 | Jayakanth, Arjun | 0 | 147 | NZL | 3.0 | 0.0 | 12.0 | 28.0 | 7.00 | 26.0 | |
21 | 31 | Wang, Jayden (W) | 0 | 800 | NZL | 2.5 | 0.0 | 17.0 | 33.5 | 9.75 | 30.5 | |
22 | 9 | Temiszoy, Deniz (W) | 289 | 1163 | NZL | 2.5 | 0.0 | 16.5 | 33.0 | 9.50 | 30.0 | |
23 | 13 | Sun, Austin (W) | 200 | 0 | NZL | 2.5 | 0.0 | 16.0 | 30.5 | 8.25 | 28.5 | |
24 | 22 | Korolev, Maksim (W) | 0 | 0 | NZL | 2.5 | 0.0 | 15.5 | 32.0 | 9.50 | 28.5 | |
25 | 21 | Korolev, Aleksei (W) | 0 | 407 | NZL | 2.5 | 0.0 | 14.5 | 34.0 | 9.50 | 30.5 | |
26 | 17 | Deng, Sophie (W) | 0 | 745 | NZL | 2.5 | 0.0 | 14.5 | 31.5 | 9.00 | 28.5 | |
27 | 11 | Lin, Austin (W) | 211 | 500 | NZL | 2.5 | 0.0 | 14.0 | 32.0 | 9.25 | 28.5 | |
28 | 12 | Lin, Jasper (W) | 200 | 0 | NZL | 2.5 | 0.0 | 14.0 | 30.0 | 7.75 | 28.0 | |
29 | 23 | Li, Allen (W) | 0 | 100 | NZL | 2.5 | 0.0 | 12.5 | 29.5 | 8.00 | 27.5 | |
30 | 7 | Zhao, York | 363 | 0 | NZL | 2.5 | 0.0 | 9.5 | 26.5 | 7.00 | 24.5 | |
31 | 29 | Wang, Adam (W) | 0 | 101 | NZL | 2.0 | 0.0 | 12.5 | 33.5 | 7.00 | 30.5 | |
32 | 20 | Kong, Alvin | 0 | 0 | NZL | 2.0 | 0.0 | 8.5 | 28.5 | 5.00 | 26.5 | |
33 | 15 | Abuelenein, Malik (W) | 0 | 0 | NZL | 1.5 | 0.0 | 9.5 | 28.5 | 5.50 | 26.0 | |
34 | 30 | Wang, Fores (W) | 0 | 0 | NZL | 1.5 | 0.0 | 9.0 | 29.5 | 5.25 | 27.0 | |
35 | 25 | Li, Tristan (W) | 0 | 0 | NZL | 1.5 | 0.0 | 9.0 | 27.5 | 5.25 | 25.0 | |
36 | 33 | Withanage, Heilin (W) | 0 | 0 | NZL | 1.5 | 0.0 | 8.0 | 26.5 | 4.75 | 24.0 | |
37 | 26 | Ma, Adam (W) | 0 | 0 | NZL | 1.5 | 0.0 | 7.5 | 28.0 | 4.50 | 25.5 | |
38 | 27 | Sun, Dawson (W) | 0 | 0 | NZL | 1.5 | 0.0 | 7.5 | 26.0 | 4.50 | 23.5 | |
39 | 32 | Wijekoon, Sarah (W) | 0 | 0 | NZL | 1.5 | 0.0 | 6.5 | 25.5 | 4.00 | 23.5 | |
40 | 35 | Xin, Ethan (W) | 0 | 0 | NZL | 1.5 | 0.0 | 3.5 | 24.0 | 1.75 | 23.0 | |
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |