Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DE2 | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Ang, Alphaeus Wei Ern | 2244 | 2823 | NZL | AC | 6.0 | 0.0 | 21.0 | 23.5 | 23.50 | 20.5 |
2 | 4 | FM | Xie, Felix | 2164 | 2103 | NZL | NS | 4.5 | 0.5 | 17.5 | 23.5 | 15.25 | 21.0 |
3 | 3 | FM | McLaren, Leonard | 2177 | 2004 | NZL | LW | 4.5 | 0.5 | 16.5 | 22.5 | 14.25 | 20.5 |
4 | 1 | FM | Sreeves, Clement | 2306 | 1924 | SCO | 4.0 | 0.0 | 15.0 | 21.0 | 10.50 | 19.5 | |
5 | 15 | Yu, Zachary | 1607 | 2005 | NZL | NS | 4.0 | 0.0 | 13.0 | 22.5 | 13.00 | 19.5 | |
6 | 10 | Liu, William Rui | 1742 | 1761 | NZL | NS | 4.0 | 0.0 | 12.0 | 18.5 | 10.00 | 16.5 | |
7 | 9 | Lee, Miles | 1777 | 1588 | NZL | AC | 4.0 | 0.0 | 11.0 | 15.5 | 9.50 | 14.0 | |
8 | 5 | Hart, Ralph | 2154 | 1762 | NZL | NS | 3.5 | 0.0 | 15.0 | 20.5 | 10.00 | 18.5 | |
9 | 7 | Runcan, Daniel-Ioan | 1810 | 1583 | ROU | AC | 3.5 | 0.0 | 12.0 | 17.0 | 9.50 | 15.0 | |
10 | 17 | Zhu, David Junyang | 1542 | 1709 | NZL | NS | 3.5 | 0.0 | 9.0 | 16.0 | 7.75 | 15.0 | |
11 | 11 | Isaac, Ceferino | 1728 | 1706 | NZL | NS | 3.0 | 0.0 | 13.0 | 21.0 | 6.50 | 19.5 | |
12 | 8 | CM | Zhang, Kendrick Botong | 1790 | 1884 | NZL | NS | 3.0 | 0.0 | 13.0 | 18.5 | 6.00 | 17.5 |
13 | 22 | Willoughby-Ansell, Xxavier | 1427 | 1899 | NZL | CO | 3.0 | 0.0 | 12.5 | 19.5 | 9.00 | 18.0 | |
14 | 16 | De Guzman, Jessie | 1550 | 1870 | NZL | AC | 3.0 | 0.0 | 11.0 | 20.5 | 8.00 | 19.5 | |
15 | 6 | Burns, Christopher John | 1904 | 1561 | NZL | LW | 3.0 | 0.0 | 10.0 | 16.0 | 6.50 | 15.0 | |
16 | 20 | Moffitt, Samuel | 1444 | 1626 | NZL | NS | 3.0 | 0.0 | 7.0 | 16.0 | 4.50 | 15.0 | |
17 | 19 | Sun, Wanyao Sarah | 1461 | 1747 | NZL | NS | 2.5 | 0.0 | 11.5 | 21.0 | 7.25 | 18.5 | |
18 | 12 | Johns, Daniel P | 1663 | 1493 | NZL | NS | 2.5 | 0.0 | 8.0 | 14.0 | 3.25 | 13.0 | |
19 | 23 | Xia, Yuehan (Max) | 1391 | 1478 | NZL | SU | 2.5 | 0.0 | 6.0 | 12.5 | 4.75 | 11.5 | |
20 | 24 | Liang, Ting | 1375 | 1652 | USA | NS | 2.0 | 0.0 | 9.0 | 20.5 | 5.50 | 18.5 | |
21 | 13 | Wang, Justin Zhide | 1630 | 1312 | NZL | NS | 2.0 | 0.0 | 6.0 | 13.5 | 3.00 | 12.5 | |
22 | 18 | Tao, Junqing Jerome | 1498 | 1482 | NZL | WT | 2.0 | 0.0 | 5.0 | 13.5 | 2.50 | 12.5 | |
23 | 26 | Lu, Xiahan (Luna) | 1251 | 1414 | NZL | NS | 1.5 | 0.5 | 7.5 | 15.0 | 2.75 | 13.5 | |
24 | 14 | Steele, Hayden | 1620 | 1409 | NZL | NS | 1.5 | 0.5 | 6.5 | 17.0 | 3.25 | 15.5 | |
25 | 25 | Li, Olivia | 1314 | 1264 | NZL | SU | 1.0 | 1.0 | 2.0 | 13.5 | 1.00 | 12.5 | |
26 | 21 | Zhang, Charles | 1437 | 1328 | NZL | HP | 1.0 | 0.0 | 3.0 | 15.5 | 2.50 | 14.5 | |
Tie Break legend: | |||||||||||||
DE2 : Direct Encounter (with missing games) | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |