Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Liu, William Rui | 1756 | 2288 | NZL | 4.0 | 0.0 | 10.0 | 7.5 | 7.50 | 6.5 | |
2 | 5 | Yu, Zachary | 1603 | 1625 | NZL | 3.5 | 0.5 | 9.0 | 9.0 | 7.25 | 8.0 | |
3 | 6 | Wang, Justin Zhide | 1552 | 1836 | NZL | 3.5 | 0.5 | 9.0 | 9.0 | 7.25 | 8.0 | |
4 | 10 | Hwang, Ryan | 1461 | 1610 | NZL | 3.0 | 0.0 | 8.0 | 7.0 | 4.50 | 6.5 | |
5 | 12 | Xu, Luna Yuexiu | 1403 | 1448 | NZL | 2.5 | 0.0 | 7.5 | 9.0 | 3.75 | 9.0 | |
6 | 3 | Isaac, Ceferino | 1728 | 1690 | NZL | 2.5 | 0.0 | 7.5 | 8.0 | 3.25 | 7.0 | |
7 | 14 | Liang, Ting | 1375 | 1460 | USA | 2.5 | 0.0 | 7.0 | 10.0 | 5.25 | 9.0 | |
8 | 13 | Yang, Lucas | 1381 | 1413 | NZL | 2.5 | 0.0 | 7.0 | 9.0 | 4.25 | 8.0 | |
9 | 4 | Johns, Daniel P | 1661 | 1420 | NZL | 2.5 | 0.0 | 6.5 | 10.0 | 5.75 | 8.0 | |
10 | 11 | Soriano, Dante | 1416 | 1268 | NZL | 2.5 | 0.0 | 5.0 | 6.5 | 3.50 | 5.5 | |
11 | 18 | Wang, Tilden | 1255 | 1451 | NZL | 2.5 | 0.0 | 5.0 | 6.0 | 2.75 | 5.5 | |
12 | 7 | Zhu, David Junyang | 1542 | 1329 | NZL | 2.0 | 0.0 | 6.0 | 10.0 | 3.00 | 8.5 | |
13 | 21 | Lin, Sam | 1182 | 1221 | NZL | 2.0 | 0.0 | 4.0 | 6.5 | 0.50 | 6.5 | |
14 | 19 | Nimmakayala, Srirama Vikhyath | 1213 | 2480 | NZL | 2.0 | 0.0 | 3.0 | 7.0 | 2.50 | 6.0 | |
15 | 9 | Pakenham, John | 1493 | 1604 | NZL | 2.0 | 0.0 | 3.0 | 5.5 | 1.00 | 5.5 | |
16 | 15 | Sussex, Taylor | 1318 | 1316 | NZL | 2.0 | 0.0 | 3.0 | 5.0 | 1.50 | 4.5 | |
17 | 8 | Tao, Junqing Jerome | 1526 | 1245 | NZL | 1.5 | 0.0 | 5.5 | 9.5 | 2.75 | 8.0 | |
18 | 22 | Chen, Xavier | 1146 | 1286 | NZL | 1.5 | 0.0 | 4.0 | 7.5 | 2.25 | 6.5 | |
19 | 23 | Wang, Carol Huixin | 1130 | 1110 | NZL | 1.5 | 0.0 | 2.5 | 5.5 | 0.75 | 5.5 | |
20 | 1 | Gunn, Neil J | 1834 | 1260 | NZL | 1.0 | 0.0 | 4.0 | 11.0 | 2.00 | 9.0 | |
21 | 26 | Yang, Andy | 1027 | 1185 | NZL | 1.0 | 0.0 | 4.0 | 9.5 | 0.50 | 9.0 | |
22 | 20 | Zhang, Daniel (W) | 1201 | 1320 | NZL | 1.0 | 0.0 | 3.0 | 8.5 | 0.50 | 8.0 | |
23 | 27 | Chen, Veda | 1014 | 1107 | NZL | 1.0 | 0.0 | 3.0 | 7.5 | 1.50 | 7.0 | |
24 | 25 | Yang, Shengxu (Mike) | 1036 | 382 | NZL | 1.0 | 0.0 | 1.0 | 5.0 | 0.00 | 5.0 | |
25 | 17 | Yuan, Paul (W) | 1265 | 1236 | NZL | 0.5 | 0.0 | 1.5 | 7.5 | 0.75 | 6.0 | |
26 | 24 | Winsor, Brian M | 1091 | 906 | NZL | 0.5 | 0.0 | 1.0 | 8.5 | 0.50 | 7.5 | |
27 | 28 | Shen, Yifei (Ethan) | 580 | 502 | NZL | 0.0 | 0.0 | 0.0 | 9.0 | 0.00 | 7.5 | |
28 | 16 | Yuan, Hong (W) | 1279 | 651 | NZL | 0.0 | 0.0 | 0.0 | 8.0 | 0.00 | 7.0 | |
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |