Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 21 | Hwang, Ryan | 4313313 | NZL | 1262 | 400 | 0.92 | 1 | 1 | |
2 | B | 12 | Li, Andrew | 4306600 | NZL | 1462 | 712 | 0.99 | 1 | 2 | |
3 | W | 8 | Wang, Justin Zhide | 4312830 | NZL | 1574 | 600 | 0.98 | 1 | 3 | |
4 | B | 6 | Park-Tamati, Philli | 4309090 | NZL | 1669 | 505 | 0.96 | 0 | 3 | |
5 | W | 10 | Liu, William Rui | 4313593 | NZL | 1524 | 650 | 0.99 | 1 | 4 | |
6 | B | 17 | Barnett-Harris, Lucas | 467600 | NZL | 1335 | 736 | 1 | 1 | 5 | |
7 | W | 7 | Mao, Daqi | 4311370 | NZL | 1651 | 523 | 0.97 | 1 | 6 | |
8 | B | 5 | Wang, Daniel | 4315197 | NZL | 1670 | 504 | 0.96 | 1 | 7 | |
9 | W | 9 | Li, Allen | 4306597 | NZL | 1531 | 643 | 0.99 | 1 | 8 | |
Games = 9, Score = 8 , ARO = 1520 , PRtg = 1871, We = 8.76, W-We= -0.76 , var=-15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 13 | Pakenham, John | 4305574 | NZL | 1461 | 415 | 0.93 | 1 | 1 | |
3 | B | 7 | Mao, Daqi | 4311370 | NZL | 1651 | 225 | 0.78 | 0 | 1 | |
4 | W | 17 | Barnett-Harris, Lucas | 467600 | NZL | 1335 | 541 | 0.97 | 0 | 1 | |
5 | B | 3 | Gunn, Neil J | 4301110 | NZL | 1858 | 18 | 0.53 | 1 | 2 | |
6 | W | 21 | Hwang, Ryan | 4313313 | NZL | 1262 | 400 | 0.92 | 1 | 3 | |
7 | B | 20 | Somaraju, Sai Vivan K | 110033474 | NZL | 1287 | 589 | 0.98 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1476 , PRtg = 1476, We = 5.11, W-We= -2.11 , var=-42 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | Zhang, Tim Lifan | 4311850 | NZL | 1216 | 642 | 0.99 | 1 | 1 | |
2 | B | 14 | Yu, Zachary | 4311930 | NZL | 1446 | 412 | 0.93 | 0 | 1 | |
3 | W | 27 | Yang, Jerry | 4311655 | NZL | 1129 | 729 | 0.99 | 1 | 2 | |
4 | B | 16 | Zhu, David Junyang | 4311132 | NZL | 1351 | 507 | 0.96 | 0.5 | 2.5 | |
5 | W | 2 | Thomas, Isambard | 448630 | NZL | 1876 | 18 | 0.47 | 0 | 2.5 | |
7 | W | 29 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1049 | 400 | 0.92 | 1 | 3.5 | |
8 | B | 4 | Johns, Daniel P | 4303296 | NZL | 1809 | 49 | 0.57 | 1 | 4.5 | |
9 | W | 11 | Soriano, Dante | 4315189 | NZL | 1486 | 372 | 0.9 | 1 | 5.5 | |
Games = 8, Score = 5.5 , ARO = 1420 , PRtg = 1561, We = 6.73, W-We= -1.23 , var=-25 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 16 | Zhu, David Junyang | 4311132 | NZL | 1351 | 458 | 0.95 | 1 | 1 | |
3 | W | 10 | Liu, William Rui | 4313593 | NZL | 1524 | 285 | 0.84 | 0 | 1 | |
4 | B | 21 | Hwang, Ryan | 4313313 | NZL | 1262 | 400 | 0.92 | 1 | 2 | |
5 | W | 14 | Yu, Zachary | 4311930 | NZL | 1446 | 363 | 0.9 | 0.5 | 2.5 | |
6 | B | 12 | Li, Andrew | 4306600 | NZL | 1462 | 347 | 0.89 | 0 | 2.5 | |
7 | W | 17 | Barnett-Harris, Lucas | 467600 | NZL | 1335 | 474 | 0.95 | 0 | 2.5 | |
8 | W | 3 | Gunn, Neil J | 4301110 | NZL | 1858 | 49 | 0.43 | 0 | 2.5 | |
9 | B | 18 | Chen, Anderson | 4313011 | NZL | 1322 | 487 | 0.96 | 1 | 3.5 | |
Games = 8, Score = 3.5 , ARO = 1445 , PRtg = 1402, We = 6.84, W-We= -3.34 , var=-67 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 18 | Chen, Anderson | 4313011 | NZL | 1322 | 348 | 0.89 | 1 | 1 | |
3 | W | 14 | Yu, Zachary | 4311930 | NZL | 1446 | 224 | 0.78 | 1 | 2 | |
4 | B | 10 | Liu, William Rui | 4313593 | NZL | 1524 | 146 | 0.7 | 0 | 2 | |
6 | B | 6 | Park-Tamati, Philli | 4309090 | NZL | 1669 | 1 | 0.5 | 0 | 2 | |
7 | W | 16 | Zhu, David Junyang | 4311132 | NZL | 1351 | 319 | 0.87 | 1 | 3 | |
8 | W | 1 | Hart, Ralph | 4300777 | NZL | 2174 | 400 | 0.08 | 0 | 3 | |
9 | B | 20 | Somaraju, Sai Vivan K | 110033474 | NZL | 1287 | 383 | 0.91 | 0 | 3 | |
Games = 7, Score = 3 , ARO = 1539 , PRtg = 1489, We = 4.73, W-We= -1.73 , var=-35 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 17 | Barnett-Harris, Lucas | 467600 | NZL | 1335 | 334 | 0.88 | 1 | 1 | |
3 | B | 9 | Li, Allen | 4306597 | NZL | 1531 | 138 | 0.69 | 1 | 2 | |
4 | W | 1 | Hart, Ralph | 4300777 | NZL | 2174 | 400 | 0.08 | 1 | 3 | |
5 | B | 7 | Mao, Daqi | 4311370 | NZL | 1651 | 18 | 0.53 | 0 | 3 | |
6 | W | 5 | Wang, Daniel | 4315197 | NZL | 1670 | 1 | 0.5 | 1 | 4 | |
7 | B | 10 | Liu, William Rui | 4313593 | NZL | 1524 | 145 | 0.69 | 0 | 4 | |
8 | W | 8 | Wang, Justin Zhide | 4312830 | NZL | 1574 | 95 | 0.63 | 1 | 5 | |
9 | B | 14 | Yu, Zachary | 4311930 | NZL | 1446 | 223 | 0.78 | 1 | 6 | |
Games = 8, Score = 6 , ARO = 1613 , PRtg = 1806, We = 4.78, W-We= 1.22 , var=24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Yang, Jerry | 4311655 | NZL | 1129 | 522 | 0.97 | 1 | 1 | |
2 | B | 20 | Somaraju, Sai Vivan K | 110033474 | NZL | 1287 | 364 | 0.9 | 1 | 2 | |
3 | W | 2 | Thomas, Isambard | 448630 | NZL | 1876 | 225 | 0.22 | 1 | 3 | |
4 | B | 8 | Wang, Justin Zhide | 4312830 | NZL | 1574 | 77 | 0.61 | 1 | 4 | |
5 | W | 6 | Park-Tamati, Philli | 4309090 | NZL | 1669 | 18 | 0.47 | 1 | 5 | |
6 | B | 10 | Liu, William Rui | 4313593 | NZL | 1524 | 127 | 0.67 | 0 | 5 | |
7 | B | 1 | Hart, Ralph | 4300777 | NZL | 2174 | 400 | 0.08 | 0 | 5 | |
8 | W | 17 | Barnett-Harris, Lucas | 467600 | NZL | 1335 | 316 | 0.87 | 0.5 | 5.5 | |
9 | B | 12 | Li, Andrew | 4306600 | NZL | 1462 | 189 | 0.75 | 1 | 6.5 | |
Games = 9, Score = 6.5 , ARO = 1559 , PRtg = 1725, We = 5.54, W-We= 0.96 , var=19 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 1 | Hart, Ralph | 4300777 | NZL | 2174 | 400 | 0.08 | 0 | 0 | |
4 | W | 7 | Mao, Daqi | 4311370 | NZL | 1651 | 77 | 0.39 | 0 | 0 | |
7 | W | 14 | Yu, Zachary | 4311930 | NZL | 1446 | 128 | 0.67 | 1 | 1 | |
8 | B | 6 | Park-Tamati, Philli | 4309090 | NZL | 1669 | 95 | 0.37 | 0 | 1 | |
9 | W | 23 | Zhang, Tim Lifan | 4311850 | NZL | 1216 | 358 | 0.9 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 1631 , PRtg = 1559, We = 2.41, W-We= -0.41 , var=-8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1049 | 482 | 0.95 | 1 | 1 | |
3 | W | 6 | Park-Tamati, Philli | 4309090 | NZL | 1669 | 138 | 0.31 | 0 | 1 | |
5 | W | 16 | Zhu, David Junyang | 4311132 | NZL | 1351 | 180 | 0.74 | 0.5 | 1.5 | |
6 | B | 18 | Chen, Anderson | 4313011 | NZL | 1322 | 209 | 0.77 | 1 | 2.5 | |
7 | B | 21 | Hwang, Ryan | 4313313 | NZL | 1262 | 269 | 0.83 | 1 | 3.5 | |
8 | W | 20 | Somaraju, Sai Vivan K | 110033474 | NZL | 1287 | 244 | 0.8 | 1 | 4.5 | |
9 | B | 1 | Hart, Ralph | 4300777 | NZL | 2174 | 400 | 0.08 | 0 | 4.5 | |
Games = 7, Score = 4.5 , ARO = 1445 , PRtg = 1547, We = 4.48, W-We= 0.02 , var=0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 4 | Johns, Daniel P | 4303296 | NZL | 1809 | 285 | 0.16 | 1 | 1 | |
4 | W | 5 | Wang, Daniel | 4315197 | NZL | 1670 | 146 | 0.3 | 1 | 2 | |
5 | B | 1 | Hart, Ralph | 4300777 | NZL | 2174 | 400 | 0.08 | 0 | 2 | |
6 | W | 7 | Mao, Daqi | 4311370 | NZL | 1651 | 127 | 0.33 | 1 | 3 | |
7 | W | 6 | Park-Tamati, Philli | 4309090 | NZL | 1669 | 145 | 0.31 | 1 | 4 | |
9 | B | 17 | Barnett-Harris, Lucas | 467600 | NZL | 1335 | 189 | 0.75 | 1 | 5 | |
Games = 6, Score = 5 , ARO = 1718 , PRtg = 1991, We = 1.93, W-We= 3.07 , var=61 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 29 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1049 | 400 | 0.92 | 0 | 0 | |
7 | W | 27 | Yang, Jerry | 4311655 | NZL | 1129 | 357 | 0.89 | 1 | 1 | |
9 | B | 3 | Gunn, Neil J | 4301110 | NZL | 1858 | 372 | 0.1 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1345 , PRtg = 1220, We = 1.91, W-We= -0.91 , var=-18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 1 | Hart, Ralph | 4300777 | NZL | 2174 | 400 | 0.08 | 0 | 0 | |
3 | B | 23 | Zhang, Tim Lifan | 4311850 | NZL | 1216 | 246 | 0.81 | 1 | 1 | |
4 | W | 20 | Somaraju, Sai Vivan K | 110033474 | NZL | 1287 | 175 | 0.73 | 1 | 2 | |
5 | B | 17 | Barnett-Harris, Lucas | 467600 | NZL | 1335 | 127 | 0.67 | 0 | 2 | |
6 | W | 4 | Johns, Daniel P | 4303296 | NZL | 1809 | 347 | 0.11 | 1 | 3 | |
8 | B | 16 | Zhu, David Junyang | 4311132 | NZL | 1351 | 111 | 0.65 | 1 | 4 | |
9 | W | 7 | Mao, Daqi | 4311370 | NZL | 1651 | 189 | 0.25 | 0 | 4 | |
Games = 7, Score = 4 , ARO = 1546 , PRtg = 1596, We = 3.30, W-We= 0.70 , var=14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 2 | Thomas, Isambard | 448630 | NZL | 1876 | 400 | 0.08 | 0 | 0 | |
3 | W | 29 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1049 | 412 | 0.93 | 0 | 0 | |
5 | W | 27 | Yang, Jerry | 4311655 | NZL | 1129 | 332 | 0.88 | 1 | 1 | |
6 | B | 14 | Yu, Zachary | 4311930 | NZL | 1446 | 15 | 0.52 | 0 | 1 | |
8 | B | 23 | Zhang, Tim Lifan | 4311850 | NZL | 1216 | 245 | 0.8 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 1343 , PRtg = 1103, We = 3.21, W-We= -2.21 , var=-44 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 3 | Gunn, Neil J | 4301110 | NZL | 1858 | 400 | 0.08 | 1 | 1 | |
3 | B | 5 | Wang, Daniel | 4315197 | NZL | 1670 | 224 | 0.22 | 0 | 1 | |
5 | B | 4 | Johns, Daniel P | 4303296 | NZL | 1809 | 363 | 0.1 | 0.5 | 1.5 | |
6 | W | 13 | Pakenham, John | 4305574 | NZL | 1461 | 15 | 0.48 | 1 | 2.5 | |
7 | B | 8 | Wang, Justin Zhide | 4312830 | NZL | 1574 | 128 | 0.33 | 0 | 2.5 | |
9 | W | 6 | Park-Tamati, Philli | 4309090 | NZL | 1669 | 223 | 0.22 | 0 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1674 , PRtg = 1617, We = 1.43, W-We= 1.07 , var=21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 4 | Johns, Daniel P | 4303296 | NZL | 1809 | 458 | 0.05 | 0 | 0 | |
4 | W | 3 | Gunn, Neil J | 4301110 | NZL | 1858 | 400 | 0.08 | 0.5 | 0.5 | |
5 | B | 9 | Li, Allen | 4306597 | NZL | 1531 | 180 | 0.26 | 0.5 | 1 | |
6 | W | 23 | Zhang, Tim Lifan | 4311850 | NZL | 1216 | 135 | 0.68 | 1 | 2 | |
7 | B | 5 | Wang, Daniel | 4315197 | NZL | 1670 | 319 | 0.13 | 0 | 2 | |
8 | W | 12 | Li, Andrew | 4306600 | NZL | 1462 | 111 | 0.35 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1591 , PRtg = 1466, We = 1.55, W-We= 0.45 , var=9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 6 | Park-Tamati, Philli | 4309090 | NZL | 1669 | 334 | 0.12 | 0 | 0 | |
4 | B | 2 | Thomas, Isambard | 448630 | NZL | 1876 | 541 | 0.03 | 1 | 1 | |
5 | W | 12 | Li, Andrew | 4306600 | NZL | 1462 | 127 | 0.33 | 1 | 2 | |
6 | W | 1 | Hart, Ralph | 4300777 | NZL | 2174 | 400 | 0.08 | 0 | 2 | |
7 | B | 4 | Johns, Daniel P | 4303296 | NZL | 1809 | 474 | 0.05 | 1 | 3 | |
8 | B | 7 | Mao, Daqi | 4311370 | NZL | 1651 | 316 | 0.13 | 0.5 | 3.5 | |
9 | W | 10 | Liu, William Rui | 4313593 | NZL | 1524 | 189 | 0.25 | 0 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1738 , PRtg = 1738, We = 0.99, W-We= 2.51 , var=50 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 5 | Wang, Daniel | 4315197 | NZL | 1670 | 348 | 0.11 | 0 | 0 | |
6 | W | 9 | Li, Allen | 4306597 | NZL | 1531 | 209 | 0.23 | 0 | 0 | |
8 | W | 29 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1049 | 273 | 0.83 | 1 | 1 | |
9 | W | 4 | Johns, Daniel P | 4303296 | NZL | 1809 | 400 | 0.08 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1515 , PRtg = 1322, We = 1.25, W-We= -0.25 , var=-5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 7 | Mao, Daqi | 4311370 | NZL | 1651 | 364 | 0.1 | 0 | 0 | |
4 | B | 12 | Li, Andrew | 4306600 | NZL | 1462 | 175 | 0.27 | 0 | 0 | |
5 | W | 29 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1049 | 238 | 0.8 | 1 | 1 | |
7 | W | 2 | Thomas, Isambard | 448630 | NZL | 1876 | 400 | 0.08 | 1 | 2 | |
8 | B | 9 | Li, Allen | 4306597 | NZL | 1531 | 244 | 0.2 | 0 | 2 | |
9 | W | 5 | Wang, Daniel | 4315197 | NZL | 1670 | 383 | 0.09 | 1 | 3 | |
Games = 6, Score = 3 , ARO = 1540 , PRtg = 1540, We = 1.54, W-We= 1.46 , var=29 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Hart, Ralph | 4300777 | NZL | 2174 | 400 | 0.08 | 0 | 0 | |
4 | W | 4 | Johns, Daniel P | 4303296 | NZL | 1809 | 547 | 0.03 | 0 | 0 | |
6 | B | 2 | Thomas, Isambard | 448630 | NZL | 1876 | 614 | 0.02 | 0 | 0 | |
7 | W | 9 | Li, Allen | 4306597 | NZL | 1531 | 269 | 0.17 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 1848 , PRtg = 1048, We = 0.30, W-We= -0.30 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Thomas, Isambard | 448630 | NZL | 1876 | 400 | 0.08 | 0 | 0 | |
4 | B | 14 | Yu, Zachary | 4311930 | NZL | 1446 | 736 | 0 | 0 | 0 | |
6 | B | 8 | Wang, Justin Zhide | 4312830 | NZL | 1574 | 736 | 0 | 0 | 0 | |
8 | W | 19 | Cebes, Quice Vincent | 110000016 | NZL | 1321 | 736 | 0 | 1 | 1 | |
Games = 4, Score = 1 , ARO = 1554 , PRtg = 1361, Rp = 1361 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Gunn, Neil J | 4301110 | NZL | 1858 | 400 | 0.08 | 0 | 0 | |
3 | W | 12 | Li, Andrew | 4306600 | NZL | 1462 | 246 | 0.19 | 0 | 0 | |
4 | B | 29 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1049 | 167 | 0.72 | 1 | 1 | |
6 | B | 16 | Zhu, David Junyang | 4311132 | NZL | 1351 | 135 | 0.32 | 0 | 1 | |
8 | W | 13 | Pakenham, John | 4305574 | NZL | 1461 | 245 | 0.2 | 1 | 2 | |
9 | B | 8 | Wang, Justin Zhide | 4312830 | NZL | 1574 | 358 | 0.1 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1459 , PRtg = 1334, We = 1.61, W-We= 0.39 , var=8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Park-Tamati, Philli | 4309090 | NZL | 1669 | 400 | 0.08 | 0 | 0 | |
3 | W | 16 | Zhu, David Junyang | 4311132 | NZL | 1351 | 736 | 0 | 0 | 0 | |
5 | W | 8 | Wang, Justin Zhide | 4312830 | NZL | 1574 | 736 | 0 | 0 | 0 | |
8 | B | 14 | Yu, Zachary | 4311930 | NZL | 1446 | 736 | 0 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 1510 , PRtg = 710, Rp = 710 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Mao, Daqi | 4311370 | NZL | 1651 | 522 | 0.03 | 0 | 0 | |
3 | B | 3 | Gunn, Neil J | 4301110 | NZL | 1858 | 400 | 0.08 | 0 | 0 | |
5 | B | 13 | Pakenham, John | 4305574 | NZL | 1461 | 332 | 0.12 | 0 | 0 | |
7 | B | 11 | Soriano, Dante | 4315189 | NZL | 1486 | 357 | 0.11 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 1614 , PRtg = 814, We = 0.34, W-We= -0.34 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Wang, Justin Zhide | 4312830 | NZL | 1574 | 400 | 0.08 | 0 | 0 | |
9 | B | 19 | Cebes, Quice Vincent | 110000016 | NZL | 1321 | 736 | 0 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1448 , PRtg = 648, Rp = 648 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Li, Allen | 4306597 | NZL | 1531 | 482 | 0.05 | 0 | 0 | |
2 | W | 11 | Soriano, Dante | 4315189 | NZL | 1486 | 437 | 0.0600000000000001 | 1 | 1 | |
3 | B | 13 | Pakenham, John | 4305574 | NZL | 1461 | 412 | 0.0699999999999999 | 1 | 2 | |
4 | W | 23 | Zhang, Tim Lifan | 4311850 | NZL | 1216 | 167 | 0.28 | 0 | 2 | |
5 | B | 20 | Somaraju, Sai Vivan K | 110033474 | NZL | 1287 | 238 | 0.2 | 0 | 2 | |
7 | B | 3 | Gunn, Neil J | 4301110 | NZL | 1858 | 400 | 0.08 | 0 | 2 | |
8 | B | 18 | Chen, Anderson | 4313011 | NZL | 1322 | 273 | 0.17 | 0 | 2 | |
Games = 7, Score = 2 , ARO = 1452 , PRtg = 1294, We = 0.91, W-We= 1.09 , var=22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Liu, William Rui | 4313593 | NZL | 1524 | 400 | 0.08 | 0 | 0 | |
3 | B | 17 | Barnett-Harris, Lucas | 467600 | NZL | 1335 | 736 | 0 | 0 | 0 | |
6 | W | 19 | Cebes, Quice Vincent | 110000016 | NZL | 1321 | 736 | 0 | 1 | 1 | |
7 | B | 13 | Pakenham, John | 4305574 | NZL | 1461 | 736 | 0 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1410 , PRtg = 1217, Rp = 1217 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Soriano, Dante | 4315189 | NZL | 1486 | 736 | 0 | 1 | 1 | |
2 | B | 8 | Wang, Justin Zhide | 4312830 | NZL | 1574 | 736 | 0 | 0 | 1 | |
3 | W | 18 | Chen, Anderson | 4313011 | NZL | 1322 | 736 | 0 | 1 | 2 | |
4 | W | 9 | Li, Allen | 4306597 | NZL | 1531 | 736 | 0 | 1 | 3 | |
5 | B | 5 | Wang, Daniel | 4315197 | NZL | 1670 | 736 | 0 | 0 | 3 | |
6 | W | 3 | Gunn, Neil J | 4301110 | NZL | 1858 | 736 | 0 | 1 | 4 | |
7 | B | 12 | Li, Andrew | 4306600 | NZL | 1462 | 736 | 0 | 1 | 5 | |
8 | W | 10 | Liu, William Rui | 4313593 | NZL | 1524 | 736 | 0 | 0 | 5 | |
9 | B | 2 | Thomas, Isambard | 448630 | NZL | 1876 | 400 | 0.08 | 0 | 5 | |
Games = 9, Score = 5 , ARO = 1589 , PRtg = 1632, Rp = 1609 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Li, Andrew | 4306600 | NZL | 1462 | 736 | 0 | 0 | 0 | |
2 | W | 19 | Cebes, Quice Vincent | 110000016 | NZL | 1321 | 736 | 0 | 1 | 1 | |
3 | B | 20 | Somaraju, Sai Vivan K | 110033474 | NZL | 1287 | 736 | 0 | 0 | 1 | |
4 | B | 18 | Chen, Anderson | 4313011 | NZL | 1322 | 736 | 0 | 1 | 2 | |
5 | W | 21 | Hwang, Ryan | 4313313 | NZL | 1262 | 736 | 0 | 0 | 2 | |
6 | B | 27 | Yang, Jerry | 4311655 | NZL | 1129 | 736 | 0 | 1 | 3 | |
8 | B | 2 | Thomas, Isambard | 448630 | NZL | 1876 | 400 | 0.08 | 0 | 3 | |
9 | W | 16 | Zhu, David Junyang | 4311132 | NZL | 1351 | 736 | 0 | 0 | 3 | |
Games = 8, Score = 3 , ARO = 1376 , PRtg = 1289, Rp = 1289 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Pakenham, John | 4305574 | NZL | 1461 | 736 | 0 | 0 | 0 | |
4 | W | 11 | Soriano, Dante | 4315189 | NZL | 1486 | 400 | 0.08 | 1 | 1 | |
5 | B | 23 | Zhang, Tim Lifan | 4311850 | NZL | 1216 | 736 | 0 | 0 | 1 | |
7 | B | 19 | Cebes, Quice Vincent | 110000016 | NZL | 1321 | 736 | 0 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1371 , PRtg = 1178, Rp = 1178 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Yu, Zachary | 4311930 | NZL | 1446 | 400 | 0.08 | 0 | 0 | |
2 | B | 21 | Hwang, Ryan | 4313313 | NZL | 1262 | 736 | 0 | 0 | 0 | |
4 | B | 27 | Yang, Jerry | 4311655 | NZL | 1129 | 736 | 0 | 0 | 0 | |
9 | B | 29 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1049 | 736 | 0 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 1222 , PRtg = 422, Rp = 422 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 10 | Liu, William Rui | 4313593 | NZL | 1524 | 400 | 0.08 | 0 | 0 | |
3 | W | 21 | Hwang, Ryan | 4313313 | NZL | 1262 | 736 | 0 | 0 | 0 | |
4 | W | 13 | Pakenham, John | 4305574 | NZL | 1461 | 736 | 0 | 0 | 0 | |
5 | B | 11 | Soriano, Dante | 4315189 | NZL | 1486 | 736 | 0 | 1 | 1 | |
6 | B | 29 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1049 | 736 | 0 | 1 | 2 | |
7 | W | 23 | Zhang, Tim Lifan | 4311850 | NZL | 1216 | 736 | 0 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1333 , PRtg = 1208, Rp = 1208 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
