Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | FM | Ang, Alphaeus Wei Ern | 2287 | 2728 | NZL | AC | 6.0 | 0.0 | 21.0 | 20.5 | 20.50 | 18.0 |
2 | 2 | | Hart, Ralph | 2142 | 2086 | NZL | NS | 4.0 | 0.0 | 15.0 | 21.5 | 11.75 | 20.0 |
3 | 3 | FM | McLaren, Leonard J | 2116 | 2037 | NZL | HP | 4.0 | 0.0 | 15.0 | 20.5 | 13.75 | 17.5 |
4 | 5 | FM | Duneas, John | 2037 | 1961 | NZL | AC | 4.0 | 0.0 | 14.5 | 21.0 | 11.50 | 19.5 |
5 | 16 | | Zhang, Kendrick Botong | 1777 | 2041 | NZL | NS | 4.0 | 0.0 | 12.0 | 19.0 | 11.25 | 18.0 |
6 | 17 | | Park-Tamati, Philli | 1712 | 2063 | NZL | AC | 3.5 | 0.0 | 13.5 | 21.5 | 11.00 | 19.5 |
7 | 6 | WIM | Zhang, Jasmine Haomo | 1975 | 1928 | NZL | NS | 3.5 | 0.0 | 12.5 | 22.0 | 10.50 | 19.5 |
8 | 22 | | Yu, Zachary | 1588 | 1924 | NZL | NS | 3.5 | 0.0 | 12.5 | 19.0 | 10.00 | 17.5 |
9 | 4 | | Stark, John | 2060 | 1795 | NZL | | 3.5 | 0.0 | 11.5 | 18.5 | 9.25 | 17.0 |
10 | 7 | | Burns, Christopher J | 1955 | 1810 | NZL | LW | 3.5 | 0.0 | 11.0 | 18.5 | 9.00 | 16.5 |
11 | 19 | | Ha, Huy Minh (Timothy) | 1643 | 1901 | NZL | AC | 3.5 | 0.0 | 10.5 | 17.5 | 9.50 | 15.0 |
12 | 10 | CM | Nagorski, Alex | 1878 | 1979 | NZL | AC | 3.0 | 0.0 | 13.5 | 19.5 | 9.50 | 19.5 |
13 | 9 | WFM | Punsalan, Vyanla M | 1906 | 1866 | NZL | | 3.0 | 0.0 | 13.5 | 19.5 | 8.25 | 17.0 |
14 | 13 | CM | Lim, Benjamin U | 1838 | 1795 | NZL | HP | 3.0 | 0.0 | 12.0 | 16.5 | 5.75 | 15.5 |
15 | 12 | | Jellyman, Riley | 1862 | 1829 | NZL | OT | 3.0 | 0.0 | 10.5 | 15.0 | 7.25 | 15.0 |
16 | 24 | | Liu, William Rui | 1535 | 1808 | NZL | NS | 3.0 | 0.0 | 9.5 | 15.5 | 6.25 | 14.0 |
17 | 8 | CM | Cilia Vincenti, David | 1935 | 1671 | MLT | WE | 2.5 | 0.0 | 10.5 | 17.5 | 7.25 | 16.0 |
18 | 11 | | Isaac, Ceferino | 1877 | 1569 | NZL | NS | 2.5 | 0.0 | 8.0 | 13.5 | 4.25 | 12.5 |
19 | 23 | | Zhu, David Junyang | 1548 | 1702 | NZL | NS | 2.5 | 0.0 | 7.5 | 14.0 | 4.50 | 13.0 |
20 | 14 | | Mistry, Prashant | 1824 | 1723 | NZL | HA | 2.5 | 0.0 | 7.0 | 18.5 | 4.25 | 17.0 |
21 | 15 | CM | Taylor, Richard | 1792 | 1525 | NZL | AC | 2.0 | 1.0 | 6.0 | 14.5 | 3.00 | 13.0 |
22 | 20 | | Redwood, Harry | 1637 | 1610 | NZL | MM | 2.0 | 1.0 | 6.0 | 13.5 | 2.50 | 12.5 |
23 | 18 | | Wang, Daniel | 1648 | 1630 | NZL | NS | 2.0 | 1.0 | 3.0 | 14.5 | 3.00 | 13.5 |
24 | 21 | | Wang, Justin Zhide | 1598 | 1575 | NZL | NS | 1.5 | 0.0 | 7.0 | 16.5 | 3.75 | 14.0 |
25 | 25 | | Yu, Weiyang (Cadence) | 1423 | 1369 | NZL | SU | 1.5 | 0.0 | 5.5 | 15.5 | 2.75 | 14.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |