Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE
11CM Xie, Felix 23012552NZLNS 9.0 0.0
27 Chen, Matthew 16911756NZLNS 6.0 0.0
310 Liang, Qixuan 14241815NZLNS 5.5 1.0
42 Krstev, Antonio 20311592NZLNS 5.5 0.0
53 Zhang, Kendrick Botong 19731543NZLNS 5.0 0.0
65 Johns, Daniel P 18431563NZLNS 5.0 0.0
76 Wang, Daniel 17481589NZLNS 5.0 0.0
88 Zhu, David Junyang 16891672NZLNS 4.5 0.5
912 Sun, Wanyao Sarah 11241333NZLNS 4.5 0.5
104WCM Ning, Isabelle Yixuan 19681651NZLNS 4.0 0.0
1111 Zhang, Tim Lifan 14021210NZLNS 3.0 1.0
1214 Sussex, Taylor 01401NZLNS 3.0 0.0
1313 Sun, Taoran Ethan 9361065NZLNS 2.0 0.0
149 Wang, Cherry Ruichen (W) 14521328NZLNS 1.0 0.0
Tie Break legend:
DirE : Direct Encounter