Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
1 | 1 | CM | Xie, Felix | 2301 | 2552 | | NS | 9.0 | 0.0 |
2 | 7 | | Chen, Matthew | 1691 | 1756 | | NS | 6.0 | 0.0 |
3 | 10 | | Liang, Qixuan | 1424 | 1815 | | NS | 5.5 | 1.0 |
4 | 2 | | Krstev, Antonio | 2031 | 1592 | | NS | 5.5 | 0.0 |
5 | 3 | | Zhang, Kendrick Botong | 1973 | 1543 | | NS | 5.0 | 0.0 |
6 | 5 | | Johns, Daniel P | 1843 | 1563 | | NS | 5.0 | 0.0 |
7 | 6 | | Wang, Daniel | 1748 | 1589 | | NS | 5.0 | 0.0 |
8 | 8 | | Zhu, David Junyang | 1689 | 1672 | | NS | 4.5 | 0.5 |
9 | 12 | | Sun, Wanyao Sarah | 1124 | 1333 | | NS | 4.5 | 0.5 |
10 | 4 | WCM | Ning, Isabelle Yixuan | 1968 | 1651 | | NS | 4.0 | 0.0 |
11 | 11 | | Zhang, Tim Lifan | 1402 | 1210 | | NS | 3.0 | 1.0 |
12 | 14 | | Sussex, Taylor | 0 | 1401 | | NS | 3.0 | 0.0 |
13 | 13 | | Sun, Taoran Ethan | 936 | 1065 | | NS | 2.0 | 0.0 |
14 | 9 | | Wang, Cherry Ruichen (W) | 1452 | 1328 | | NS | 1.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |