Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
16 Liu, William Rui 16341828NZL NZLNS 5.5 0.0 19.5 19.5 17.75 18.5
216 Hwang, Ryan 14111600NZL NZLNS 5.0 0.0 16.0 17.5 13.50 16.5
321 Cebes, Quice Vincent 11971698NZL NZLNS 4.5 0.0 14.0 19.5 14.75 17.5
42 Mao, Daqi 17762201NZL NZLNS 4.5 0.0 12.5 17.0 12.25 15.0
512 Barnett-Harris, Lucas 14971474NZL NZLNS 4.0 0.0 17.5 22.0 12.25 20.0
611 Liang, Qixuan 14531593NZL NZLNS 4.0 0.0 17.5 21.5 12.25 19.0
717 Chen, Anderson 14121275NZL NZLNS 4.0 0.0 14.0 18.5 8.00 17.5
819 Zhang, Tim Lifan 12081320NZL NZLNS 3.5 0.0 15.0 23.0 12.00 20.0
915 Somaraju, Sai Vivan K (W) 14701574NZL NZLNS 3.5 0.0 15.0 23.0 11.00 20.5
101 Gunn, Neil J (W) 18661649NZL NZLNS 3.5 0.0 15.0 21.5 11.75 19.0
117 Pakenham, John 15611451NZL NZLNS 3.5 0.0 13.5 21.5 10.75 20.0
128 Yu, Zachary 15581410NZL NZLNS 3.5 0.0 13.5 20.0 8.75 18.5
133 Johns, Daniel P 17521372NZL NZLNS 3.5 0.0 12.0 22.0 11.75 19.5
144 Wang, Daniel 17061445NZL NZLNS 3.5 0.0 12.0 19.0 8.75 17.0
1523 Sun, Wanyao Sarah 13531520NZL NZLNS 3.5 0.0 9.5 16.0 7.75 14.5
165 Wang, Justin Zhide 15771419NZL NZLNS 3.0 0.0 14.0 22.0 9.00 19.0
1720 Schrader, Gordon 1204981NZL NZLNS 3.0 0.0 10.5 17.5 7.50 16.0
1840 Weng, Stephen 01238NZL NZLNS 3.0 0.0 8.0 14.0 4.50 13.0
1932 Sussex, Taylor 9621141NZL NZLNS 3.0 0.0 7.0 14.0 6.00 12.5
2018 McCollum, Liam (W) 12181338NZL NZLNS 2.5 0.0 11.0 17.5 5.50 16.0
2124 Nimmakayala, Srirama Vikhyath (W) 11551208NZL NZLNS 2.5 0.0 10.0 16.0 4.00 15.0
229 Soriano, Dante 15141078NZL NZLNS 2.5 0.0 9.5 18.5 6.25 17.0
2327 Lu, Xiahan (Luna) 12901111NZL NZLNS 2.5 0.0 9.0 19.5 7.25 17.0
2428 Rehansi, D P Sayuni Vonara 10741320NZL NZLNS 2.5 0.0 8.5 15.5 5.25 14.0
2536 Gu, Claire Yuqi 10301169NZL NZLNS 2.5 0.0 8.0 18.5 6.25 16.5
2633 Sun, Taoran Ethan 11941294NZL NZLNS 2.5 0.0 7.5 17.5 4.25 16.0
2713 Moffitt, Samuel (W) 14131491NZL NZLNS 2.0 0.0 9.5 20.5 5.75 18.0
2829 Gu, Isaac 10271154NZL NZLSU 2.0 0.0 9.0 17.5 4.75 15.5
2931 Steele, Hayden 14391044NZL NZLNS 2.0 0.0 8.0 20.5 4.50 18.5
3026 Dissanayake, W D Srimathie I 1132777NZL NZLNS 2.0 0.0 6.0 15.0 2.00 14.0
3138 Ng, Matthias 6161058NZL NZLNS 1.5 0.0 7.0 15.0 2.50 14.0
3234 Chen, Xavier 10131215NZL NZLNS 1.5 0.0 6.0 16.5 2.50 15.5
3335 Chen, Veda (W) 781504NZL NZLNS 1.5 0.0 4.0 16.5 2.00 15.5
3439 Gu, Marcus Zhenbo 1030886NZL NZLNS 1.5 0.0 3.5 16.5 2.75 15.0
3514 Manickavasagam, Arun Kuma (W) 13461179IND INDCA 1.0 0.0 6.0 15.5 1.50 14.0
3630 Zhang, Daniel (W) 10171049NZL NZLNS 0.5 0.0 2.5 14.5 0.75 13.0
3737 Somaraju, Jathin Nandan (W) 1004478NZL NZLNS 0.5 0.0 1.0 16.0 0.50 15.0
3825 Winsor, Brian M (W) 115216NZL NZLNS 0.5 0.0 1.0 15.0 0.50 14.0
3922 Yang, Jerry (W) 1169568NZL NZLNS 0.5 0.0 1.0 13.0 0.50 12.0
4010 Zhu, David Junyang (W) 1471433NZL NZLNS 0.0 0.0 0.0 12.0 0.00 11.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1