Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 8 | | Yu, Zachary (W) | 1785 | 2150 | | NS | 4.0 | 0.0 | 14.0 | 15.0 | 10.00 | 14.0 |
2 | 13 | | Wang, Justin Zhide | 1674 | 1689 | | WT | 4.0 | 0.0 | 11.0 | 12.5 | 9.50 | 10.5 |
3 | 4 | | Zhang, Kendrick Botong | 1973 | 2461 | | NS | 3.5 | 0.0 | 10.5 | 14.0 | 8.75 | 12.5 |
4 | 7 | | Johns, Daniel P | 1843 | 1863 | | NS | 3.0 | 0.0 | 11.0 | 16.5 | 10.25 | 13.5 |
5 | 2 | | Metge, J Nigel (W) | 2049 | 2000 | | PT | 3.0 | 0.0 | 11.0 | 16.0 | 7.50 | 14.0 |
6 | 5 | WCM | Ning, Isabelle Yixuan | 1967 | 1419 | | AC | 3.0 | 0.0 | 11.0 | 13.5 | 5.50 | 12.0 |
7 | 1 | | Tang, Hao | 2080 | 1524 | | HP | 3.0 | 0.0 | 10.0 | 16.0 | 7.50 | 14.0 |
8 | 6 | | Gunn, Neil J | 1923 | 906 | | NS | 3.0 | 0.0 | 9.0 | 12.0 | 6.75 | 10.5 |
9 | 3 | | Isaac, Ceferino | 2037 | 784 | | NS | 3.0 | 0.0 | 9.0 | 11.5 | 6.50 | 10.5 |
10 | 19 | | Cebes, Quice Vincent | 1394 | 1110 | | NS | 3.0 | 0.0 | 7.5 | 11.5 | 6.25 | 9.5 |
11 | 17 | | Liang, Qixuan | 1425 | 704 | | NS | 3.0 | 0.0 | 7.0 | 12.5 | 7.00 | 10.5 |
12 | 36 | | Wen, Sandy | 0 | 1814 | | NS | 2.5 | 0.0 | 9.5 | 14.0 | 5.25 | 13.0 |
13 | 10 | | Wang, Daniel | 1748 | 1212 | | NS | 2.5 | 0.0 | 7.0 | 13.0 | 4.50 | 12.0 |
14 | 32 | | Moffitt, Samuel | 0 | 1651 | | NS | 2.5 | 0.0 | 7.0 | 12.5 | 5.25 | 11.5 |
15 | 9 | | Barnett-Harris, Lucas | 1778 | 758 | | NS | 2.5 | 0.0 | 6.0 | 9.5 | 3.50 | 9.0 |
16 | 30 | | Lu, Xiahan Luna | 0 | 1450 | | NS | 2.5 | 0.0 | 5.5 | 12.0 | 4.25 | 10.5 |
17 | 37 | | Wu, Gavin | 0 | 1588 | | NS | 2.0 | 0.0 | 8.0 | 13.0 | 3.75 | 12.0 |
18 | 20 | | Yang, Jerry (W) | 1294 | 906 | | NS | 2.0 | 0.0 | 6.0 | 13.5 | 4.75 | 11.5 |
19 | 14 | | Liu, William Rui | 1659 | 1559 | | NS | 2.0 | 0.0 | 6.0 | 11.5 | 2.00 | 10.5 |
20 | 31 | | McCollum, Liam | 0 | 1272 | | NS | 2.0 | 0.0 | 4.0 | 11.5 | 2.00 | 10.5 |
21 | 12 | | Zhu, David Junyang (W) | 1688 | 1296 | | NS | 1.5 | 0.0 | 6.5 | 13.0 | 2.00 | 12.5 |
22 | 18 | | Zhang, Tim Lifan | 1402 | 1084 | | NS | 1.5 | 0.0 | 5.5 | 12.0 | 2.00 | 11.5 |
23 | 34 | | Sussex, Taylor (W) | 0 | 1508 | | NS | 1.5 | 0.0 | 5.0 | 12.0 | 2.50 | 10.5 |
24 | 35 | | Watson, Ezra (W) | 0 | 1923 | | NS | 1.5 | 0.0 | 4.0 | 11.0 | 2.00 | 10.0 |
25 | 25 | | Sun, Taoran Ethan | 935 | 803 | | NS | 1.5 | 0.0 | 3.5 | 13.0 | 2.75 | 11.5 |
26 | 27 | | Edmonds, Matt | 0 | 1422 | | NS | 1.5 | 0.0 | 3.5 | 11.0 | 2.25 | 9.5 |
27 | 22 | | Winsor, Brian M | 1175 | 1296 | | NS | 1.5 | 0.0 | 3.5 | 10.5 | 1.75 | 10.0 |
28 | 11 | | Chen, Matthew (W) | 1692 | 935 | | NS | 1.0 | 0.0 | 4.5 | 11.5 | 2.00 | 10.0 |
29 | 26 | | Gu, Marcus Zhenbo | 496 | 711 | | NS | 1.0 | 0.0 | 3.0 | 10.5 | 1.00 | 9.5 |
30 | 23 | | Sun, Wanyao Sarah | 1123 | 695 | | NS | 1.0 | 0.0 | 2.0 | 10.5 | 1.00 | 9.5 |
31 | 15 | | Soriano, Dante (W) | 1509 | 602 | | NS | 0.5 | 0.0 | 2.5 | 11.5 | 1.50 | 10.0 |
32 | 16 | | Chen, Anderson (W) | 1450 | 0 | | AC | 0.5 | 0.0 | 2.5 | 11.5 | 1.25 | 10.0 |
33 | 33 | | Ng, Matthias (W) | 0 | 494 | | NS | 0.5 | 0.0 | 2.0 | 11.5 | 1.00 | 10.0 |
34 | 24 | | Steele, Hayden | 1095 | 0 | | | 0.5 | 0.0 | 1.5 | 11.0 | 0.75 | 9.5 |
35 | 28 | | Law, Kurt (W) | 0 | 0 | | NS | 0.5 | 0.0 | 1.5 | 10.5 | 0.75 | 9.0 |
36 | 29 | | Lichus, Michael (W) | 0 | 0 | | NS | 0.5 | 0.0 | 1.5 | 10.5 | 0.75 | 9.0 |
37 | 21 | | Bremner, Mitchell (W) | 1269 | 169 | | NS | 0.0 | 0.0 | 0.0 | 10.5 | 0.00 | 9.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |