Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | | Xie, Felix | 1947 | 2012 | | AC | 5.5 | 0.0 | 18.5 | 19.5 | 18.50 | 17.5 |
2 | 10 | | Tang, Hao | 1676 | 1593 | | HP | 5.0 | 0.0 | 16.0 | 20.0 | 16.50 | 17.5 |
3 | 7 | WIM | Zhang, Jasmine Haomo | 1832 | 1739 | | AC | 4.5 | 0.0 | 18.5 | 20.5 | 13.25 | 18.5 |
4 | 9 | | Li, Andrew | 1677 | 1857 | | NS | 4.5 | 0.0 | 17.0 | 21.5 | 14.75 | 19.5 |
5 | 3 | | Gunn, Neil J | 1918 | 1806 | | NS | 4.5 | 0.0 | 16.0 | 21.0 | 14.75 | 18.5 |
6 | 2 | | Krstev, Antonio | 1925 | 1631 | | NS | 4.0 | 0.0 | 14.0 | 23.0 | 14.50 | 20.0 |
7 | 19 | | Yu, Zachary | 1411 | 1536 | | NS | 4.0 | 0.0 | 14.0 | 19.5 | 11.00 | 17.5 |
8 | 13 | | Wang, Daniel | 1600 | 1520 | | NS | 4.0 | 0.0 | 13.0 | 17.5 | 10.75 | 15.5 |
9 | 8 | | Isaac, Ceferino | 1828 | 1627 | | NS | 3.5 | 0.0 | 16.5 | 24.5 | 12.25 | 22.0 |
10 | 15 | | Li, Allen | 1542 | 1714 | | NS | 3.5 | 0.0 | 15.5 | 21.0 | 9.75 | 20.0 |
11 | 22 | | Zhu, David Junyang | 1354 | 1834 | | NS | 3.5 | 0.0 | 14.0 | 23.0 | 14.25 | 19.5 |
12 | 5 | | Thomas, Isambard | 1850 | 1530 | | NS | 3.5 | 0.0 | 14.0 | 20.0 | 10.50 | 18.0 |
13 | 6 | | Johns, Daniel P | 1838 | 1499 | | NS | 3.5 | 0.0 | 13.5 | 19.5 | 9.75 | 17.5 |
14 | 4 | | Hair, Philip I | 1893 | 1469 | | NS | 3.5 | 0.0 | 13.0 | 21.0 | 11.75 | 18.0 |
15 | 20 | | Barnett-Harris, Lucas | 1364 | 1487 | | NS | 3.5 | 0.0 | 11.5 | 18.0 | 7.75 | 16.0 |
16 | 26 | | Chen, Anderson | 1335 | 1553 | | AC | 3.5 | 0.0 | 11.0 | 19.5 | 9.50 | 17.5 |
17 | 34 | | Jiang, Bevis | 1138 | 1562 | | NS | 3.0 | 0.0 | 13.5 | 21.5 | 9.25 | 19.0 |
18 | 17 | | Chen, Matthew | 1494 | 1237 | | NS | 3.0 | 0.0 | 10.5 | 18.5 | 7.00 | 16.5 |
19 | 24 | | Yang, Lucas | 1347 | 1455 | | NS | 3.0 | 0.0 | 10.0 | 19.0 | 5.50 | 18.0 |
20 | 40 | | Gan, Fred | 700 | 1318 | | NS | 3.0 | 0.0 | 10.0 | 18.0 | 6.00 | 16.0 |
21 | 23 | WCM | Lourenco, Eva | 1352 | 1566 | | NS | 3.0 | 0.0 | 9.5 | 16.5 | 7.50 | 14.5 |
22 | 25 | | Gan, Emily | 1338 | 1428 | | NS | 3.0 | 0.0 | 9.0 | 16.5 | 6.50 | 14.5 |
23 | 21 | | Liu, William Rui | 1356 | 1440 | | NS | 3.0 | 0.0 | 8.0 | 16.0 | 5.00 | 15.0 |
24 | 33 | | Yang, Jerry | 1180 | 1298 | | NS | 3.0 | 0.0 | 7.5 | 20.0 | 8.00 | 17.5 |
25 | 14 | | Soriano, Dante | 1556 | 1331 | | NS | 2.5 | 0.0 | 10.5 | 18.0 | 5.25 | 16.0 |
26 | 29 | | Myers, Sean | 1228 | 1581 | | NS | 2.5 | 0.0 | 9.5 | 17.0 | 5.25 | 16.0 |
27 | 30 | | Cebes, Quice Vincent | 1200 | 1300 | | NS | 2.5 | 0.0 | 6.5 | 14.0 | 5.25 | 13.0 |
28 | 39 | | Yang, Andy | 934 | 1182 | | NS | 2.5 | 0.0 | 5.0 | 13.0 | 4.00 | 12.0 |
29 | 12 | | Kamberi, Paul | 1616 | 1367 | | NS | 2.0 | 0.0 | 10.0 | 19.5 | 5.50 | 18.5 |
30 | 28 | | Zhang, Lifan (Tim) | 1232 | 986 | | NS | 2.0 | 0.0 | 8.0 | 19.5 | 5.00 | 17.5 |
31 | 18 | | Liang, Ting | 1453 | 1039 | | NS | 2.0 | 0.0 | 7.0 | 15.5 | 3.50 | 14.5 |
32 | 31 | | Salvador, Markus | 1194 | 1341 | | NS | 2.0 | 0.0 | 6.0 | 17.5 | 4.25 | 15.5 |
33 | 11 | | Holdaway, Steven (W) | 1628 | 1076 | | NS | 1.5 | 0.0 | 6.5 | 15.0 | 2.00 | 14.0 |
34 | 32 | | Wang, Cherry Ruichen | 1190 | 882 | | NS | 1.5 | 0.0 | 3.5 | 15.0 | 2.00 | 14.0 |
35 | 35 | | Barker, Michael | 1100 | 445 | | NS | 1.5 | 0.0 | 3.5 | 13.0 | 1.75 | 12.5 |
36 | 38 | | Winsor, Brian M | 986 | 1148 | | NS | 1.0 | 0.0 | 5.0 | 16.5 | 2.50 | 14.5 |
37 | 27 | | Aylett, Richard (W) | 1252 | 1272 | | NS | 1.0 | 0.0 | 5.0 | 16.0 | 2.00 | 14.0 |
38 | 16 | WCM | Braganza, Nadia (W) | 1533 | 0 | | NS | 0.5 | 0.0 | 2.5 | 15.0 | 1.25 | 13.5 |
39 | 37 | | Guo, Kevin (W) | 1020 | 656 | | NS | 0.5 | 0.0 | 2.0 | 13.5 | 1.00 | 12.0 |
40 | 41 | | Wang, Ruitong (W) | 644 | 550 | | NS | 0.0 | 0.0 | 0.0 | 14.0 | 0.00 | 13.0 |
41 | 36 | | Mikulich, Vasily (W) | 1100 | 626 | | NS | 0.0 | 0.0 | 0.0 | 13.0 | 0.00 | 12.0 |
42 | 42 | | Mikulich, Nikita (W) | 0 | 563 | | NS | 0.0 | 0.0 | 0.0 | 12.0 | 0.00 | 11.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |