Name: Xie, Felix , Startingrank-Number = 1
Fide ID: 4308174, Rating: 1947, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 21 | Liu, William Rui | 4313593 | NZL | 1356 | | 400 | 0.92 | 1 | 1 |
2 | B | 12 | Kamberi, Paul | 4304594 | NZL | 1616 | | 331 | 0.88 | 0.5 | 1.5 |
3 | W | 17 | Chen, Matthew | 4309081 | NZL | 1494 | | 400 | 0.92 | 1 | 2.5 |
4 | W | 15 | Li, Allen | 4306597 | NZL | 1542 | | 400 | 0.92 | 1 | 3.5 |
5 | B | 8 | Isaac, Ceferino | 4303806 | NZL | 1828 | | 119 | 0.66 | 1 | 4.5 |
6 | W | 7 | Zhang, Jasmine Haomo | 4304632 | NZL | 1832 | WIM | 115 | 0.66 | 1 | 5.5 |
Games = 6, Score = 5.5 ,
ARO = 1611 , PRtg = 2012, We = 4.96, W-We= 0.54 , var=11 |
Name: Krstev, Antonio , Startingrank-Number = 2
Fide ID: 4300602, Rating: 1925, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | Zhu, David Junyang | 4311132 | NZL | 1354 | | 400 | 0.92 | 0 | 0 |
2 | W | 33 | Yang, Jerry | 4311655 | NZL | 1180 | | 400 | 0.92 | 1 | 1 |
3 | B | 20 | Barnett-Harris, Lucas | 467600 | NZL | 1364 | | 400 | 0.92 | 1 | 2 |
4 | W | 3 | Gunn, Neil J | 4301110 | NZL | 1918 | | 7 | 0.51 | 1 | 3 |
5 | B | 15 | Li, Allen | 4306597 | NZL | 1542 | | 383 | 0.91 | 1 | 4 |
6 | W | 10 | Tang, Hao | 4311280 | NZL | 1676 | | 249 | 0.81 | 0 | 4 |
Games = 6, Score = 4 ,
ARO = 1506 , PRtg = 1631, We = 4.99, W-We= -0.99 , var=-20 |
Name: Gunn, Neil J , Startingrank-Number = 3
Fide ID: 4301110, Rating: 1918, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 24 | Yang, Lucas | 4310373 | NZL | 1347 | | 400 | 0.92 | 1 | 1 |
2 | B | 14 | Soriano, Dante | 4315189 | NZL | 1556 | | 362 | 0.9 | 1 | 2 |
3 | W | 9 | Li, Andrew | 4306600 | NZL | 1677 | | 241 | 0.8 | 0.5 | 2.5 |
4 | B | 2 | Krstev, Antonio | 4300602 | NZL | 1925 | | 7 | 0.49 | 0 | 2.5 |
5 | W | 26 | Chen, Anderson | 4313011 | NZL | 1335 | | 400 | 0.92 | 1 | 3.5 |
6 | B | 6 | Johns, Daniel P | 4303296 | NZL | 1838 | | 80 | 0.61 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1613 , PRtg = 1806, We = 4.64, W-We= -0.14 , var=-3 |
Name: Hair, Philip I , Startingrank-Number = 4
Fide ID: 4300769, Rating: 1893, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 25 | Gan, Emily | 4310608 | NZL | 1338 | | 400 | 0.92 | 1 | 1 |
3 | B | 15 | Li, Allen | 4306597 | NZL | 1542 | | 351 | 0.89 | 0 | 1 |
4 | W | 19 | Yu, Zachary | 4311930 | NZL | 1411 | | 400 | 0.92 | 0 | 1 |
5 | B | 23 | Lourenco, Eva | 4305469 | NZL | 1352 | WCM | 400 | 0.92 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1411 , PRtg = 1324, We = 3.65, W-We= -2.15 , var=-43 |
Name: Thomas, Isambard , Startingrank-Number = 5
Fide ID: 448630, Rating: 0, Title: , Fed: ENG, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 26 | Chen, Anderson | 4313011 | NZL | 1335 | | 400 | 0.08 | 1 | 1 |
2 | B | 17 | Chen, Matthew | 4309081 | NZL | 1494 | | 400 | 0.08 | 0.5 | 1.5 |
3 | W | 12 | Kamberi, Paul | 4304594 | NZL | 1616 | | 400 | 0.08 | 1 | 2.5 |
4 | B | 9 | Li, Andrew | 4306600 | NZL | 1677 | | 400 | 0.08 | 0 | 2.5 |
5 | W | 22 | Zhu, David Junyang | 4311132 | NZL | 1354 | | 400 | 0.08 | 0.5 | 3 |
6 | W | 20 | Barnett-Harris, Lucas | 467600 | NZL | 1364 | | 400 | 0.08 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1473 , PRtg = 1530, Rp = 1493 |
Name: Johns, Daniel P , Startingrank-Number = 6
Fide ID: 4303296, Rating: 1838, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 27 | Aylett, Richard | 4309545 | NZL | 1252 | | 400 | 0.92 | 1 | 1 |
2 | W | 15 | Li, Allen | 4306597 | NZL | 1542 | | 296 | 0.85 | 0 | 1 |
3 | B | 21 | Liu, William Rui | 4313593 | NZL | 1356 | | 400 | 0.92 | 1 | 2 |
4 | W | 22 | Zhu, David Junyang | 4311132 | NZL | 1354 | | 400 | 0.92 | 0.5 | 2.5 |
6 | W | 3 | Gunn, Neil J | 4301110 | NZL | 1918 | | 80 | 0.39 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1484 , PRtg = 1484, We = 4.00, W-We= -1.50 , var=-30 |
Name: Zhang, Jasmine Haomo , Startingrank-Number = 7
Fide ID: 4304632, Rating: 1832, Title: WIM, Fed: NZL, Sex: f
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 28 | Zhang, Lifan (Tim) | 4311850 | NZL | 1232 | | 400 | 0.92 | 1 | 1 |
2 | B | 18 | Liang, Ting | 30924880 | USA | 1453 | | 379 | 0.91 | 1 | 2 |
3 | W | 34 | Jiang, Bevis | 4311922 | NZL | 1138 | | 400 | 0.92 | 1 | 3 |
4 | B | 8 | Isaac, Ceferino | 4303806 | NZL | 1828 | | 4 | 0.51 | 0.5 | 3.5 |
5 | W | 9 | Li, Andrew | 4306600 | NZL | 1677 | | 155 | 0.71 | 1 | 4.5 |
6 | B | 1 | Xie, Felix | 4308174 | NZL | 1947 | | 115 | 0.34 | 0 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1546 , PRtg = 1739, We = 4.31, W-We= 0.19 , var=4 |
Name: Isaac, Ceferino , Startingrank-Number = 8
Fide ID: 4303806, Rating: 1828, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 19 | Yu, Zachary | 4311930 | NZL | 1411 | | 400 | 0.92 | 1 | 1 |
3 | B | 22 | Zhu, David Junyang | 4311132 | NZL | 1354 | | 400 | 0.92 | 1 | 2 |
4 | W | 7 | Zhang, Jasmine Haomo | 4304632 | NZL | 1832 | WIM | 4 | 0.49 | 0.5 | 2.5 |
5 | W | 1 | Xie, Felix | 4308174 | NZL | 1947 | | 119 | 0.34 | 0 | 2.5 |
6 | B | 9 | Li, Andrew | 4306600 | NZL | 1677 | | 151 | 0.7 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1644 , PRtg = 1644, We = 3.37, W-We= -0.87 , var=-17 |
Name: Li, Andrew , Startingrank-Number = 9
Fide ID: 4306600, Rating: 1677, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 31 | Salvador, Markus | 4314689 | NZL | 1194 | | 400 | 0.92 | 1 | 1 |
2 | B | 20 | Barnett-Harris, Lucas | 467600 | NZL | 1364 | | 313 | 0.86 | 1 | 2 |
3 | B | 3 | Gunn, Neil J | 4301110 | NZL | 1918 | | 241 | 0.2 | 0.5 | 2.5 |
5 | B | 7 | Zhang, Jasmine Haomo | 4304632 | NZL | 1832 | WIM | 155 | 0.29 | 0 | 2.5 |
6 | W | 8 | Isaac, Ceferino | 4303806 | NZL | 1828 | | 151 | 0.3 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1627 , PRtg = 1776, We = 2.57, W-We= 0.93 , var=19 |
Name: Tang, Hao , Startingrank-Number = 10
Fide ID: 4311280, Rating: 1676, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 33 | Yang, Jerry | 4311655 | NZL | 1180 | | 400 | 0.92 | 1 | 1 |
2 | W | 22 | Zhu, David Junyang | 4311132 | NZL | 1354 | | 322 | 0.87 | 0 | 1 |
3 | B | 24 | Yang, Lucas | 4310373 | NZL | 1347 | | 329 | 0.88 | 1 | 2 |
5 | B | 19 | Yu, Zachary | 4311930 | NZL | 1411 | | 265 | 0.82 | 1 | 3 |
6 | B | 2 | Krstev, Antonio | 4300602 | NZL | 1925 | | 249 | 0.19 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1443 , PRtg = 1683, We = 3.68, W-We= 0.32 , var=6 |
Name: Holdaway, Steven , Startingrank-Number = 11
Fide ID: 4304233, Rating: 1628, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 34 | Jiang, Bevis | 4311922 | NZL | 1138 | | 400 | 0.92 | 0 | 0 |
2 | B | 31 | Salvador, Markus | 4314689 | NZL | 1194 | | 400 | 0.92 | 0.5 | 0.5 |
4 | B | 26 | Chen, Anderson | 4313011 | NZL | 1335 | | 293 | 0.85 | 0 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1222 , PRtg = 949, We = 2.69, W-We= -2.19 , var=-44 |
Name: Kamberi, Paul , Startingrank-Number = 12
Fide ID: 4304594, Rating: 1616, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 1 | Xie, Felix | 4308174 | NZL | 1947 | | 331 | 0.12 | 0.5 | 0.5 |
4 | W | 23 | Lourenco, Eva | 4305469 | NZL | 1352 | WCM | 264 | 0.82 | 0.5 | 1 |
5 | B | 24 | Yang, Lucas | 4310373 | NZL | 1347 | | 269 | 0.83 | 0 | 1 |
6 | W | 21 | Liu, William Rui | 4313593 | NZL | 1356 | | 260 | 0.82 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1501 , PRtg = 1308, We = 2.59, W-We= -1.59 , var=-32 |
Name: Wang, Daniel , Startingrank-Number = 13
Fide ID: 4315197, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 4 | Hair, Philip I | 4300769 | NZL | 1893 | | 400 | 0.08 | 0 | 0 |
3 | W | 26 | Chen, Anderson | 4313011 | NZL | 1335 | | 400 | 0.08 | 0.5 | 0.5 |
4 | B | 14 | Soriano, Dante | 4315189 | NZL | 1556 | | 400 | 0.08 | 1 | 1.5 |
5 | B | 34 | Jiang, Bevis | 4311922 | NZL | 1138 | | 400 | 0.08 | 0.5 | 2 |
6 | W | 24 | Yang, Lucas | 4310373 | NZL | 1347 | | 400 | 0.08 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1454 , PRtg = 1526, Rp = 1474 |
Name: Soriano, Dante , Startingrank-Number = 14
Fide ID: 4315189, Rating: 1556, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 3 | Gunn, Neil J | 4301110 | NZL | 1918 | | 362 | 0.1 | 0 | 0 |
3 | B | 27 | Aylett, Richard | 4309545 | NZL | 1252 | | 304 | 0.86 | 1 | 1 |
5 | B | 25 | Gan, Emily | 4310608 | NZL | 1338 | | 218 | 0.78 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1503 , PRtg = 1378, We = 1.74, W-We= -0.74 , var=-30 |
Name: Li, Allen , Startingrank-Number = 15
Fide ID: 4306597, Rating: 1542, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 6 | Johns, Daniel P | 4303296 | NZL | 1838 | | 296 | 0.15 | 1 | 1 |
3 | W | 4 | Hair, Philip I | 4300769 | NZL | 1893 | | 351 | 0.11 | 1 | 2 |
4 | B | 1 | Xie, Felix | 4308174 | NZL | 1947 | | 400 | 0.08 | 0 | 2 |
5 | W | 2 | Krstev, Antonio | 4300602 | NZL | 1925 | | 383 | 0.09 | 0 | 2 |
6 | B | 22 | Zhu, David Junyang | 4311132 | NZL | 1354 | | 188 | 0.74 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1791 , PRtg = 1791, We = 1.17, W-We= 1.33 , var=27 |
Name: Chen, Matthew , Startingrank-Number = 17
Fide ID: 4309081, Rating: 1494, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 1 | Xie, Felix | 4308174 | NZL | 1947 | | 400 | 0.08 | 0 | 0 |
6 | W | 31 | Salvador, Markus | 4314689 | NZL | 1194 | | 300 | 0.85 | 1 | 1 |
Games = 2, Score = 1 ,
ARO = 1571 , PRtg = 1571, We = 0.93, W-We= 0.07 , var=1 |
Name: Liang, Ting , Startingrank-Number = 18
Fide ID: 30924880, Rating: 1453, Title: , Fed: USA, Sex: f
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 7 | Zhang, Jasmine Haomo | 4304632 | NZL | 1832 | WIM | 379 | 0.09 | 0 | 0 |
4 | W | 25 | Gan, Emily | 4310608 | NZL | 1338 | | 115 | 0.66 | 0 | 0 |
5 | B | 31 | Salvador, Markus | 4314689 | NZL | 1194 | | 259 | 0.82 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1455 , PRtg = 655, We = 1.57, W-We= -1.57 , var=-31 |
Name: Yu, Zachary , Startingrank-Number = 19
Fide ID: 4311930, Rating: 1411, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 8 | Isaac, Ceferino | 4303806 | NZL | 1828 | | 400 | 0.08 | 0 | 0 |
3 | W | 28 | Zhang, Lifan (Tim) | 4311850 | NZL | 1232 | | 179 | 0.73 | 1 | 1 |
4 | B | 4 | Hair, Philip I | 4300769 | NZL | 1893 | | 400 | 0.08 | 1 | 2 |
5 | W | 10 | Tang, Hao | 4311280 | NZL | 1676 | | 265 | 0.18 | 0 | 2 |
6 | B | 34 | Jiang, Bevis | 4311922 | NZL | 1138 | | 273 | 0.83 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1553 , PRtg = 1625, We = 1.90, W-We= 1.10 , var=22 |
Name: Barnett-Harris, Lucas , Startingrank-Number = 20
Fide ID: 467600, Rating: 1364, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 9 | Li, Andrew | 4306600 | NZL | 1677 | | 313 | 0.14 | 0 | 0 |
3 | W | 2 | Krstev, Antonio | 4300602 | NZL | 1925 | | 400 | 0.08 | 0 | 0 |
4 | B | 27 | Aylett, Richard | 4309545 | NZL | 1252 | | 112 | 0.65 | 1 | 1 |
5 | W | 28 | Zhang, Lifan (Tim) | 4311850 | NZL | 1232 | | 132 | 0.68 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1522 , PRtg = 1522, We = 1.55, W-We= 0.45 , var=9 |
Name: Liu, William Rui , Startingrank-Number = 21
Fide ID: 4313593, Rating: 1356, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Xie, Felix | 4308174 | NZL | 1947 | | 400 | 0.08 | 0 | 0 |
3 | W | 6 | Johns, Daniel P | 4303296 | NZL | 1838 | | 400 | 0.08 | 0 | 0 |
4 | B | 28 | Zhang, Lifan (Tim) | 4311850 | NZL | 1232 | | 124 | 0.67 | 0 | 0 |
6 | B | 12 | Kamberi, Paul | 4304594 | NZL | 1616 | | 260 | 0.18 | 1 | 1 |
Games = 4, Score = 1 ,
ARO = 1658 , PRtg = 1465, We = 1.01, W-We= -0.01 , var=0 |
Name: Zhu, David Junyang , Startingrank-Number = 22
Fide ID: 4311132, Rating: 1354, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Krstev, Antonio | 4300602 | NZL | 1925 | | 400 | 0.08 | 1 | 1 |
2 | B | 10 | Tang, Hao | 4311280 | NZL | 1676 | | 322 | 0.13 | 1 | 2 |
3 | W | 8 | Isaac, Ceferino | 4303806 | NZL | 1828 | | 400 | 0.08 | 0 | 2 |
4 | B | 6 | Johns, Daniel P | 4303296 | NZL | 1838 | | 400 | 0.08 | 0.5 | 2.5 |
6 | W | 15 | Li, Allen | 4306597 | NZL | 1542 | | 188 | 0.26 | 0.5 | 3 |
Games = 5, Score = 3 ,
ARO = 1762 , PRtg = 1834, We = 0.63, W-We= 2.37 , var=47 |
Name: Lourenco, Eva , Startingrank-Number = 23
Fide ID: 4305469, Rating: 1352, Title: WCM, Fed: NZL, Sex: f
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 31 | Salvador, Markus | 4314689 | NZL | 1194 | | 158 | 0.71 | 1 | 1 |
4 | B | 12 | Kamberi, Paul | 4304594 | NZL | 1616 | | 264 | 0.18 | 0.5 | 1.5 |
5 | W | 4 | Hair, Philip I | 4300769 | NZL | 1893 | | 400 | 0.08 | 0.5 | 2 |
6 | B | 33 | Yang, Jerry | 4311655 | NZL | 1180 | | 172 | 0.73 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1471 , PRtg = 1566, We = 1.70, W-We= 0.80 , var=16 |
Name: Yang, Lucas , Startingrank-Number = 24
Fide ID: 4310373, Rating: 1347, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Gunn, Neil J | 4301110 | NZL | 1918 | | 400 | 0.08 | 0 | 0 |
3 | W | 10 | Tang, Hao | 4311280 | NZL | 1676 | | 329 | 0.12 | 0 | 0 |
5 | W | 12 | Kamberi, Paul | 4304594 | NZL | 1616 | | 269 | 0.17 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1737 , PRtg = 1612, We = 0.37, W-We= 0.63 , var=13 |
Name: Gan, Emily , Startingrank-Number = 25
Fide ID: 4310608, Rating: 1338, Title: , Fed: NZL, Sex: f
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Hair, Philip I | 4300769 | NZL | 1893 | | 400 | 0.08 | 0 | 0 |
2 | B | 34 | Jiang, Bevis | 4311922 | NZL | 1138 | | 200 | 0.76 | 0 | 0 |
3 | W | 32 | Wang, Cherry Ruichen | 4312848 | NZL | 1190 | | 148 | 0.7 | 1 | 1 |
4 | B | 18 | Liang, Ting | 30924880 | USA | 1453 | | 115 | 0.34 | 1 | 2 |
5 | W | 14 | Soriano, Dante | 4315189 | NZL | 1556 | | 218 | 0.22 | 1 | 3 |
6 | B | 26 | Chen, Anderson | 4313011 | NZL | 1335 | | 3 | 0.5 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1428 , PRtg = 1428, We = 2.60, W-We= 0.40 , var=8 |
Name: Chen, Anderson , Startingrank-Number = 26
Fide ID: 4313011, Rating: 1335, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
4 | W | 11 | Holdaway, Steven | 4304233 | NZL | 1628 | | 293 | 0.15 | 1 | 1 |
5 | B | 3 | Gunn, Neil J | 4301110 | NZL | 1918 | | 400 | 0.08 | 0 | 1 |
6 | W | 25 | Gan, Emily | 4310608 | NZL | 1338 | | 3 | 0.5 | 1 | 2 |
Games = 3, Score = 2 ,
ARO = 1628 , PRtg = 1753, We = 0.73, W-We= 1.27 , var=25 |
Name: Aylett, Richard , Startingrank-Number = 27
Fide ID: 4309545, Rating: 1252, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Johns, Daniel P | 4303296 | NZL | 1838 | | 400 | 0.08 | 0 | 0 |
3 | W | 14 | Soriano, Dante | 4315189 | NZL | 1556 | | 304 | 0.14 | 0 | 0 |
4 | W | 20 | Barnett-Harris, Lucas | 467600 | NZL | 1364 | | 112 | 0.35 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1586 , PRtg = 786, We = 0.57, W-We= -0.57 , var=-11 |
Name: Zhang, Lifan (Tim) , Startingrank-Number = 28
Fide ID: 4311850, Rating: 1232, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Zhang, Jasmine Haomo | 4304632 | NZL | 1832 | WIM | 400 | 0.08 | 0 | 0 |
3 | B | 19 | Yu, Zachary | 4311930 | NZL | 1411 | | 179 | 0.27 | 0 | 0 |
4 | W | 21 | Liu, William Rui | 4313593 | NZL | 1356 | | 124 | 0.33 | 1 | 1 |
5 | B | 20 | Barnett-Harris, Lucas | 467600 | NZL | 1364 | | 132 | 0.32 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1491 , PRtg = 1298, We = 1.00, W-We= 0.00 , var=0 |
Name: Myers, Sean , Startingrank-Number = 29
Fide ID: 3233006, Rating: 0, Title: , Fed: AUS, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
4 | B | 17 | Chen, Matthew | 4309081 | NZL | 1494 | | 400 | 0.08 | 1 | 1 |
5 | W | 6 | Johns, Daniel P | 4303296 | NZL | 1838 | | 400 | 0.08 | 0 | 1 |
6 | B | 4 | Hair, Philip I | 4300769 | NZL | 1893 | | 400 | 0.08 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1742 , PRtg = 1617, Rp = 1617 |
Name: Cebes, Quice Vincent , Startingrank-Number = 30
Fide ID: 110000016, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Isaac, Ceferino | 4303806 | NZL | 1828 | | 400 | 0.08 | 0 | 0 |
3 | W | 33 | Yang, Jerry | 4311655 | NZL | 1180 | | 400 | 0.08 | 0.5 | 0.5 |
5 | W | 17 | Chen, Matthew | 4309081 | NZL | 1494 | | 400 | 0.08 | 0.5 | 1 |
6 | B | 14 | Soriano, Dante | 4315189 | NZL | 1556 | | 400 | 0.08 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1515 , PRtg = 1428, Rp = 1428 |
Name: Salvador, Markus , Startingrank-Number = 31
Fide ID: 4314689, Rating: 1194, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Rapid 2nd leg, Place: North Shore (NZL), Start:26/05/2021, Finish: 09/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Li, Andrew | 4306600 | NZL | 1677 | | 400 | 0.08 | 0 | 0 |
2 | W | 11 | Holdaway, Steven | 4304233 | NZL | 1628 | | 400 | 0.08 | 0.5 | 0.5 |
