Standings at round 5
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | S-B |
| 1 | 1 | IM | Garbett, Paul A | 2232 | 2506 | NZL | NS | 5.0 | 14.5 | 17.00 |
| 2 | 6 | | Isaac, Ceferino | 1877 | 1955 | NZL | NS | 4.0 | 14.0 | 11.00 |
| 3 | 7 | | Johns, Daniel P | 1865 | 1457 | NZL | NS | 3.5 | 13.5 | 8.50 |
| 4 | 3 | | Gunn, Neil J | 1946 | 1618 | NZL | NS | 3.5 | 13.0 | 9.25 |
| 5 | 11 | WCM | Braganza, Nadia | 1634 | 1817 | NZL | NS | 3.5 | 13.0 | 9.25 |
| 6 | 8 | | Hair, Philip I | 1823 | 1697 | NZL | NS | 3.5 | 12.5 | 7.00 |
| 7 | 16 | | Li, Andrew | 1523 | 1584 | NZL | NS | 3.5 | 12.0 | 9.25 |
| 8 | 22 | | Chen, Matthew | 1382 | 1744 | NZL | NS | 3.5 | 9.5 | 7.00 |
| 9 | 10 | | Van Den Heuvel, Arnold | 1688 | 1676 | NZL | NS | 3.5 | 8.0 | 11.50 |
| 10 | 18 | | Kamberi, Paul | 1461 | 1681 | NZL | NS | 3.0 | 12.0 | 6.75 |
| 11 | 15 | | Zhang, Kendrick Botong | 1534 | 1832 | NZL | NS | 3.0 | 11.5 | 9.25 |
| 12 | 2 | | Evans, David J | 1955 | 1475 | NZL | NS | 3.0 | 9.0 | 3.50 |
| 13 | 17 | | Kulchayodom, Pridiyathon | 1473 | 1437 | THA | NS | 3.0 | 8.0 | 7.75 |
| 14 | 13 | | Li, Allen | 1582 | 1462 | NZL | NS | 2.5 | 13.0 | 3.25 |
| 15 | 39 | | Yang, Jerry | 1138 | 1667 | NZL | NS | 2.5 | 12.5 | 6.00 |
| 16 | 30 | | Jiang, Bevis | 1241 | 1445 | NZL | NS | 2.5 | 11.5 | 7.25 |
| 17 | 4 | CM | Meng, Richard | 1933 | 1315 | NZL | NS | 2.5 | 7.5 | 6.50 |
| 18 | 26 | | Yu, Zachary | 1318 | 1401 | NZL | NS | 2.5 | 7.0 | 6.25 |
| 19 | 5 | | Krstev, Antonio | 1922 | 1567 | NZL | NS | 2.0 | 12.5 | 5.00 |
| 20 | 19 | | Kim, Eddie | 1446 | 1283 | NZL | NS | 2.0 | 12.5 | 4.50 |
| 21 | 36 | | Gan, Emily | 1160 | 1268 | NZL | NS | 2.0 | 12.0 | 4.00 |
| 22 | 35 | | Zhu, David Junyang | 1207 | 1519 | NZL | NS | 2.0 | 9.5 | 3.75 |
| 23 | 9 | | McEwen, Matheson | 1800 | 2028 | NZL | NS | 2.0 | 9.5 | 2.00 |
| 24 | 44 | | Yulde, Jeremiah | 0 | 1627 | NZL | NS | 2.0 | 9.0 | 5.75 |
| 25 | 24 | | Yang, Andy | 1332 | 1323 | NZL | NS | 2.0 | 9.0 | 3.25 |
| 26 | 43 | | Kamberi, Brendon B | 830 | 1460 | NZL | NS | 2.0 | 7.5 | 4.25 |
| 27 | 31 | | Zhang, Lifan (Tim) | 1234 | 1287 | NZL | NS | 2.0 | 7.0 | 5.25 |
| 28 | 14 | | Yu, Jeffrey | 1535 | 1208 | NZL | NS | 2.0 | 7.0 | 4.75 |
| 29 | 21 | | Williamson, Nathaniel | 1388 | 653 | NZL | NS | 2.0 | 6.5 | 4.00 |
| 30 | 34 | | Dursun, Omer | 1226 | 1417 | TUR | NS | 1.5 | 11.5 | 2.75 |
| 31 | 40 | | Shi, Aaron | 1106 | 1078 | NZL | NS | 1.5 | 11.0 | 3.50 |
| 32 | 12 | | Pakenham, John | 1600 | 1347 | NZL | PT | 1.5 | 9.5 | 2.00 |
| 33 | 29 | | Shen Su, Kevin | 1278 | 1174 | NZL | NS | 1.5 | 9.0 | 2.75 |
| 34 | 37 | | Zhou, Peter | 1157 | 1199 | NZL | NS | 1.5 | 9.0 | 2.75 |
| 35 | 33 | | Zhang, Yaoyuan | 1227 | 1332 | NZL | NS | 1.5 | 7.5 | 3.25 |
| 36 | 27 | | Myers, Sean | 1314 | 1233 | AUS | NS | 1.5 | 7.5 | 1.50 |
| 37 | 42 | | Peoples, Bobby | 988 | 1085 | NZL | NS | 1.5 | 7.5 | 1.25 |
| 38 | 28 | | Yang, Lucas | 1305 | 1280 | NZL | NS | 1.0 | 11.0 | 1.00 |
| 39 | 38 | | Wang, Isaac | 1147 | 1390 | NZL | NS | 1.0 | 9.0 | 0.50 |
| 40 | 45 | | Wang, Ruichen | 970 | 2029 | NZL | NS | 1.0 | 9.0 | 0.00 |
| 41 | 41 | | Wang, Rocky | 1100 | 1067 | NZL | NS | 0.5 | 9.5 | 0.25 |
| 42 | 23 | | Aylett, Richard | 1333 | 979 | NZL | NS | 0.5 | 9.0 | 0.50 |
| 43 | 32 | | Winsor, Brian M | 1229 | 544 | NZL | NS | 0.0 | 12.5 | 0.00 |
| 44 | 25 | | Zhang, Ethan | 1330 | 1122 | NZL | NS | 0.0 | 9.0 | 0.00 |
| 45 | 20 | | Li, Jiashu | 1400 | 338 | NZL | NS | 0.0 | 8.5 | 0.00 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| S-B : Sonneborn-Berger |