Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts Buc1 S-B
11 Hart, Ralph 22352201NZL NZLNS 5.5 20.5 20.75
24 Xie, Felix 19502065NZL NZLAC 5.5 18.5 18.75
33 Metge, J Nigel 19831614NZL NZLNS 4.5 16.5 13.50
410 Li, Andrew 17251863NZL NZLNS 4.0 19.0 11.75
58 Isaac, Ceferino 18121630NZL NZLNS 4.0 16.5 9.50
62 Krstev, Antonio 21231740NZL NZLNS 3.5 19.5 11.75
715 Yu, Zachary 12681492NZL NZLNS 3.5 18.0 9.25
811 Chen, Matthew 16281129NZL NZLNS 3.5 17.5 8.75
96 Gunn, Neil J 19121200NZL NZLNS 3.5 16.0 12.75
109 Hair, Philip I 17861750NZL NZLNS 3.0 20.5 9.25
1113 Kamberi, Paul 16011593NZL NZLNS 3.0 19.5 10.50
127 Johns, Daniel P 18881576NZL NZLNS 3.0 19.5 7.00
1319 Zhu, David Junyang 11761121NZL NZLNS 3.0 16.0 6.75
1430 Liu, William 01431NZL NZLNS 3.0 15.5 10.25
1518 Yang, Lucas 11871095NZL NZLNS 2.5 17.0 7.75
1617 Myers, Sean 12241400AUS AUSNS 2.5 16.0 5.00
1723 Zhang, Lifan (Tim) 1033885NZL NZLNS 2.5 13.0 5.25
185CM Meng, Richard (W) 19471756NZL NZLNS 2.0 19.0 4.00
1931 Solomon, Aaron (W) 01435NZL NZLNS 2.0 16.5 4.75
2020 Shen Su, Kevin 10621341NZL NZLNS 2.0 14.0 3.00
2127 Yang, Andy 9321025NZL NZLNS 2.0 13.0 4.75
2214 Liang, Ting 1507897USA USANS 2.0 12.0 2.50
2328 Yang, Jerry 926873NZL NZLNS 2.0 11.5 3.75
2416 Kim, Eddie (W) 12421617NZL NZLNS 1.5 17.5 3.50
2512 Pakenham, John (W) 16141338NZL NZLNS 1.5 16.0 5.00
2632 Soriano, Dante (W) 01255NZL NZLNS 1.5 16.0 3.75
2721 Zhang, Yaoyuan (W) 10620NZL NZLNS 1.5 15.5 5.00
2829 Wang, Ruitong (W) 7281329NZL NZLNS 1.5 15.0 3.00
2924 Zhang, Ethan 10231132NZL NZLNS 1.5 14.5 2.75
3025 Gan, Emily 9981089NZL NZLNS 1.5 14.0 1.75
3122 Winsor, Brian M 1044917NZL NZLNS 1.0 12.5 1.50
3226 Wang, Ruichen (W) 980705NZL NZLNS 0.5 12.0 1.00
Tie Break legend:
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger