Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | S-B |
1 | 1 | | Hart, Ralph | 2235 | 2201 | NZL | NS | 5.5 | 20.5 | 20.75 |
2 | 4 | | Xie, Felix | 1950 | 2065 | NZL | AC | 5.5 | 18.5 | 18.75 |
3 | 3 | | Metge, J Nigel | 1983 | 1614 | NZL | NS | 4.5 | 16.5 | 13.50 |
4 | 10 | | Li, Andrew | 1725 | 1863 | NZL | NS | 4.0 | 19.0 | 11.75 |
5 | 8 | | Isaac, Ceferino | 1812 | 1630 | NZL | NS | 4.0 | 16.5 | 9.50 |
6 | 2 | | Krstev, Antonio | 2123 | 1740 | NZL | NS | 3.5 | 19.5 | 11.75 |
7 | 15 | | Yu, Zachary | 1268 | 1492 | NZL | NS | 3.5 | 18.0 | 9.25 |
8 | 11 | | Chen, Matthew | 1628 | 1129 | NZL | NS | 3.5 | 17.5 | 8.75 |
9 | 6 | | Gunn, Neil J | 1912 | 1200 | NZL | NS | 3.5 | 16.0 | 12.75 |
10 | 9 | | Hair, Philip I | 1786 | 1750 | NZL | NS | 3.0 | 20.5 | 9.25 |
11 | 13 | | Kamberi, Paul | 1601 | 1593 | NZL | NS | 3.0 | 19.5 | 10.50 |
12 | 7 | | Johns, Daniel P | 1888 | 1576 | NZL | NS | 3.0 | 19.5 | 7.00 |
13 | 19 | | Zhu, David Junyang | 1176 | 1121 | NZL | NS | 3.0 | 16.0 | 6.75 |
14 | 30 | | Liu, William | 0 | 1431 | NZL | NS | 3.0 | 15.5 | 10.25 |
15 | 18 | | Yang, Lucas | 1187 | 1095 | NZL | NS | 2.5 | 17.0 | 7.75 |
16 | 17 | | Myers, Sean | 1224 | 1400 | AUS | NS | 2.5 | 16.0 | 5.00 |
17 | 23 | | Zhang, Lifan (Tim) | 1033 | 885 | NZL | NS | 2.5 | 13.0 | 5.25 |
18 | 5 | CM | Meng, Richard (W) | 1947 | 1756 | NZL | NS | 2.0 | 19.0 | 4.00 |
19 | 31 | | Solomon, Aaron (W) | 0 | 1435 | NZL | NS | 2.0 | 16.5 | 4.75 |
20 | 20 | | Shen Su, Kevin | 1062 | 1341 | NZL | NS | 2.0 | 14.0 | 3.00 |
21 | 27 | | Yang, Andy | 932 | 1025 | NZL | NS | 2.0 | 13.0 | 4.75 |
22 | 14 | | Liang, Ting | 1507 | 897 | USA | NS | 2.0 | 12.0 | 2.50 |
23 | 28 | | Yang, Jerry | 926 | 873 | NZL | NS | 2.0 | 11.5 | 3.75 |
24 | 16 | | Kim, Eddie (W) | 1242 | 1617 | NZL | NS | 1.5 | 17.5 | 3.50 |
25 | 12 | | Pakenham, John (W) | 1614 | 1338 | NZL | NS | 1.5 | 16.0 | 5.00 |
26 | 32 | | Soriano, Dante (W) | 0 | 1255 | NZL | NS | 1.5 | 16.0 | 3.75 |
27 | 21 | | Zhang, Yaoyuan (W) | 1062 | 0 | NZL | NS | 1.5 | 15.5 | 5.00 |
28 | 29 | | Wang, Ruitong (W) | 728 | 1329 | NZL | NS | 1.5 | 15.0 | 3.00 |
29 | 24 | | Zhang, Ethan | 1023 | 1132 | NZL | NS | 1.5 | 14.5 | 2.75 |
30 | 25 | | Gan, Emily | 998 | 1089 | NZL | NS | 1.5 | 14.0 | 1.75 |
31 | 22 | | Winsor, Brian M | 1044 | 917 | NZL | NS | 1.0 | 12.5 | 1.50 |
32 | 26 | | Wang, Ruichen (W) | 980 | 705 | NZL | NS | 0.5 | 12.0 | 1.00 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
S-B : Sonneborn-Berger |