Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedOriginPts S-B
11 Zhang, Yaoyuan 10621143NZL NZLNS 7.0 28.50
212 Gu, Marcus 0460NZL NZLNS 5.0 18.00
34 Picard, Austin (W) 456575NZL NZLNS 4.5 12.75
421 Sun, Sarah 0507NZL NZLNS 4.0 12.50
520 Sun, Ethan 0340NZL NZLNS 4.0 10.50
63 Lin, Owen 529354NZL NZLNS 4.0 9.50
72 Salvador, Markus 1000536NZL NZLNS 3.5 13.50
813 Kim, Hyungju 0336NZL NZLNS 3.5 11.25
95 Zhang, Daniel 419237NZL NZLNS 3.0 12.00
106 Zhang, Yumin 416325NZL NZLNS 3.0 11.00
1111 Gu, Claire 0146NZL NZLNS 3.0 6.00
1217 Liang, Qixuan 0273NZL NZLNS 3.0 5.50
1316 Liang, Ethan 0104NZL NZLNS 2.0 4.50
1424 Tang, Jorden (W) 0125NZL NZLNS 2.0 4.00
1514 Kim, Hyungwoo 0104NZL NZLNS 2.0 3.50
1615 Kim, Jayden 0128NZL NZLNS 2.0 3.50
1723 Zhang, Eason 00NZL NZLNS 2.0 3.50
188 Lin, Austin 2290NZL NZLNS 2.0 2.50
1922 Yu, Vicky 00NZL NZLNS 1.0 3.00
2018 Shen, Felicia 00NZL NZLNS 1.0 2.00
2125 Lee, Michael (W) 00NZL NZLNS 0.5 1.75
2226 Xie, Jason 00NZL NZLNS 0.5 1.75
2327 Xie, Mason 00NZL NZLNS 0.5 1.75
247 Bai, Jerry (W) 3590NZL NZLNS 0.0 0.00
259 Bai, Jack (W) 0262NZL NZLNS 0.0 0.00
2610 Bai, Julia (W) 00NZL NZLNS 0.0 0.00
2719 Sun, Austin (W) 00NZL NZLNS 0.0 0.00
Tie Break legend:
S-B : Sonneborn-Berger