Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
1 | 1 | | Zhang, Yaoyuan | 1062 | 1143 | NZL | NS | 7.0 | 28.50 |
2 | 12 | | Gu, Marcus | 0 | 460 | NZL | NS | 5.0 | 18.00 |
3 | 4 | | Picard, Austin (W) | 456 | 575 | NZL | NS | 4.5 | 12.75 |
4 | 21 | | Sun, Sarah | 0 | 507 | NZL | NS | 4.0 | 12.50 |
5 | 20 | | Sun, Ethan | 0 | 340 | NZL | NS | 4.0 | 10.50 |
6 | 3 | | Lin, Owen | 529 | 354 | NZL | NS | 4.0 | 9.50 |
7 | 2 | | Salvador, Markus | 1000 | 536 | NZL | NS | 3.5 | 13.50 |
8 | 13 | | Kim, Hyungju | 0 | 336 | NZL | NS | 3.5 | 11.25 |
9 | 5 | | Zhang, Daniel | 419 | 237 | NZL | NS | 3.0 | 12.00 |
10 | 6 | | Zhang, Yumin | 416 | 325 | NZL | NS | 3.0 | 11.00 |
11 | 11 | | Gu, Claire | 0 | 146 | NZL | NS | 3.0 | 6.00 |
12 | 17 | | Liang, Qixuan | 0 | 273 | NZL | NS | 3.0 | 5.50 |
13 | 16 | | Liang, Ethan | 0 | 104 | NZL | NS | 2.0 | 4.50 |
14 | 24 | | Tang, Jorden (W) | 0 | 125 | NZL | NS | 2.0 | 4.00 |
15 | 14 | | Kim, Hyungwoo | 0 | 104 | NZL | NS | 2.0 | 3.50 |
16 | 15 | | Kim, Jayden | 0 | 128 | NZL | NS | 2.0 | 3.50 |
17 | 23 | | Zhang, Eason | 0 | 0 | NZL | NS | 2.0 | 3.50 |
18 | 8 | | Lin, Austin | 229 | 0 | NZL | NS | 2.0 | 2.50 |
19 | 22 | | Yu, Vicky | 0 | 0 | NZL | NS | 1.0 | 3.00 |
20 | 18 | | Shen, Felicia | 0 | 0 | NZL | NS | 1.0 | 2.00 |
21 | 25 | | Lee, Michael (W) | 0 | 0 | NZL | NS | 0.5 | 1.75 |
22 | 26 | | Xie, Jason | 0 | 0 | NZL | NS | 0.5 | 1.75 |
23 | 27 | | Xie, Mason | 0 | 0 | NZL | NS | 0.5 | 1.75 |
24 | 7 | | Bai, Jerry (W) | 359 | 0 | NZL | NS | 0.0 | 0.00 |
25 | 9 | | Bai, Jack (W) | 0 | 262 | NZL | NS | 0.0 | 0.00 |
26 | 10 | | Bai, Julia (W) | 0 | 0 | NZL | NS | 0.0 | 0.00 |
27 | 19 | | Sun, Austin (W) | 0 | 0 | NZL | NS | 0.0 | 0.00 |
Tie Break legend: |
S-B : Sonneborn-Berger |