Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | S-B |
1 | 8 | | Xie, Felix | 1652 | 2079 | NZL | AC | 8.5 | 42.5 | 39.25 |
2 | 9 | CM | Meng, Richard | 1603 | 2000 | NZL | NS | 7.5 | 43.0 | 37.25 |
3 | 3 | | Isaac, Ceferino | 1877 | 1733 | NZL | NS | 5.5 | 45.5 | 25.25 |
4 | 4 | | Evans, David J | 1955 | 1769 | NZL | NS | 5.5 | 44.5 | 25.75 |
5 | 1 | | Krstev, Antonio | 2026 | 1675 | NZL | NS | 5.5 | 43.5 | 22.75 |
6 | 16 | | Zhu, David Junyang | 1220 | 1655 | NZL | NS | 5.0 | 39.0 | 15.75 |
7 | 5 | | Johns, Daniel P | 1865 | 1622 | NZL | NS | 4.5 | 45.5 | 19.50 |
8 | 7 | | Rigby, Liam | 1800 | 1560 | NZL | NS | 4.5 | 43.5 | 17.75 |
9 | 15 | | Zhang, Yaoyuan | 1227 | 1605 | NZL | NS | 4.5 | 42.0 | 19.00 |
10 | 2 | | Metge, J Nigel | 2010 | 1646 | NZL | PT | 4.5 | 39.0 | 18.75 |
11 | 6 | | Hair, Philip I | 1823 | 1555 | NZL | NS | 4.5 | 33.5 | 13.25 |
12 | 12 | | Yu, Zachary | 1318 | 1525 | NZL | NS | 4.0 | 32.5 | 9.75 |
13 | 10 | | Kamberi, Paul | 1461 | 1230 | NZL | NS | 4.0 | 32.0 | 10.00 |
14 | 18 | | Yang, Jerry | 1129 | 1409 | NZL | NS | 3.5 | 35.0 | 9.75 |
15 | 11 | | Kim, Eddie | 1446 | 1347 | NZL | NS | 3.5 | 32.5 | 8.75 |
16 | 14 | | Zhang, Lifan (Tim) | 1234 | 1346 | NZL | NS | 3.5 | 31.0 | 8.75 |
17 | 13 | | Jiang, Bevis (W) | 1241 | 1528 | NZL | NS | 1.5 | 33.5 | 6.00 |
18 | 17 | | Zhou, Peter | 1143 | 610 | NZL | NS | 1.0 | 34.5 | 2.00 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
S-B : Sonneborn-Berger |