Standings at round 9
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
1 | 2 | IM | Garbett, Paul A | 2349 | 2816 | NZL | NS | 8.0 | 33.00 |
2 | 10 | | Hart, Ralph | 2277 | 2242 | NZL | NS | 7.0 | 25.00 |
3 | 3 | | Xie, Felix | 2057 | 2171 | NZL | AC | 6.0 | 19.50 |
4 | 6 | CM | Meng, Richard | 2113 | 1997 | NZL | NS | 4.0 | 16.25 |
5 | 4 | | Metge, J Nigel | 2071 | 2002 | NZL | PT | 4.0 | 14.00 |
6 | 1 | | Krstev, Antonio | 2112 | 1960 | NZL | NS | 3.5 | 11.25 |
7 | 8 | | Gunn, Neil J | 1998 | 1929 | NZL | NS | 3.0 | 11.00 |
8 | 5 | | Li, Andrew | 1665 | 1965 | NZL | NS | 3.0 | 10.50 |
9 | 7 | | Isaac, Ceferino | 1959 | 1932 | NZL | NS | 3.0 | 9.75 |
10 | 9 | | Johns, Daniel P | 1874 | 1901 | NZL | NS | 2.5 | 8.25 |
Tie Break legend: |
S-B : Sonneborn-Berger |