Standing at round 7 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | S-B |
| 1 | 4 | | Krstev, Antonio | 2053 | 1931 | NZL | NS | 5.5 | 25.0 | 19.75 |
| 2 | 1 | CM | Meng, Richard | 2105 | 1838 | NZL | NS | 5.5 | 24.0 | 20.25 |
| 3 | 9 | | Feyter, Ryan | 1889 | 1971 | NZL | NS | 5.0 | 27.5 | 18.75 |
| 4 | 11 | | Li, Andrew | 1680 | 1702 | NZL | NS | 5.0 | 26.0 | 17.00 |
| 5 | 6 | | Isaac, Ceferino | 1958 | 1820 | NZL | NS | 5.0 | 25.0 | 18.75 |
| 6 | 3 | | Evans, David J | 2056 | 1897 | NZL | NS | 4.5 | 29.0 | 17.50 |
| 7 | 7 | | Johns, Daniel P | 1957 | 1817 | NZL | NS | 4.5 | 28.5 | 19.75 |
| 8 | 5 | | Gunn, Neil J | 1990 | 1815 | NZL | NS | 4.5 | 25.0 | 17.25 |
| 9 | 15 | | Kamberi, Paul | 1530 | 1436 | NZL | NS | 4.5 | 23.5 | 14.25 |
| 10 | 10 | | Van Den Heuvel, Arnold | 1840 | 1717 | NZL | NS | 4.5 | 23.5 | 12.00 |
| 11 | 32 | | Chen, Penghao (Jack) | 978 | 1518 | NZL | NS | 4.5 | 23.0 | 15.25 |
| 12 | 8 | | Hair, Philip I | 1896 | 1583 | NZL | NS | 4.5 | 23.0 | 12.00 |
| 13 | 14 | | Li, Allen | 1542 | 1517 | NZL | NS | 4.0 | 24.5 | 12.75 |
| 14 | 12 | WCM | Braganza, Nadia | 1616 | 1421 | NZL | NS | 4.0 | 22.5 | 10.75 |
| 15 | 16 | | Chen, Matthew | 1410 | 1258 | NZL | NS | 4.0 | 21.5 | 12.00 |
| 16 | 21 | | Holdaway, Zak | 1300 | 1522 | NZL | NS | 3.5 | 26.0 | 13.00 |
| 17 | 19 | | Kulchayodom, Pridiyathon | 1355 | 1364 | THA | NS | 3.5 | 24.0 | 9.00 |
| 18 | 31 | | Kim, Eddie | 1000 | 1317 | NZL | NS | 3.5 | 22.0 | 10.25 |
| 19 | 34 | | Jin, Nathan | 915 | 1357 | NZL | NS | 3.5 | 20.0 | 9.25 |
| 20 | 33 | | Gan, Emily | 961 | 1122 | NZL | NS | 3.5 | 18.5 | 7.25 |
| 21 | 17 | | Zhang, Kendrick (W) | 1408 | 1354 | NZL | NS | 3.0 | 23.5 | 7.75 |
| 22 | 18 | | Body, David | 1395 | 1230 | NZL | NS | 3.0 | 23.5 | 7.50 |
| 23 | 22 | | Williamson, Nathaniel | 1289 | 1440 | NZL | NS | 3.0 | 23.0 | 9.00 |
| 24 | 23 | | Aylett, Richard (W) | 1232 | 1109 | NZL | NS | 3.0 | 21.0 | 4.50 |
| 25 | 35 | | Yang, Andy | 812 | 408 | NZL | NS | 3.0 | 18.5 | 5.50 |
| 26 | 26 | | Shen Su, Kevin | 1154 | 1061 | NZL | NS | 3.0 | 17.5 | 5.50 |
| 27 | 27 | | Song, Yifei | 1081 | 1516 | NZL | NS | 2.5 | 23.0 | 6.75 |
| 28 | 37 | | Kamberi, Brendon B | 700 | 1091 | NZL | NS | 2.5 | 22.0 | 8.25 |
| 29 | 20 | | Myers, Sean | 1350 | 1046 | AUS | NS | 2.5 | 22.0 | 4.25 |
| 30 | 30 | | Aguilar, Manny | 1000 | 1115 | NZL | NS | 2.5 | 19.5 | 6.50 |
| 31 | 2 | CM | Milligan, Helen (W) | 2102 | 2100 | NZL | NS | 2.0 | 23.5 | 3.50 |
| 32 | 13 | | Yu, Jeffrey | 1560 | 1144 | NZL | NS | 2.0 | 22.0 | 4.50 |
| 33 | 38 | | Peoples, Bobby | 500 | 1107 | NZL | NS | 2.0 | 20.5 | 4.50 |
| 34 | 24 | | Winsor, Brian M | 1225 | 860 | NZL | NS | 2.0 | 19.0 | 2.50 |
| 35 | 36 | | Shi, Aaron (W) | 810 | 1029 | NZL | NS | 2.0 | 18.5 | 3.00 |
| 36 | 25 | | Park, Kevin (W) | 1200 | 770 | NZL | NS | 2.0 | 16.5 | 1.75 |
| 37 | 28 | | Yang, Lucase | 1029 | 972 | NZL | NS | 1.5 | 19.5 | 1.00 |
| 38 | 29 | | Zhang, Ethan | 1003 | 444 | NZL | NS | 1.0 | 19.0 | 1.00 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| S-B : Sonneborn-Berger |