Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
1 | 7 | | Shen Su, Kevin | 1153 | 1197 | NZL | NS | 4.0 | 0.0 |
2 | 11 | | Kim, Eddie | 1087 | 1371 | NZL | NS | 3.5 | 0.0 |
3 | 12 | | Jin, Nathan | 1081 | 1216 | NZL | NS | 3.5 | 0.0 |
4 | 4 | | Aylett, Richard | 1223 | 1124 | NZL | NS | 3.0 | 0.0 |
5 | 10 | | Aguilar, Manny | 1095 | 1236 | NZL | NS | 3.0 | 0.0 |
6 | 19 | | Wang, Isaac | 713 | 1132 | NZL | NS | 3.0 | 0.0 |
7 | 2 | | Yu, Zachary | 1334 | 1123 | NZL | NS | 2.5 | 0.0 |
8 | 3 | | Nguyen, Nina | 1303 | 1194 | NZL | NS | 2.5 | 0.0 |
9 | 9 | | Zhang, Yaoyuan | 1114 | 1380 | NZL | NS | 2.5 | 0.0 |
10 | 8 | | Shi, Aaron | 1131 | 949 | NZL | NS | 2.0 | 0.0 |
11 | 13 | | Gan, Emily | 971 | 1067 | NZL | NS | 2.0 | 0.0 |
12 | 5 | | Winsor, Brian | 1223 | 1035 | NZL | NS | 1.5 | 0.0 |
13 | 16 | | Kamberi, Brendon | 853 | 858 | NZL | NS | 1.5 | 0.0 |
14 | 1 | | Williamson, Nate (W) | 1355 | 1964 | NZL | NS | 1.0 | 0.0 |
15 | 6 | | Peoples, Bobby | 1164 | 786 | NZL | NS | 1.0 | 0.0 |
16 | 17 | | Chua, Daniel (W) | 760 | 353 | NZL | NS | 1.0 | 0.0 |
17 | 18 | | Xiao, Harrison (W) | 682 | 331 | NZL | NS | 0.5 | 0.0 |
18 | 20 | | Zhou, Peter | 672 | 853 | NZL | NS | 0.5 | 0.0 |
19 | 14 | | Jiang, Bevis (W) | 968 | 0 | NZL | NS | 0.0 | 0.0 |
20 | 15 | | Yang, Jerry | 864 | 112 | NZL | NS | 0.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |