Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Chen, Jack | 1491 | 1613 | NZL | NS | 3.0 | 1.0 | |
2 | 1 | Chen, Matthew | 1550 | 1468 | NZL | NS | 3.0 | 0.0 | |
3 | 5 | Kamberi, Paul | 1492 | 1470 | NZL | NS | 2.5 | 1.0 | |
4 | 2 | Body, David | 1393 | 1512 | NZL | NS | 2.5 | 0.0 | |
5 | 4 | Nguyen, Ted | 1495 | 1353 | NZL | NS | 2.0 | 0.0 | |
6 | 3 | Kulchayodon, Pridiyathon | 1423 | 1492 | THA | NS | 1.0 | 0.0 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter |