Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Johns, Daniel P | 1959 | 1996 | NZL | NS | 4.5 | 0.0 | |
2 | 6 | Li, Andrew | 1652 | 1835 | NZL | NS | 3.5 | 0.0 | |
3 | 2 | Zhang, Kendrick | 1617 | 1794 | NZL | NS | 2.5 | 0.0 | |
4 | 4 | WCM | Braganza, Nadia | 1696 | 1766 | NZL | NS | 2.5 | 0.0 |
5 | 1 | Li, Allen | 1686 | 931 | NZL | NS | 1.0 | 0.0 | |
6 | 5 | Lissienko, Sasha | 1500 | 988 | NZL | NS | 0.0 | 0.0 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter |