Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Metge, J Nigel | 2011 | 2267 | NZL | AC | 4.0 | 0.0 | |
2 | 5 | CM | Meng, Richard | 2071 | 2087 | NZL | NS | 3.0 | 0.0 |
3 | 6 | Krstev, Antonio | 2060 | 2017 | NZL | NS | 2.5 | 1.0 | |
4 | 1 | Evans, David J | 2056 | 2018 | NZL | NS | 2.5 | 0.0 | |
5 | 3 | Hair, Philip I | 1959 | 1889 | NZL | NS | 1.5 | 0.5 | |
6 | 4 | Gunn, Neil J | 1990 | 1882 | NZL | NS | 1.5 | 0.5 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter |