Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Thornton, Giovanni A | 2168 | 2209 | NZL | NS | 5.5 | 22.0 | 21.50 | |
2 | 1 | Hart, Ralph | 2235 | 1911 | NZL | NS | 5.0 | 20.0 | 17.50 | |
3 | 4 | Gunn, Neil J | 1951 | 1967 | NZL | NS | 5.0 | 19.0 | 15.25 | |
4 | 6 | Johns, Daniel P | 1892 | 1682 | NZL | NS | 4.0 | 21.0 | 13.50 | |
5 | 10 | Feyter, Ryan | 1646 | 1720 | NZL | NS | 4.0 | 20.0 | 11.50 | |
6 | 8 | Isaac, Ceferino | 1707 | 1675 | NZL | NS | 4.0 | 19.5 | 12.00 | |
7 | 5 | CM | Meng, Richard | 1923 | 1801 | NZL | NS | 4.0 | 18.5 | 9.00 |
8 | 11 | Kamberi, Paul | 1554 | 1742 | NZL | NS | 4.0 | 17.5 | 11.25 | |
9 | 16 | Nguyen, Nhi Yen (Nina) | 1304 | 1562 | NZL | NS | 4.0 | 17.0 | 10.00 | |
10 | 27 | Yang, Lucase | 1086 | 1530 | NZL | NS | 3.5 | 16.5 | 8.25 | |
11 | 7 | Hair, Philip I | 1815 | 1518 | NZL | NS | 3.5 | 16.0 | 8.75 | |
12 | 14 | Chen, Matthew | 1422 | 1668 | NZL | NS | 3.5 | 13.5 | 6.75 | |
13 | 13 | Li, Allen | 1509 | 1422 | NZL | NS | 3.0 | 18.0 | 7.50 | |
14 | 9 | Li, Andrew | 1688 | 1428 | NZL | NS | 3.0 | 17.0 | 5.00 | |
15 | 29 | Yang, Andy | 922 | 1242 | NZL | NS | 3.0 | 14.5 | 4.50 | |
16 | 25 | Aguilar, Manny | 1115 | 1045 | NZL | NS | 3.0 | 12.0 | 5.50 | |
17 | 3 | Evans, David J | 1974 | 1446 | NZL | NS | 2.5 | 20.5 | 7.50 | |
18 | 22 | Kim, Eddie | 1131 | 1008 | NZL | NS | 2.5 | 17.5 | 8.25 | |
19 | 32 | Kamberi, Brendon B | 402 | 1077 | NZL | NS | 2.5 | 12.5 | 4.00 | |
20 | 18 | Chen, Penghao (Jack) | 1201 | 1338 | NZL | NS | 2.0 | 17.5 | 3.00 | |
21 | 12 | Holdaway, Zak (W) | 1520 | 1437 | NZL | NS | 2.0 | 16.5 | 3.00 | |
22 | 15 | Yu, Jeffrey (W) | 1389 | 1295 | NZL | NS | 2.0 | 15.5 | 2.00 | |
23 | 28 | Gan, Emily (W) | 951 | 1330 | NZL | NS | 2.0 | 15.0 | 3.50 | |
24 | 31 | Chua, Daniel D | 750 | 449 | NZL | NS | 2.0 | 14.0 | 3.50 | |
25 | 19 | Myers, Sean | 1188 | 1153 | AUS | NS | 2.0 | 13.0 | 2.00 | |
26 | 20 | Winsor, Brian M | 1160 | 1016 | NZL | NS | 1.0 | 16.5 | 3.00 | |
27 | 17 | Williamson, Nathaniel (W) | 1289 | 1676 | NZL | NS | 1.0 | 16.0 | 2.00 | |
28 | 26 | Peoples, Bobby | 1107 | 681 | NZL | NS | 1.0 | 16.0 | 1.00 | |
29 | 23 | Jin, Nathan (W) | 1130 | 1046 | NZL | NS | 1.0 | 15.0 | 2.50 | |
30 | 24 | Aylett, Richard (W) | 1116 | 1201 | NZL | NS | 1.0 | 15.0 | 2.00 | |
31 | 21 | Shen Su, Kevin (W) | 1157 | 1392 | NZL | NS | 1.0 | 15.0 | 1.00 | |
32 | 33 | Higgins, Bernard (W) | 0 | 1119 | NZL | NS | 1.0 | 13.5 | 1.00 | |
33 | 35 | Zhang, Ethan | 1178 | 605 | NZL | NS | 0.5 | 14.0 | 1.25 | |
34 | 34 | Park, Kevin (W) | 0 | 0 | NZL | NS | 0.0 | 12.5 | 0.00 | |
35 | 30 | Shi, Aaron (W) | 892 | 367 | NZL | NS | 0.0 | 12.0 | 0.00 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
S-B : Sonneborn-Berger |