Standing at round 4 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 4 | | Jin, Owen | 1527 | 1617 | NZL | AC | 3.5 | 0.0 | 8.5 | 10.0 | 8.75 | 8.0 |
2 | 9 | | Mao, Daqi | 1171 | 1789 | NZL | SU | 3.0 | 0.0 | 9.0 | 8.5 | 5.00 | 7.5 |
3 | 6 | | Jain, Uday | 1413 | 1432 | NZL | AC | 3.0 | 0.0 | 7.0 | 8.0 | 5.50 | 6.5 |
4 | 3 | | Ning, Isabelle Yixuan | 1528 | 1437 | NZL | AC | 2.5 | 0.0 | 7.5 | 10.0 | 5.25 | 9.0 |
5 | 7 | | Kulchayodom, Pridiyathon | 1355 | 1262 | THA | NS | 2.5 | 0.0 | 7.0 | 9.0 | 5.00 | 8.0 |
6 | 5 | | Chen, Matthew | 1414 | 1287 | NZL | NS | 2.5 | 0.0 | 6.5 | 6.0 | 3.00 | 5.5 |
7 | 1 | | Johns, Daniel P | 1897 | 1336 | NZL | NS | 2.0 | 0.0 | 7.0 | 9.5 | 3.50 | 8.5 |
8 | 2 | | Qin, Oscar Shu Xuan | 1614 | 1184 | NZL | AC | 2.0 | 0.0 | 4.5 | 8.5 | 3.00 | 8.0 |
9 | 11 | | Zhang, Ethan | 1068 | 1071 | NZL | NS | 2.0 | 0.0 | 4.0 | 8.5 | 2.00 | 7.5 |
10 | 13 | | Zhao, Oliver | 461 | 888 | NZL | HP | 1.5 | 0.5 | 3.5 | 7.5 | 1.50 | 6.5 |
11 | 14 | | Wong, Maximilian | 0 | 688 | NZL | NS | 1.5 | 0.5 | 2.5 | 6.5 | 1.25 | 6.0 |
12 | 8 | | Aylett, Richard | 1344 | 1040 | NZL | NS | 1.0 | 0.0 | 2.0 | 7.5 | 0.50 | 7.0 |
13 | 12 | | Xiao, Harrison D | 796 | 1040 | NZL | NS | 0.5 | 0.5 | 0.5 | 6.5 | 0.50 | 5.5 |
14 | 10 | | Xu, Nicholas | 1074 | 655 | NZL | AC | 0.5 | 0.5 | 0.5 | 6.0 | 0.25 | 5.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |