Standing at round 5 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 3 | CM | Ang, Alphaeus Wei Ern | 2183 | 2330 | | AC | 4.0 | 0.0 | 13.0 | 15.0 | 11.50 | 13.5 |
2 | 4 | | Capel, Evan T | 2172 | 2259 | | | 4.0 | 0.0 | 12.0 | 13.5 | 9.50 | 12.0 |
3 | 1 | FM | Hague, Ben | 2394 | 2414 | | AC | 4.0 | 0.0 | 11.5 | 13.0 | 11.50 | 13.0 |
4 | 5 | FM | McLaren, Leonard J | 2167 | 2244 | | HP | 3.5 | 0.0 | 11.5 | 14.5 | 9.75 | 13.0 |
5 | 6 | | Hart, Ralph | 2159 | 2022 | | NS | 3.0 | 0.0 | 11.0 | 14.0 | 6.50 | 12.0 |
6 | 7 | IM | Garbett, Paul A | 2156 | 2263 | | NS | 3.0 | 0.0 | 10.5 | 11.5 | 5.50 | 11.5 |
7 | 9 | | Thornton, Giovanni A | 2053 | 2100 | | NS | 3.0 | 0.0 | 9.0 | 14.5 | 6.50 | 12.5 |
8 | 12 | WFM | Zhang, Jasmine Haomo (W) | 1936 | 2175 | | AC | 3.0 | 0.0 | 9.0 | 14.0 | 6.00 | 12.5 |
9 | 2 | FM | Steadman, Michael V R | 2251 | 2010 | | AC | 3.0 | 0.0 | 8.5 | 12.5 | 6.75 | 10.5 |
10 | 14 | WFM | Punsalan, Vyanla M | 1904 | 2209 | | NP | 3.0 | 0.0 | 8.5 | 10.5 | 5.00 | 10.5 |
11 | 13 | | Metge, J Nigel | 1911 | 2084 | | AC | 2.5 | 0.0 | 8.0 | 10.0 | 4.50 | 10.0 |
12 | 23 | | Xie, Felix | 1705 | 1967 | | AC | 2.5 | 0.0 | 7.0 | 11.0 | 3.75 | 9.5 |
13 | 22 | CM | Meng, Richard | 1814 | 1879 | | NS | 2.5 | 0.0 | 6.0 | 9.0 | 3.75 | 7.5 |
14 | 19 | | Wright, Caleb | 1858 | 1904 | | MM | 2.5 | 0.0 | 4.5 | 10.5 | 3.25 | 9.5 |
15 | 21 | | Vickers, Josia | 1837 | 2031 | | MM | 2.0 | 0.0 | 7.0 | 12.5 | 3.50 | 11.0 |
16 | 8 | CM | Duneas, John | 2151 | 1791 | | AC | 2.0 | 0.0 | 6.5 | 9.5 | 3.25 | 9.5 |
17 | 16 | CM | Lim, Benjamin U | 1882 | 1957 | | HP | 2.0 | 0.0 | 5.0 | 11.5 | 2.00 | 11.0 |
18 | 18 | CM | Nagorski, Alex | 1858 | 1946 | | AC | 2.0 | 0.0 | 5.0 | 7.5 | 1.25 | 7.5 |
19 | 10 | | Gunn, Neil J | 1969 | 1752 | | NS | 1.5 | 0.0 | 6.5 | 11.5 | 2.00 | 11.5 |
20 | 17 | | Johns, Daniel P | 1882 | 1761 | | NS | 1.5 | 0.0 | 5.5 | 12.5 | 3.75 | 11.0 |
21 | 11 | | Krstev, Antonio | 1959 | 1679 | | NS | 1.5 | 0.0 | 4.5 | 10.0 | 2.75 | 8.5 |
22 | 15 | | Mistry, Prashant | 1901 | 1738 | | HA | 1.5 | 0.0 | 3.5 | 11.0 | 1.50 | 10.5 |
23 | 20 | | Hair, Philip I | 1853 | 1149 | | NS | 0.5 | 0.0 | 1.5 | 8.5 | 0.00 | 8.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |