Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
123 Bainov, Leo Noel 01539NZL NZL 4.5 0.5 14.5 16.5 14.25 14.5
21 Steadman, Mathew 14071105NZL NZLAC 4.5 0.5 14.5 16.5 14.25 14.0
315 Zhang, Tim 8861171NZL NZLNS 4.0 0.0 13.0 16.0 11.50 13.5
48 Shen Su, Kevin 1153785NZL NZLNS 4.0 0.0 12.0 14.5 10.00 13.0
55 Walke, Kedar 1253877IND IND 4.0 0.0 10.0 13.0 10.00 11.5
63 Wang, Ying 13101195NZL NZLHP 3.5 0.0 12.0 13.5 7.75 12.0
714 Jiang, Bevis 968850NZL NZL 3.5 0.0 11.0 15.0 8.75 13.5
87 Xiao, Lucas 1202850NZL NZLHP 3.5 0.0 11.0 14.5 9.25 12.5
913 Gan, Emily 971802NZL NZLNS 3.5 0.0 9.5 12.0 7.75 10.5
1017 Tang, Tracy 745840NZL NZLSU 3.0 0.0 10.0 13.5 5.50 13.5
1116 Yang, Jerry 864697NZL NZLNS 3.0 0.0 9.0 12.5 5.00 11.0
1222 Wong, Maximilian 500904NZL NZLNS 3.0 0.0 8.0 13.0 7.50 12.0
1318 Gallage, Pamiru M G K 699604NZL NZL 3.0 0.0 7.0 13.0 4.50 12.0
149 Zhu, David Junyang 1123766NZL NZLNS 2.5 0.0 10.5 12.0 4.50 12.0
1511 Madhav, Aanand 1071979NZL NZL 2.5 0.0 10.0 14.5 4.75 13.0
1619 Xiao, Harrison D 682526NZL NZLNS 2.5 0.0 7.5 9.5 3.00 9.5
174 Garland, Mana 1299548NZL NZLWT 2.5 0.0 7.5 9.5 2.50 9.5
1810 Zhang, Yaoyuan 1114134NZL NZLNS 2.5 0.0 7.0 10.5 3.25 9.5
1932 Shah, Dev 0605NZL NZL 2.5 0.0 6.5 10.0 2.50 10.0
2012 Smith, Scott R 1041477NZL NZLPT 2.0 0.0 8.0 14.0 3.00 12.5
2120 Zhou, Peter 672816NZL NZLNS 2.0 0.0 7.0 14.5 4.00 13.0
222 Tuatini, Murray 1316402NZL NZLHA 2.0 0.0 6.0 11.0 3.00 10.0
2324 Choy, Ethan 0571NZL NZL 2.0 0.0 6.0 11.0 3.00 9.5
246 McRae, John 1225316NZL NZLPT 2.0 0.0 5.0 14.5 3.00 13.0
2529 Manadi Pathirennehelage, Damdini 0682NZL NZL 2.0 0.0 3.0 8.0 1.50 7.5
2630 Pushparajan, Prakul Kumar 0655NZL NZL 1.5 0.0 5.5 15.0 3.75 13.0
2733 Vignesh Kumar, Kavin Nila 0372NZL NZL 1.5 0.0 4.5 11.5 2.25 10.0
2825 Dissanayake, W D Srimathie I 0499NZL NZL 1.5 0.0 4.5 10.5 0.75 10.5
2928 Li, Chengqian 0796CHN CHN 1.5 0.0 4.0 11.5 2.25 10.5
3026 Garland, Max 088NZL NZL 1.5 0.0 3.5 8.0 1.50 8.0
3131 Saptaputra, A Gavin 049NZL NZL 1.5 0.0 2.5 7.0 0.00 7.0
3227 Jayamanna, Y Shenya 0486NZL NZL 1.0 0.0 3.0 10.0 0.00 10.0
3321 Rehansi, D P Sayuni Vonara 56120NZL NZL 1.0 0.0 2.0 8.0 0.00 8.0
3434 Vignesh Kumar, Kayal Naya 00NZL NZL 0.0 0.0 0.0 8.0 0.00 7.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1