Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Zhang, Lifan (Tim) | 1270 | 1718 | NZL | NS | 6.0 | 0.0 | |
2 | 7 | Zhu, David Junyang | 1127 | 1126 | NZL | NS | 4.5 | 0.0 | |
3 | 4 | Jiang, Bevis | 987 | 1022 | NZL | NS | 3.5 | 0.0 | |
4 | 5 | Shi, Aaron | 888 | 981 | NZL | NS | 3.0 | 1.0 | |
5 | 2 | Wang, Isaac | 904 | 979 | NZL | NS | 3.0 | 0.0 | |
6 | 3 | Zhou, Peter | 764 | 737 | NZL | NS | 1.0 | 0.0 | |
7 | 6 | Kamberi, Brendon B | 836 | 190 | NZL | NS | 0.0 | 0.0 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter |