Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
1 | 1 | FM | Hague, Ben | 2444 | 2523 | NZL | AC | 7.0 | 28.5 | 32.0 |
2 | 3 | | Evans, David J | 1929 | 1906 | NZL | NS | 5.5 | 29.0 | 31.0 |
3 | 6 | | Isaac, Ceferino | 1719 | 1649 | NZL | NS | 5.0 | 26.5 | 29.5 |
4 | 5 | | Hair, Philip I | 1804 | 1706 | NZL | NS | 4.5 | 28.5 | 32.0 |
5 | 4 | | Johns, Daniel P | 1884 | 1564 | NZL | NS | 4.5 | 26.5 | 29.5 |
6 | 2 | | Gunn, Neil J | 1945 | 1744 | NZL | NS | 4.0 | 27.0 | 30.0 |
7 | 15 | | Yu, Zachary | 1149 | 1467 | NZL | NS | 4.0 | 25.5 | 27.0 |
8 | 8 | | Kamberi, Paul | 1640 | 1277 | NZL | NS | 4.0 | 24.5 | 26.0 |
9 | 12 | | Williamson, Nathaniel | 1355 | 1439 | NZL | NS | 4.0 | 23.5 | 25.0 |
10 | 10 | | Body, David | 1416 | 1188 | NZL | NS | 4.0 | 19.0 | 20.5 |
11 | 14 | | Yang, Lucase | 1218 | 1309 | NZL | NS | 3.5 | 25.0 | 28.0 |
12 | 31 | | Wang, Isaac | 713 | 1418 | NZL | NS | 3.5 | 23.0 | 25.0 |
13 | 9 | | Chen, Matthew | 1518 | 1124 | NZL | NS | 3.5 | 20.5 | 22.0 |
14 | 29 | | Yang, Andy | 852 | 1031 | NZL | NS | 3.5 | 17.5 | 19.0 |
15 | 11 | | Yu, Jeffrey | 1390 | 1379 | NZL | NS | 3.0 | 23.5 | 25.0 |
16 | 21 | | Zhu, David Junyang | 1092 | 1316 | NZL | AC | 3.0 | 23.5 | 24.5 |
17 | 24 | | Jiang, Bevis | 976 | 1171 | NZL | NS | 3.0 | 20.5 | 22.5 |
18 | 17 | | Zhang, Yaoyuan | 1114 | 1130 | NZL | NS | 3.0 | 19.0 | 20.5 |
19 | 19 | | Aguilar, Manny | 1095 | 1110 | NZL | NS | 3.0 | 18.5 | 20.0 |
20 | 16 | | Shen Su, Kevin (W) | 1136 | 1204 | NZL | NS | 2.5 | 25.5 | 28.5 |
21 | 26 | | Zhang, Tim | 886 | 816 | NZL | NS | 2.5 | 18.5 | 19.5 |
22 | 7 | | Zhang, Kendrick (W) | 1646 | 1503 | NZL | NS | 2.0 | 25.5 | 28.5 |
23 | 27 | | Yang, Jerry (W) | 864 | 1354 | NZL | NS | 2.0 | 23.5 | 26.5 |
24 | 25 | | Shi, Aaron | 890 | 953 | NZL | NS | 2.0 | 22.0 | 23.0 |
25 | 20 | | Winsor, Brian M | 1094 | 999 | NZL | NS | 2.0 | 21.0 | 22.5 |
26 | 22 | | Kim, Eddie (W) | 1087 | 1276 | NZL | NS | 2.0 | 19.0 | 20.0 |
27 | 28 | | Kamberi, Brendon B | 853 | 885 | NZL | NS | 1.5 | 19.5 | 21.0 |
28 | 23 | | Gan, Emily (W) | 1018 | 1055 | NZL | NS | 1.0 | 20.0 | 21.5 |
29 | 13 | | Chen, Penghao (Jack) (W) | 1219 | 1560 | NZL | NS | 1.0 | 19.5 | 20.5 |
30 | 32 | | Zhou, Peter (W) | 672 | 627 | NZL | NS | 0.5 | 16.0 | 17.5 |
31 | 33 | | Jin, Nathan (W) | 1165 | 781 | NZL | NS | 0.5 | 15.0 | 16.5 |
32 | 18 | | Aylett, Richard (W) | 1096 | 0 | NZL | NS | 0.0 | 16.5 | 17.5 |
33 | 30 | | Chua, Daniel D (W) | 760 | 235 | NZL | NS | 0.0 | 16.0 | 17.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |