Standing at round 9 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | S-B |
1 | 6 | | Kim, Eddie | 1131 | 995 | NZL | NS | 7.0 | 39.0 | 30.00 |
2 | 5 | | Shen Su, Kevin | 1153 | 1115 | NZL | NS | 6.5 | 38.5 | 26.75 |
3 | 14 | | Yang, Andy | 812 | 1092 | NZL | NS | 6.0 | 45.0 | 29.25 |
4 | 3 | | Aylett, Richard | 1232 | 945 | NZL | NS | 6.0 | 41.0 | 25.75 |
5 | 10 | | Yang, Lucase | 1029 | 995 | NZL | NS | 5.0 | 41.0 | 19.00 |
6 | 4 | | Winsor, Brian M | 1223 | 878 | NZL | NS | 4.5 | 40.0 | 15.50 |
7 | 21 | | Yu, Zachary | 0 | 981 | NZL | NS | 4.5 | 39.5 | 18.75 |
8 | 19 | | Lissienko, Sasha | 0 | 1094 | NZL | NS | 4.5 | 35.0 | 17.50 |
9 | 2 | | Myers, Sean (W) | 1415 | 1202 | AUS | NS | 4.0 | 38.0 | 15.50 |
10 | 1 | | Yu, Jeffrey (W) | 1540 | 1298 | NZL | NS | 4.0 | 31.5 | 10.00 |
11 | 7 | | Aguilar, Manny | 1115 | 831 | NZL | NS | 4.0 | 30.0 | 8.00 |
12 | 9 | | Jin, Nathan | 1081 | 714 | NZL | NS | 3.5 | 35.5 | 9.50 |
13 | 13 | | Gan, Emily | 951 | 713 | NZL | NS | 3.0 | 38.0 | 10.00 |
14 | 20 | | Wang, Isaac | 0 | 630 | NZL | NS | 3.0 | 38.0 | 8.50 |
15 | 11 | | Peoples, Bobby | 1025 | 461 | NZL | NS | 3.0 | 35.0 | 9.00 |
16 | 8 | | Shi, Aaron | 1111 | 945 | NZL | NS | 3.0 | 31.0 | 8.25 |
17 | 18 | | Kamberi, Brendon B | 402 | 0 | NZL | NS | 3.0 | 27.0 | 5.00 |
18 | 12 | | Zhang, Yaoyuan (W) | 996 | 567 | NZL | NS | 2.5 | 36.0 | 9.25 |
19 | 15 | | Chua, Daniel D | 750 | 72 | NZL | NS | 2.0 | 32.5 | 1.50 |
20 | 17 | | Park, Kevin | 500 | 745 | NZL | NS | 1.5 | 27.5 | 2.25 |
21 | 16 | | Abdulla, Kubba (W) | 660 | 0 | NZL | NS | 0.0 | 26.0 | 0.00 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
S-B : Sonneborn-Berger |