Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Shi, Aaron | 892 | 841 | NZL | NS | 5.0 | 2.0 | |
2 | 4 | Williamson, Nathaniel | 1289 | 784 | NZL | NS | 5.0 | 1.0 | |
3 | 6 | Aguilar, Manny | 0 | 968 | NZL | NS | 5.0 | 0.0 | |
4 | 8 | Winsor, Brian M | 1160 | 594 | NZL | NS | 3.0 | 1.0 | |
5 | 3 | Chua, Daniel D | 750 | 740 | NZL | NS | 3.0 | 0.0 | |
6 | 7 | Zhang, Ethan | 1178 | 596 | NZL | NS | 2.0 | 0.0 | |
7 | 5 | Kamberi, Brendon B | 402 | 428 | NZL | NS | 1.0 | 1.0 | |
8 | 1 | Park, Kevin | 0 | 501 | NZL | NS | 1.0 | 0.0 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter |