Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Yu, Jeffrey | 1389 | 1322 | NZL | NS | 6.0 | 0.0 | |
2 | 8 | Yang, Lucase | 1086 | 1214 | NZL | NS | 5.0 | 0.0 | |
3 | 5 | Holdaway, Zak | 0 | 1262 | NZL | NS | 4.0 | 0.0 | |
4 | 4 | Chen, Matthew | 1422 | 958 | NZL | NS | 3.0 | 2.0 | |
5 | 6 | Kamberi, Paul | 1554 | 940 | NZL | NS | 3.0 | 2.0 | |
6 | 2 | Shen Su, Kevin | 1157 | 996 | NZL | NS | 3.0 | 1.0 | |
7 | 7 | Gan, Emily | 951 | 1026 | NZL | NS | 3.0 | 1.0 | |
8 | 3 | Yang, Andy | 922 | 771 | NZL | NS | 1.0 | 0.0 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter |