Standing at round 5 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | S-B |
1 | 1 | | Peoples, Bobby | 1100 | 1024 | NZL | NS | 4.0 | 12.0 | 9.50 |
2 | 9 | | Kamberi, Brendon B | 402 | 725 | NZL | NS | 4.0 | 10.5 | 9.00 |
3 | 4 | | Yang, Lucase (W) | 1029 | 708 | NZL | NS | 2.5 | 13.0 | 7.00 |
4 | 5 | | Gan, Emily | 951 | 515 | NZL | NS | 2.5 | 9.5 | 3.50 |
5 | 7 | | Park, Kevin | 770 | 513 | NZL | NS | 2.0 | 10.5 | 4.00 |
6 | 11 | | Yu, Zachary | 0 | 536 | NZL | NS | 2.0 | 10.0 | 2.50 |
7 | 3 | | Jin, Nathan | 1081 | 873 | NZL | NS | 1.5 | 12.0 | 3.50 |
8 | 10 | | Kubba, Abdulla | 0 | 666 | NZL | NS | 1.5 | 11.5 | 2.50 |
9 | 8 | | Chua, Daniel D | 750 | 1119 | NZL | NS | 1.5 | 10.5 | 3.25 |
10 | 2 | | Chen, Penghao (Jack) (W) | 1093 | 1570 | NZL | NS | 1.0 | 11.0 | 2.00 |
11 | 6 | | Yang, Andy (W) | 812 | 0 | NZL | NS | 1.0 | 9.5 | 0.50 |
12 | 12 | | Wang, Isaac (W) | 0 | 151 | NZL | NS | 0.0 | 9.5 | 0.00 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
S-B : Sonneborn-Berger |