Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Kim, Eddie | 1131 | 1281 | NZL | NS | 4.0 | 9.50 | |
2 | 5 | Aguilar, Manny | 1115 | 1381 | NZL | NS | 3.5 | 8.75 | |
3 | 4 | Shen Su, Kevin | 1153 | 1141 | NZL | NS | 3.0 | 6.50 | |
4 | 2 | Chen, Jack | 1093 | 1294 | NZL | NS | 3.0 | 6.00 | |
5 | 1 | Higgins, Bernard | 1200 | 2023 | NZL | NS | 1.0 | 0.50 | |
6 | 6 | Winsor, Brian M | 1223 | 772 | NZL | NS | 0.5 | 1.50 | |
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger |