Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Williamson, Nathaniel | 1289 | 2136 | NZL | NS | 4.0 | 7.50 | |
2 | 2 | Body, David | 1393 | 1211 | NZL | NS | 3.0 | 6.00 | |
3 | 5 | Myers, Sean | 1415 | 1304 | AUS | NS | 3.0 | 4.50 | |
4 | 3 | Aylett, Richard | 1232 | 1211 | NZL | NS | 2.0 | 2.50 | |
5 | 4 | Nguyen, Nhi Yen (Nina) | 1303 | 1139 | NZL | NS | 1.0 | 2.00 | |
6 | 6 | Kulchayodom, Pridiyathon | 1355 | 0 | THA | NS | 0.0 | 0.00 | |
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger |