Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Chen, Matthew | 1418 | 2325 | NZL | NS | 5.0 | 9.50 | |
2 | 4 | Jones, Stephen K | 1576 | 1690 | NZL | NS | 3.0 | 5.50 | |
3 | 1 | Yu, Jeffrey | 1540 | 1658 | NZL | NS | 2.0 | 1.50 | |
4 | 6 | Zhang, Kendrick | 1502 | 1504 | NZL | NS | 2.0 | 1.50 | |
5 | 5 | Nguyen, Quan Nam (Ted) | 1495 | 697 | NZL | NS | 1.0 | 3.50 | |
6 | 2 | Kamberi, Paul | 1528 | 1266 | NZL | NS | 1.0 | 0.50 | |
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger |